|
For your California Prep Track & Field Needs
USATF Junior Olympics Buffalo, New York Saturday July 29th Results Running Boys Intermediate and Young Men
Inter.
Boys 200 Meter Dash *
National: 21.10 WILLIAM OBEA MOORE - LOS ANGELES, CA 07/29/95 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME
1
Woodard, Robert '84 Gaithersburg Firebirds 21.56 NWI 2
Spivey, Nykem '84 Sensations Track Club 21.98 NWI 3
Joseph, Darrus '84 Lake Area Express TC 22.21 NWI 4
Palmer, Shaton '84 Tri-City Blazers Track 22.32 NWI 5
Calhoun, Brian '84 Wi-Milwaukee Striders 22.65 NWI 6
Wilson, Ricky '84 Port Arthur Track Club 22.78 NWI 7
Gates, Leland '84 Summit City AA 23.30 NWI Inter.
Boys 800 Meter Run *
National: 1:53.37 MICHAEL REMIGINO - NEWINGTON, CT 07/28/85 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME
1
Jaworski, Courtney '84 Self Esteem Thru Athletic 1:54.26 2
Allen, Richard '84 Speed Inc. 1:54.32 3
Riley, Timothy '84 New Wave Track Club 1:55.48 4
Burton, Matt '84 AZ Blaze 1:55.51 5
Sanders, Mitch '84 Houston Heat Track Club 1:56.35 6
Ryan, David '84 Havasu Harriers 1:56.39 7
Schmiett, Carson '84 Self Esteem Thru Athletic 2:00.95 8
Muhammad, Jayren-Malik '85 Los Angeles Jets 2:02.63 Inter.
Boys 3,000 Meter Run *
National: 8:27.00 BILLY HARPER - PHILOMATH, OR 07/23/93 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME HT
1
Walter, Mark '84 Cyclones Track Club 8:49.69 2 2
hogenbuch, henry '84 Unattached 8:50.12 2 3
Olson, David '84 Speed Inc. 8:55.00 2 4
Wishart, Robert '85 Houston Heat Track Club 9:02.30 2 5
Hall, Lance '84 Greensboro Pacesetters 9:04.19 2 6
McDougal, Joshua '85 Momentum Track Club 9:05.21 2 7
Rand, Keith '84 Unattached 9:07.53 2 8
Mance, Steve '84 Detroit Cheetah 9:08.37 2 9
Seymour, Justin '84 Pinnacle Track Club 9:10.68 2 10
Reilly, Sean '85 Northside Red Runners 9:16.37 2 11
Becknek, Anthony '85 Aurora Flyers 9:23.02 2 12
Giles, Damony '84 Mallery 9:26.46 2 13
Jennings, Derek '85 South Jersey Track Club 9:30.99 2 14
Buckenmeyer, William '84 W.N.Y. Jets-NI 9:31.47 2 15
Oliver, Mark '85 Mohegan Striders 9:33.36 2 16
Fisher, Tyler '85 Ia-Red Storm 9:34.12 2 17
Goehner, Adam '84 Afterburners Track Club 9:36.83 2 18
Sample, Apollo '84 Unattached 9:38.69 2 19
Cameron, Fredrick '85 Green Streakers Track 9:39.23 2 20
Williams, Chris '85 Federal Way TC 9:41.58 1 21
Goedert, Mead '84 Ne-North Omaha Bears TC 9:43.85 1 22
Hill, Tyler '84 K-Y TC 9:48.49 1 23
White, Matt '85 W.N.Y. Jets-NI 9:49.82 1 24
Payne, Jared '84 Indiana Track Club 9:51.55 1 25
Ryan, Robert '85 Ventura County Condors 10:03.07 1 26
Tiroletto, Mike '84 Club Connecticut 10:12.66 2 27
Tolson, Brandon '84 Dashers Track Club 10:15.90 1 28
Farszmil, Neil '85 W.N.Y. Jets-NI 10:17.30 1 Inter.
Boys 110 Meter Low Hurdles 39" *
National: 13.99 Sharif Paxton - Los Angeles, CA 07/30/95 Preliminaries
- Results - Saturday 07/29/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Gundy, Jarrod '85 Wings Track Club 14.92 0.0 1 2
Akers, Cameron '84 Junior Striders Track 15.01 -0.7 4 3
Francis, Daniel '84 Port Arthur Track Club 15.07 -0.6 2 4
Faulk, Dexter '84 Georgia Fire 15.15 -1.7 3 5
Morton, Tyler '84 West Florida Y Track Club 15.09 0.0 1 6
Durham, D'Bernard '85 Hardin County TC 15.20 -0.7 4 7
Kiss, Jeff '84 Unattached 15.56 -0.7 4 8
Kilmartin, Donovan '84 Team Idaho 15.59 -0.6 2 9
Wade, Lawrence '84 Northeast Shooting Stars 15.91 -1.7 3 10
Nelson, Alonzo '84 Dashers Track Club 15.94 0.0 1 11
Kulpa, Stefan '84 Unattached 16.03 -1.7 3 12
Woods, Wendell '84 Future TC 16.14 -0.6 2 13
Nardi, Chris '84 Wings of Moon Track Club 16.21 -0.6 2 14
Newland, Jamaal '84 Dayton Gems-Elite TC 16.30 -0.6 2 15
Wise, Anthony '84 Young Achiever Sprint 16.48 -0.6 2 16
Higgins, Arthur '85 Alameda Contra Costa Cty 16.52 -0.7 4 17
Vives, Andre '84 Schenectady Booster Club 16.56 -1.7 3 18
Clack, Lance '84 Ia-Creative Vison Panther 16.68 0.0 1 19
Melvin, Anthony '84 AZ Rising Suns 16.78 -1.7 3 20
Swanson, Lorenzo '85 Unattached 16.81 -0.7 4 21
Pawlowski, Zach '85 SW Suburban Cheetahs 16.86 0.0 1 22
Williams, Brandon '84 Memphis Hurdlers TC 17.22 -0.7 4 23
Watson, Anthony '84 Finger Lake Elite 17.29 -1.7 3 24
Leaver, Ryne '84 East Peoria Striders TC 17.56 -0.6 2 25
Irvine, Kyle '84 Unattached - Maine 17.57 -0.7 4 26
Young, Denzel '84 Pointe Coupee Track Club 20.84 -1.7 3 27
Baase, Gregory '82 W.N.Y. Jets-NI 20.97 0.0 1 -
Bolden-Anderson, Jason '85 Classic Track Club DQ NWI 1 Inter.
Boys 4x100 Meter Relay *
National: 40.90 LA Jets - Los Angeles, CA 07/27/97 Preliminaries
- Results - Saturday 07/29/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
RELAY AFFILIATION TIME HT
1
12TH Track Houston 41.63 4 2
12PA Port Arthur Track Club 41.69 3 3
HLTC Hallmark Track Club 42.28 1 4
UCAC University City Athleltic 42.61 2 5
10GF Gaithersburg Firebirds 42.74 4 5
ACC Alameda Contra Costa Cty 42.74 4 7
BRX Big Red Express 42.90 2 8
CLT Classic Track Club 42.91 2 9
AZCH AZ Cheetahs 43.10 3 10
10GA Glenarden Track Club 43.21 1 11
MCTC Music City TC 43.34 1 12
FLYE KC Flyers 43.44 4 13
08SN Wi-Silver Spring Spartans 43.54 2 14
SEAT Seatown Express TC 43.77 4 15
STEP Eastside Steppers 44.00 1 16
LEC "B" Cobras 44.10 4 17
0146 Dashers Track Club 44.14 3 18
WCG West Coast Gazelles 44.18 2 19
TRWM Wings of Moon Track Club 44.27 3 20
PCT Pointe Coupee Track Club 44.38 1 21
08HS Mn-Hosp.House Striders 44.69 3 22
STLY Staley Striders 44.81 2 23
MAX Maximum Output 45.62 3 24
SCH Schenectady Booster Club 45.91 4 25
CAP Capital 46.28 2 26
NJTF NJ Track & Field Coalitio 47.97 1 27
BPIO Buff.Pioneers-NI 48.42 1 28
ACC "B" Alameda Contra Costa Cty 51.45 4 -
AZRS AZ Rising Suns DQ 1 Inter.
Boys 4x800 Meter Relay *
National: 8:00.68 Cornhusker Flyers - Omaha, NE 07/27/85 Finals
- Results - Saturday 07/29/00 PLACE
RELAY AFFILIATION TIME HT
1
SETA Self Esteem Thru Athletic 7:59.69 * 3 2
12HH Houston Heat Track Club 8:00.70 3 3
12TH Track Houston 8:04.07 3 4
WHIR Whirlaway 8:07.86 3 5
10GA Glenarden Track Club 8:10.31 3 6
10NW New Wave Track Club 8:10.37 3 7
WILG Willingboro Track Club 8:13.41 3 8
LERR Cleve Hts Running Rebels 8:15.00 2 9
0146 Dashers Track Club 8:16.66 2 10
870 There TO Care 8:17.68 3 11
13TC Tri-City Blazers Track 8:18.06 3 12
MALL Mallery 8:21.35 3 13
PS Pacesetters 8:22.05 3 14
AUB Auburn 8:31.77 2 15
DTCH Detroit Cheetah 8:43.35 1 16
08DM Ia-Des Moines Area Youth 8:46.03 2 17
08SP Ne-Lincoln SuperSonics 8:46.13 2 18
DB Desert Blaze Track Club 8:53.59 2 19
12TH "B" Track Houston 8:53.77 3 20
WNYJ W.N.Y. Jets-NI 8:56.56 1 21
POT Poteau Pacesetters 9:06.63 1 22
TE Team Edge 9:09.69 1 23
MAHH Mahomet Heat TC 9:16.91 2 24
REN Renaissance 9:22.64 1 25
MHTC Memphis Hurdlers TC 9:56.02 1 Young
Men's 200 Meter Dash *
National: 20.50 Quincy Watts - Woodland Hills, CA 07/25/87 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME
1
Hill, Brandon '82 Georgia Fire 21.22 -0.6 2
Triggs, Kendrick '82 Memphis Hurdlers TC 21.38 -0.6 3
Rogers, Warren '81 Los Angeles Jets 21.49 -0.6 4
Hogans, Obra '82 Georgia Fire 21.70 -0.6 5
Branch, Detric '82 Tri-City Blazers Track 21.74 -0.6 6
Gay, Tyson '82 Unattached 21.81 -0.6 7
Martin, Rodney '82 Team Hurricane 21.81 -0.6 8
Diggs, Donnell '83 Afterburners Track Club 22.19 -0.6 Young
Men's 800 Meter Dash *
National: 1:49.79 Joey Bunch - Hawaii 07/31/83 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME
1
Joseph, Moise '81 No Miami Beach Track Club 1:50.30 2
Devenport, Nick '82 Texas Express Track&Field 1:51.39 3
Walker, Kamal '82 Wings Track Club 1:52.73 4
Ford, Ryan '81 Mn-Central Lakes TC 1:54.05 5
Cruz, Gabriel '83 Illinois Jaguars 1:54.36 6
Fitts, William '82 Dallas Allstars 1:54.89 7
Dunning, Marcello '82 Gazelle 1:56.03 8
Cleveland, Kyle '82 Jackson Jaguars 1:59.34 Young
Men's 5,000 Meter Run *
National: 14:39.66 Scott Fry - Sandusky, OH 07/21/84 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM TIME
1
Motkowicz, Justin '81 SW Suburban Cheetahs 15:41.16 2
Fuqua, Scott '82 Unattached 15:43.70
3
Getts, Josh '82 Indiana Track Club 15:43.84 4
Contario, Jessie '83 Finger Lake Elite 15:46.80 5
Killough, Mitchell '83 Rising Stars Track Club 15:48.85 6
Thillet, Victor '82 New Carrolton B & G Club 15:55.26 7
Jozwiak, Arthur '81 W.N.Y. Jets-NI 15:56.11 8
Hernandez, Nathan '83 Fayetteville Flyers 16:04.75 9
Myers, Kyle '83 Mn-Unattached 16:07.37 10
Campbell, Tyler '83 Federal Way TC 16:14.96 11
Kitchens, Anthony '82 Fort Collins Track Club 16:18.47 12
Abel, Ronald '82 Mad Anthony TC 16:35.75 13
DeVito, Michael '83 Pacer Track Club 16:41.30 14
Thibodeax, Ramon '82 Afterburners Track Club 17:01.66 15
Heffron, Richard '83 Wilmington Track Club 17:45.96 Young
Men's 110 Meter Low Hurdles 39" *
National: 13.63 Justin Hyde - Dallas, TX 08/02/98 Preliminaries
- Results - Saturday 07/29/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Walker, Joshua '82 Georgia Fire 14.07 -0.3 5 2
Jordan, Brandon '81 Firestarters TC 14.20 -0.4 4 3
Kimble, Lechance '82 Wings Track Club 14.22 0.0 2 4
Townsend, Fred '82 Future TC 14.22 -0.6 1 5
Morgan, Chris '83 West Valley Eagles 14.28 -0.4 3 6
Morrow, Jesse '82 North Alabama TC 14.31 -0.3 5 7
Hodges, Jason '83 Northwest Track Club 14.33 0.0 2 8
Ruff, Dwight '83 Willingboro Track Club 14.40 -0.4 4 9
Reid, Herbert '81 Willingboro Track Club 14.41 -0.3 5 10
Johnson, Carlos '82 Alameda Contra Costa Cty 14.45 0.0 2 10
Jenkins, Shawn '81 Cyclones Track Club 14.45 -0.4 3 12
Baker, Lawerence '82 RooseveltExpress Track 14.49 -0.4 4 13
Crochet, Gerren '82 Flatirons 14.60 -0.6 1 14
Larkins, Eddie '82 Dayton Gems-Elite TC 14.62 -0.4 3 15
Armstrong, Shannon '82 Univ. Chicago TC 14.65 -0.3 5 16
Sanderson, Sean '82 Track City Track Club 14.66 0.0 2 17
Drew, Randee '81 Wi-Silver Spring Spartans 14.74 -0.3 5 17
Diggs, Daveed '82 Alameda Contra Costa Cty 14.74 -0.4 3 19
Thomas, Kenneth '83 Team Love 14.77 -0.4 4 20
Woodson, Brandon '83 Mansfield Urban Youth 14.88 -0.6 1 21
Richardson, Jeremy '82 Milwaukie TC 14.92 -0.6 1 21
Steele, Basil '82 Big Red Express 14.92 -0.4 4 23
Dardy, Terah '81 RooseveltExpress Track 15.07 0.0 2 24
Talbert, Darnell '83 Alexanders Lightn Express 15.11 -0.4 3 25
Bullock, Dedric '83 Wings Track Club 15.20 -0.4 3 26
Samuelu, T.J. '82 Clark County 15.37 0.0 2 27
Gipson, Ian '82 Una-Reg II 15.45 -0.3 5 28
Sinclair, Aaron '81 Unattached - Maine 15.79 -0.4 4 29
Ferguson, Juan '82 Dashers Track Club 15.82 -0.6 1 30
Gatewood, Ross '81 Norman High Steppers 15.95 -0.4 4 31
Bonczyk, John '82 Flower City-NI 16.25 -0.3 5 32
Winget, Dane '82 Unattached - Adirondac 16.97 -0.6 1 -
Penn-Andrews, Delante '81 Glenarden Track Club DNF NWI 1 Young
Men's 4x100 Meter Relay *
National: 39.73 Track Houston- Houston, TX 08/01/98 Preliminaries
- Results - Saturday 07/29/00 8
Advance: Top 2 Each Heat Plus Next 2 Best Times PLACE
RELAY AFFILIATION TIME HT
1
12WT Wings Track Club 40.41 1 2
ACC Alameda Contra Costa Cty 40.44 3 3
55UA Upstate All Stars 41.28 2 4
WVE West Valley Eagles 40.80 3 5
MHTC Memphis Hurdlers TC 41.21 1 6
UCTC Univ. Chicago TC 41.73 2 7
13TC Tri-City Blazers Track 40.99 3 8
08SN Wi-Silver Spring Spartans 41.42 3 9
FUT Future TC 41.77 1 10
CLT Classic Track Club 41.81 2 11
MAX Maximum Output 41.93 2 12
3DFL 3-D Flash Duncanville 41.95 1 13
TLUV Team Love 42.01 1 14
MORR Morris Estate 42.13 1 15
08HS Mn-Hosp.House Striders 42.27 3 16
ANGL Angelic Flyers 42.35 2 17
LORD "B" Lord's Striders 42.55 3 18
SEAT Seatown Express TC 42.76 2 19
0146 Dashers Track Club 43.37 3 20
SEAT "B" Seatown Express TC 43.50 1 -
45GF Georgia Fire DQ 2 Young
Men's 4x800 Meter Relay *
National: 7:35.27 East Coast Classic - Lincoln, NE 08/02/81 Finals
- Results - Saturday 07/29/00 PLACE
RELAY AFFILIATION TIME HT
1
TETF Texas Express Track&Field 7:38.38 2 2
NMB No Miami Beach Track Club 7:40.55 1 3
AVD Alex Van Dyke Track Club 7:43.58 2 4
DALL Dallas Allstars 7:46.00 2 5
45QS Quicksilver 7:50.19 2 6
12RS Rising Stars Track Club 7:53.66 2 7
10GA Glenarden Track Club 7:56.56 2 8
EVEG Evanston Eagles TC 8:05.55 2 9
0146 Dashers Track Club 8:06.71 1 10
LAJ Los Angeles Jets 8:09.23 1 11
KOT Kids ON Track 8:13.67 2 12
MORR Morris Estate 8:14.87 2 13
10NW New Wave Track Club 8:17.45 2 14
SWSC SW Suburban Cheetahs 8:18.66 2 15
08ST Wi-Milwaukee Striders 8:21.00 2 16
ACC Alameda Contra Costa Cty 8:25.69 1 17
ARDM Ardmore Track Club 8:49.97 1 18
PCT Pointe Coupee Track Club 9:32.32 1
|