|
For your California Prep Track & Field Needs
USATF Junior Olympics Buffalo, New York Saturday July 29th Results Running Girls Field Events
Youth
Girls Triple Jump *
National: 11.85m (38'10.50") Jodi Schlesinger - Bardonia, NY
06/25/95 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Pugh, Crystal '86 3M Track Club 11.07m NWI 36'04.00 2
Young, Artensia '86 Quiet Fire 11.03m NWI 36'02.25 3
Hasan, Alyissa '87 W.N.Y. Jets-NI 10.88m NWI 35'08.50 4
Harper, Chastity '86 3M Track Club 10.70m NWI 35'01.25 5
Plummer, DaVonne '86 Unattached 10.53m NWI 34'06.75 6
Daniells, Brittany '87 3M Track Club 10.42m NWI 34'02.25 7
Johnson, Kaitie '86 W.N.Y. Jets-NI 10.34m NWI 33'11.25 8
Clayton, Marcie '86 Future TC 10.20m NWI 33'05.75 9
Lacour, Kerri '86 Track Houston 9.97m NWI 32'08.50 10
Kearney, Hannah '86 Unattached 9.91m NWI 32'06.25 11
DeBenedetto, Collette '86 Unattached 9.88m NWI 32'05.00 12
Prescott, Shannon '86 Phenix Track Club 9.84m NWI 32'03.50 13
Hickman, Cassandra '86 Hardin County TC 9.75m NWI 32'00.00 14
Clark, Fallon '86 Quiet Fire 9.70m NWI 31'10.00 15
Pence, Kimberly '86 Unattached 9.68m NWI 31'09.25 16
Washington, Brittney '86 AZ Rising Suns 9.65m NWI 31'08.00 17
Martin, Colleen '86 Infant Jesus TC 9.65m NWI 31'08.00 18
Humphreys, Christina '86 Unattached 9.54m NWI 31'03.75 19
Carlson, Annie '87 Ia-Unattached 9.50m NWI 31'02.00 20
Callihan, Lisa '86 Fort Collins Track 9.50m NWI 31'02.00 21
Reidy, Elisa '86 Una-Reg II 9.49m NWI 31'01.75 22
Hiles, Brittney '86 A.C. Lewis Ymca TC 9.47m NWI 31'01.00 23
Williams, Nicole '86 Sterling TC 9.32m NWI 30'07.00 24
Micheaux, Latoya '87 Track Houston 9.19m NWI 30'02.00 25
Fletcher, Vacisene '86 RC Pacesetters Trac 9.04m NWI 29'08.00 26
Griswold, Katie '86 ST Anthonys TC 8.95m NWI 29'04.50 27
Payne, Dominique '87 New Wave Track Club 8.81m NWI 28'11.00 28
Young, Natasha '86 Staley Striders 8.64m NWI 28'04.25 29
Selig, Laura '87 Ne-Lincoln Youth TC 8.44m NWI 27'08.25 -
Richardson, Kaysha '87 Oregon South Track ND NWI Inter.
Girls Javelin Throw 600 g *
National: 37.96m (124'06.00") ABBY EMSICK - COUNCIL BLUFFS, IA
07/31/99 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Walker, Rachel '84 Unattached 46.53m * 152'08.00 2
Warfield, Hannah '84 Reg.11-Unattached 40.33m * 132'04.00 3
Jones, Taylor '84 Oregon South Track 35.11m 115'02.00 4
Rodgers, Kayla '84 Mercer County Track 33.92m 111'03.00 5
Uher, Melanie '85 Ne-Eagle Express TC 32.93m 108'00.00 6
Yarborough, Geneva '84 Greensboro Pacesett 32.81m 107'08.00 7
Perkins, Anita '85 Glades Track Team 32.32m 106'00.00 8
Walsh, Meghan '85 Harford County Trac 31.64m 103'10.00 9
Grove, Leyna '84 Unattached 31.16m 102'03.00 10
Adams, Quiana '85 Pasadena Running Ro 31.14m 102'02.00 11
Corey, Caitlin '84 Unattached 30.93m 101'06.00 12
deBEAUBIAN, Danielle '85 Team World 30.70m 100'09.00 13
Thomas, Nicki '85 Eastside Pride 29.11m 95'06.00 14
Warren, Kamaiyah '84 Classic Track Club 27.85m 91'04.00 15
Parker, Emily '84 Chaut.Striders-NI 27.75m 91'00.00 16
Souslin, Brittney '84 Unattached 26.07m 85'06.00 17
Carpenter, Tierra '85 RC Pacesetters Trac 25.67m 84'03.00 18
Chomas, Gretchen '84 South Park Track Cl 25.09m 82'04.00 19
Hill, Amy '85 Unattached 24.99m 82'00.00 20
Weinbrenner, Hayden '84 Texas Express Track 24.58m 80'08.00 21
Dillon, Sara '84 Indiana Track Club 23.99m 78'08.00 22
Vega, Marelyn '85 Pequenas Ligas Hisp 22.92m 75'02.00 23
Marks, Rachel '84 W.N.Y. Jets-NI 22.80m 74'10.00 24
Anthony, Jennene '85 East St. Louis Rail 20.73m 68'00.00 25
Fudela, Kristin '84 W.N.Y. Jets-NI 20.42m 67'00.00 26
Wiese, Alicia '84 Ne-Unattached 20.04m 65'09.00 27
Portillo, Gabriella '84 EP Comets 19.79m 64'11.00 28
Fortner, Danna '84 Big Red Express 18.75m 61'06.00 29
Goyette, Regina '84 Unattached - Maine 18.63m 61'01.00 30
Gabrys, Carey '85 W.N.Y. Jets-NI 17.74m 58'02.00 Young
Women's Pole Vault Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Shepard, Samantha '83 AirTime Athletics 3.65m 11'11.75 2
Stuyvesant, Kimberly '82 Unattached 3.50m 11'05.75 3
Heffner, Angie '82 Baldwin Kansas 3.50m 11'05.75 4
Bourne, Lindsey '83 Unattached 3.50m 11'05.75 5
Hilgers, Angela '82 Wi-Unattached 3.50m 11'05.75 6
Carroll, Ashley '83 Unattached 3.50m 11'05.75 7
Li, Andrea '81 AirTime Athletics 3.35m 10'11.75 8
Lindsay, Jocelyn '83 Unattached 3.35m 10'11.75 9
Sutton, Ashley '81 Longstar Pole Vault 3.35m 10'11.75 10
James, Sarah '82 Unattached 3.20m 10'06.00 11
MacLaren, Courtney '82 New Hampshire Track 3.20m 10'06.00 12
Fields, Tiffany '82 Flatirons 3.05m 10'00.00 13
Holmes, Danette '83 Virginia Beach Path 3.05m 10'00.00 14
Koster, Kathy Jo '83 Grand Rapids TC 3.05m 10'00.00 15
Schwartz, Tabotha '83 Unattached 3.05m 10'00.00 16
Hart, Jennifer '83 Finger Lake Elite 2.90m 9'06.25 16
Kirkman, Jessi '82 Unattached 2.90m 9'06.25 18
Berkowitz, Sarah '83 Phenix Track Club 2.90m 9'06.25 18
Wood, Mary '82 Unattached 2.90m 9'06.25 20
Olson, Laura '82 Una-Reg II 2.90m 9'06.25 21
Perry, Julie '82 AirTime Athletics 2.75m 9'00.25 22
Schefino, Jaclyn '83 Finger Lake Elite 2.60m 8'06.25 23
Przybylski, Lisa '82 Team Edge 2.60m 8'06.25 24
Chance, Amy '82 Lake Area Express T 2.45m 8'00.50 -
Lunsford, Alena '82 Reg.11-Unattached NH -
Lewis, Lana '82 Ne-Unattached NH -
Ballard, Megan '82 Flatirons NH -
Gillespy, Becca '82 Northwest Sports Tr NH Young
Women's Javelin Throw 600 g Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Fleming, Jill '82 Lake Area Express T 43.77m 143'07.00 2
Stephenson, Lyndsay '81 Una-Reg II 40.89m 134'02.00 3
Williams, Amy '83 Gateway Track Club 38.66m 126'10.00 4
DeRouchey, Jen '81 Ne-Cornhusker Flyer 38.29m 125'07.00 5
Pabey, Krystel '83 Gateway Track Club 37.15m 121'10.00 6
Walton, Kristal '82 Texas Express Track 35.17m 115'05.00 7
Emsick, Abby '83 Ne-Cornhusker Flyer 33.99m 111'06.00 8
Binion, Aletha '82 Carrollton Parks & 31.51m 103'04.00 9
Bickett, Melissa '82 Cleve Hts Running R 31.06m 101'11.00 10
Coffman, Soraiya '83 Thunderbolt Track C 30.69m 100'08.00 11
Gardner, Christina '82 Unattached - Maine 29.84m 97'11.00 12
Pickler, Diana '82 Texas Express Track 29.51m 96'10.00 13
Bettencourt, Allison '82 Thunderbolt Track C 29.43m 96'07.00 14
Francis, Yolande '82 Buff.Pioneers-NI 28.25m 92'08.00 15
Pickler, Julie '82 Texas Express Track 27.63m 90'08.00 16
Bond, Miranda '83 West Dayton Road Ru 27.17m 89'02.00 17
Dieter, Emily '83 Indiana Track Club 26.91m 88'03.00 18
Dixon, Evangela '82 Oakland Pal 26.60m 87'03.00 19
Horn, Ashley '83 New Wave Track Club 25.35m 83'02.00 20
Lewandowski, Laura '82 SW Suburban Cheetah 24.73m 81'02.00 21
Purse, Jannel '82 Seffener Track Club 24.59m 80'08.00 22
Weiner, Jillian '83 Toledo Alive Track 23.95m 78'07.00 23
Saunders, Jasmin '82 Murray Track Club 23.62m 77'06.00 24
Wise, Amanda '83 River City Elite Tr 21.99m 72'02.00 25
Bridgewater, Tonya '82 Pointe Coupee Track 21.79m 71'06.00 26
Singleton, Alana '83 Seffener Track Club 20.54m 67'05.00 27
Jordan, Courtney '83 W.N.Y. Jets-NI 17.34m 56'11.00 28
Northern, Alycia '82 Sensations Track Cl 17.26m 56'07.00
|