|
For your California Prep Track & Field Needs
USATF Junior Olympics Buffalo, New York Saturday July 29th Results Running Boys Field Events
Youth
Boys Triple Jump *
National: 13.41m (44'00.00") Michael Martin, CA 1980 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
O'Neal, Delandus '86 Carrollton Parks & 12.82m NWI 42'00.75 2
Dix, Walter '86 Boynton Beach Track 12.63m NWI 41'05.25 3
O'Neil, Joseph '86 Rainier Beach Track 12.39m NWI 40'07.75 4
Okolie, Kevin '86 Unattached - Long I 12.26m NWI 40'02.75 5
Jeffery, Angelo '86 3M Track Club 12.17m NWI 39'11.25 6
Bias, Ronald '86 Hummingbird Track C 11.88m NWI 38'11.75 7
McCorvey, Anthony '86 Unattached 11.54m NWI 37'10.50 8
Rahmaan, Hassan '86 Quiet Fire 11.53m NWI 37'10.00 9
Davis, Chris '87 Rising Stars Track 11.46m NWI 37'07.25 10
Melendez, Edwin '86 Northeast Shooting 11.39m NWI 37'04.50 11
Berry, Jonathan '86 El Paso Wings 11.31m NWI 37'01.25 12
Lambert, Gary '86 Port City TC 11.30m NWI 37'01.00 13
Jones, Daryl '87 Texas Mustang Track 11.14m NWI 36'06.75 14
Harris, Marcus '86 Memphis Hurdlers TC 11.03m NWI 36'02.25 15
Richardson, Derrick '86 AZ Cheetahs 11.00m NWI 36'01.25 16
Redman, Rickie '86 Rising Stars Track 10.94m NWI 35'10.75 17
Molacek, Ryan '86 Ne-Unattached 10.93m NWI 35'10.50 18
Davis, Stepfon '86 Allegra TC 10.52m NWI 34'06.25 19
Brown, Dennis '86 Miami NW Express Tr 10.47m NWI 34'04.25 20
Escobar, Damien '86 Q B Express 10.46m NWI 34'04.00 21
Koch, Nathan '86 Time MACHINE Temecu 10.45m NWI 34'03.50 22
Switalski, Frank '86 Unattached 10.44m NWI 34'03.00 23
Daneridge-Brown, Antho '86 Wi-Wisconsin Roadru 10.41m NWI 34'02.00 24
Patton, Daniel '86 Track City Track Cl 10.35m NWI 33'11.50 25
Fennoy, Warith '86 Dashers Track Club 10.03m NWI 32'11.00 26
Wilkins, Robert '87 Ardmore Track Club 9.93m NWI 32'07.00 27
Rumbaugh, Ryan '86 Mercer County Track 9.85m NWI 32'03.75 28
Fetter, Kellen '87 Blue Thunder Track 9.66m NWI 31'08.50 29
Rodgers, Emmanuel '86 Flying "j"'S Track 9.58m NWI 31'05.25 30
Carr, Brandon '86 Memphis Hurdlers TC 9.18m NWI 30'01.50 31
Thompson, Mitchell '87 Kankakee TC 9.10m NWI 29'10.25 -
Welch, Ryan '87 Una-Reg II FOUL NWI Youth
Boys Discus Throw 1 K *
National: 61.52m (201'10.00") Joel Armitage - Omaha, NE 06/30/95 Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Hammerquist, Kyle '86 3M Track Club 53.48m 175'05.00 2
Cornell, Eddie '86 Unattached 51.89m 170'03.00 3
Williams, Jesse '86 Unattached 49.70m 163'01.00 4
Kerr, Brian '86 Unattached 49.05m 160'11.00 5
Davidson, Antonio '86 Dallas Metro Lions 44.95m 147'06.00 6
Kinsey, Daniel '86 Unattached 44.37m 145'07.00 7
Jonovich, Nathan '86 Unattached 42.62m 139'10.00 8
Vazquez, Brian '86 Salinas Valley Trac 42.48m 139'04.00 9
Septak, James '86 Ne-West Omaha Wind 41.90m 137'05.00 10
Spaulding, Jared '86 Georgia Unattached 41.30m 135'06.00 11
Curtis, Anthony '87 Wi-Unattached 41.06m 134'08.00 12
Tapplin, O. J. '86 Fayette County TC 41.05m 134'08.00 13
Whitesel, Bryant '86 Huskie TC 40.04m 131'04.00 14
Harrell, Jared '86 Boston Running Club 39.76m 130'05.00 15
Hnat, Steven '86 Unattached 39.21m 128'08.00 16
Steelman, Brandon '86 Unattached 39.15m 128'05.00 17
DeFranco, David '86 Unattached 39.00m 127'11.00 18
Harris, Murry '86 Miami NW Express Tr 38.19m 125'03.00 19
Weaver, Isaiah '86 Detroit Cheetah 38.02m 124'09.00 20
Washington, Chaz '86 New Orleans Comets 36.59m 120'00.00 21
Seabrooks, Antonnio '86 Hattiesburg Flyers 35.89m 117'09.00 22
Clarke, Julian '86 Las Vegas Heat 34.73m 113'11.00 23
Kusy, Steven '86 Waltham TC 33.59m 110'02.00 24
Bell, Evan '86 Unattached - Maine 32.53m 106'09.00 25
Cortina, Brian '87 Unattached 32.28m 105'11.00 26
Radgowski, Chad '86 South Park Track Cl 30.23m 99'02.00 27
Montero, Joel '86 Pequenas Ligas Hisp 28.95m 95'00.00 28
Evans, Ronnie '87 Pasadena Running Ro 27.67m 90'09.00 Inter.
Boys Triple Jump Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Jones, Abraham '84 Mobile Parks and Re 14.07m NWI 46'02.00 2
Harris, Iperfection '84 There TO Care 14.07m NWI 46'02.00 3
Carson, Ken '84 Staley Striders 13.94m NWI 45'09.00 4
Wright, Frankie '85 Baltimore Track Fac 13.64m NWI 44'09.00 5
Abrams, Alan '84 Young Achiever Spri 13.25m NWI 43'05.75 6
Ware, Nicholas '85 Carrollton Parks & 13.25m NWI 43'05.75 7
Folks, Jamal '84 Hardin County TC 13.22m NWI 43'04.50 8
Perez, David '84 Unattached Track 13.10m NWI 42'11.75 9
Derozan, Kyle '84 Pointe Coupee Track 12.97m NWI 42'06.75 10
Polk, Mavis '84 Dallas Gold Track C 12.86m NWI 42'02.25 11
Brown, Teddrick '84 Hinesville Roadrunn 12.82m NWI 42'00.75 12
Foreman, Jeremy '84 K-Y TC 12.82m NWI 42'00.75 13
Kiss, Jeff '84 Unattached 12.81m NWI 42'00.50 14
Wood, Aaron '84 W.N.Y. Jets-NI 12.80m NWI 42'00.00 15
Akpaette, Patrick '84 Mn-Hosp.House Strid 12.75m NWI 41'10.00 16
Mateoc, Paul '84 Alameda Contra Cost 12.52m NWI 41'01.00 17
Townsend, Walter '84 KC Flyers 12.38m NWI 40'07.50 18
Felix, Simeon '84 Unattached 12.30m NWI 40'04.25 19
Dunn, Montrll '84 Vegas Stealth Track 12.28m NWI 40'03.50 20
Fanfair, Devon '85 Rising Stars Track 12.28m NWI 40'03.50 21
Laszczynski, Alan '84 Wings of Moon Track 12.27m NWI 40'03.25 22
Porcher, Nathan '85 River Runners TC 12.26m NWI 40'02.75 23
Littles, Brandon '84 W.N.Y. Jets-NI 12.13m NWI 39'09.75 24
Daniel, Steve '85 Staley Striders 12.02m NWI 39'05.25 25
Bissell, Joshua '84 Unattached - Maine 11.65m NWI 38'02.75 26
Rose, George '85 Panthers Track Club 11.54m NWI 37'10.50 27
Matlock, Melvin '85 Vegas Stealth Track 11.29m NWI 37'00.50 28
Dix, William '84 Focus Track Club 11.14m NWI 36'06.75 29
Dancy, Brian '84 AZ Rising Suns 11.08m NWI 36'04.25 30
Welch, Kyle '84 Una-Reg II 10.46m NWI 34'04.00 31
Pickens, Quinzell '85 Ardmore Track Club 10.37m NWI 34'00.25 32
Skinner, Deric '84 Mid-Ohio TC 10.17m NWI 33'04.50 -
Watkins, Kyle '84 Unattached FOUL NWI -
Carroll, Shanon '84 Unattached FOUL NWI -
Horn, Lucas '84 Ne-Kearney Track Cl FOUL NWI Inter.
Boys Discus Throw 1.6 K Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Digiorgio, Glenn '84 Unattached 55.24m 181'03.00 2
Ball, Gavin '84 Wi-Wisconsin TC 47.58m 156'01.00 3
Duncan, Chris '84 AZ Throwers 47.14m 154'08.00 4
Schuldes, Roberto '84 Saint Joe 45.80m 150'03.00 5
Mears, Derek '84 Unattached 43.75m 143'06.00 6
Navarro, Tomas '84 AZ Throwers 43.68m 143'04.00 7
Dooley, Eric '84 Unattached 43.18m 141'08.00 8
Paul, David '84 Pinnacle Track Club 42.62m 139'10.00 9
Heck, Michael '84 Rocket City Runners 41.38m 135'09.00 10
Obomese, Alex '84 Track Houston 40.96m 134'04.00 11
Rhodes, James '84 Unattached 40.95m 134'04.00 12
Dunhoff, Nathan '84 Unattached - New En 40.63m 133'03.00 13
Kahle, Steve '84 Unattached 40.54m 133'00.00 14
King, Sherman '84 Reg.11-Unattached 39.16m 128'06.00 15
Ballenger, Frederick '85 New Wave Track Club 38.92m 127'08.00 16
Painter, Joe '85 East Peoria Strider 38.60m 126'08.00 17
Morgan, Chris '84 Unattached - Maine 37.47m 122'11.00 18
Reed, Eric '84 Unattached 37.26m 122'03.00 19
Rodriguez, Andrew '84 Tony Williams Track 36.82m 120'09.00 20
Shillito, Matt '84 Grand Rapids TC 34.82m 114'03.00 21
Hamilton, Adam '84 Nashua Area TC 34.70m 113'10.00 22
Balmer, Jeremy '84 Ardmore Track Club 34.58m 113'05.00 23
Bassford, Roy '84 Thunderbolts TC 34.18m 112'02.00 24
Robb, Joseph '85 Una-Reg II 33.41m 109'07.00 25
Herod, Jonathan '84 W.N.Y. Jets-NI 32.64m 107'01.00 26
Armstrong, Jamie '85 Poteau Pacesetters 30.46m 99'11.00 27
Greenhoward, Brandon '85 Eastside Steppers 27.38m 89'10.00 28
Lannon, Timothy '85 Finger Lake Elite 26.10m 85'07.00 Young
Men's Pole Vault Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Stephens, David '81 Orangeburg Track Cl 5.03m 16'06.00 2
Sobieralski, Scott '82 Visalia Pal 4.55m 14'11.00 3
Hinton, David '82 Unattached 4.40m 14'05.25 4
Dunn, Andy '82 Shelton Track Club 4.40m 14'05.25 4
Jones, Ryker '81 Unattached 4.40m 14'05.25 6
Smith, Brad '82 Georgia Unattached 4.25m 13'11.25 7
Whitten, Robert '82 Unattached - Maine 4.25m 13'11.25 7
Bergman, Jonathan '82 Unattached 4.25m 13'11.25 9
Negrete, Tim '83 East Texas Track Cl 4.25m 13'11.25 10
Holmes, Christopher '82 Mn-Unattached 4.25m 13'11.25 11
Ohm, Jesse '82 Unattached 4.10m 13'05.25 12
Wilson, Calen '82 Mn-Unattached 4.10m 13'05.25 13
Merritt, Matt '82 Rocket City Runners 3.95m 12'11.50 13
Ghaly, Joshua '82 Wings of Moon Track 3.95m 12'11.50 15
Centrich, Chris '83 Una-Reg II 3.95m 12'11.50 16
Smith, Chris '82 Lane Four Track Clu 3.95m 12'11.50 17
Irvine, Troy '82 Unattached - Maine 3.80m 12'05.50 17
Stadele, Billy '82 Fort Collins Track 3.80m 12'05.50 19
Smith, Curt '82 Unattached 3.50m 11'05.75 -
Watson, Kevin '83 Unattached Track NH -
Menzie, Jason '82 Una-Reg II NH -
Vargas, Rigo '82 Unattached NH -
Pocan, Scott '83 Mitchell Vaulters NH Young
Men's Triple Jump Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
-
Delannay, Joseph '81 S. C. Cheetah H.S. 14.76m NWI 48'05.25 -
Busby, Janon '82 Mobile Parks and Re 14.61m NWI 47'11.25 -
Nelson, Nathanel '82 Speed By Choice 14.19m NWI 46'06.75 -
Andrew-JaJa, Tekky '82 River City Elite Tr 14.13m NWI 46'04.25 -
Douglas, Dorian '82 Dashers Track Club 13.29m NWI 43'07.25 -
Glover, T.J. '82 Midland Crusaders 14.34m NWI 47'00.75 -
Bellford, Rick '82 Wi-Milwaukee Stride 13.84m NWI 45'05.00 -
Ibia, Vincent '81 Classic Track Club 14.58m NWI 47'10.00 -
Alexander, Garett '83 Wi-Milwaukee Stride 14.50m NWI 47'07.00 1
Simms, Allen '82 Glenarden Track Clu 15.35m NWI 50'04.50 2
Fournier, Josh '83 Unattached - Connec 14.00m NWI 45'11.25 2
Lewis, Byron '82 Hardin County TC 14.00m NWI 45'11.25 4
Davis, Albert '83 Durham Striders Tra 13.94m NWI 45'09.00 5
Washington, Benjamin '83 Ladue Lightning Tra 13.81m NWI 45'03.75 6
Baker, Lawerence '82 RooseveltExpress Tr 13.79m NWI 45'03.00 7
Mason, Matt '82 Northside Red Runne 13.63m NWI 44'08.75 8
UN, Hobey '83 Unattached 13.53m NWI 44'04.75 9
Prayer, Antiwon '83 Dashers Track Club 13.52m NWI 44'04.25 10
Jones, Derek '83 Salinas Valley Trac 13.46m NWI 44'02.00 11
Weinrich, Tom '82 Mars Meteors 13.45m NWI 44'01.50 12
Curry, Rafeeq '83 Curry Grice Track C 13.42m NWI 44'00.50 13
Feltman, Dan '82 Unattached 13.33m NWI 43'09.00 14
Rizzardi, Peter '81 Seatown Express TC 13.23m NWI 43'05.00 15
Richardson, Jeremy '82 Milwaukie TC 13.04m NWI 42'09.50 16
Gordan-Jackson, Matthe '82 Mn-Hosp.House Strid 13.01m NWI 42'08.25 16
McAdam, Ryan '83 Staley Striders 13.01m NWI 42'08.25 18
Lennex, Brian '82 Unattached 12.99m NWI 42'07.50 19
Green, Kyle '82 Lord's Striders 12.97m NWI 42'06.75 20
Ellis, Richard '83 Lord's Striders 12.94m NWI 42'05.50 21
Taylor, Bryson '82 Staley Striders 12.44m NWI 40'09.75 22
Young, David '81 Unattached 12.29m NWI 40'04.00 23
Smiga, Nate '83 Unattached 12.19m NWI 40'00.00 24
Limberg, Scott '83 Chaut.Striders-NI 12.16m NWI 39'10.75 25
Jeffries, Anthony '83 Una-Reg II 12.15m NWI 39'10.50 Young
Men's Javelin Throw 800 g Finals
- Results - Saturday 07/29/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Jenkins, Adam '82 Milwaukie TC 58.19m 190'11.00 2
Ashton, Christopher '81 Unattached 56.30m 184'08.00 3
Burden, Kyle '82 Unattached 53.46m 175'05.00 4
Thalman, Shaun '82 Transylvania Youth 52.98m 173'10.00 5
Feltman, Dan '82 Unattached 52.88m 173'06.00 6
Sobieralski, Scott '82 Visalia Pal 51.59m 169'03.00 7
Koch, Jason '82 Wi-Madison Eastside 51.25m 168'02.00 8
Nichols, Sam '81 Indiana Track Club 49.70m 163'01.00 9
Brown, Joshua '83 Morris Estate 45.69m 149'11.00 10
LaCroix, Phil '82 Unattached - New En 45.54m 149'05.00 11
Skinner, Todd '81 Una-Reg II 44.39m 145'08.00 12
Arnett, Shawn '83 Unattached 43.29m 142'00.00 13
Williams, Brashard '82 Wings Track Club 42.15m 138'03.00 14
Clinton, Ryan '83 S. C. Cheetah H.S. 41.98m 137'09.00 15
Wallace, Tyrone '83 New Wave Track Club 41.20m 135'02.00 16
Mumford, Blake '82 Unattached 40.88m 134'01.00 17
Humphrey, Omar '83 Ardmore Track Club 40.76m 133'09.00 18
Harris, Jonathan '82 New Orleans Comets 40.08m 131'06.00 19
Groove, Lee '82 Mobile Parks and Re 38.35m 125'10.00 20
Cooper, Bryan '83 Miami Valley Track 38.17m 125'03.00 21
Curry, Rafeeq '83 Curry Grice Track C 37.80m 124'00.00 22
Davis, David '83 Curry Grice Track C 30.74m 100'10.00 23 Black, Quinton '83 Orlando Road Runner 29.56m 9
|