|
For your California Prep Track & Field Needs
USATF Junior Olympics Results Friday 7/28/00 Buffalo, New York Boys Intermediate, Young Men Running Event Results
Inter.
Boys 100 Meter Dash *
National: 10.54 DONALD MARSHALL - GRAND PRAIRIE, TX 07/25/87 National:
10.54 DE SHAUN MC CULLOUGH - HAWTHORN, CA 07/25/97 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Woodard, Robert '84 Gaithersburg Firebirds 10.75 1.1 5 2
Palmer, Shaton '84 Tri-City Blazers Track 10.76 0.5 1 3
Banks, Nick '84 University City Athleltic 10.87 2.9 2 4
Hordge, Willie '84 Track Houston 10.91 1.8 4 5
Campbell, Irving '84 Pacesetters 10.97 0.4 3 6
Joseph, Darrus '84 Lake Area Express TC 10.85 0.5 1 7
McGee, Ervin '84 Ardmore Track Club 10.90 1.1 5 8
Spivey, Nykem '84 Sensations Track Club 10.96 1.1 5 9
Wilson, Ricky '84 Port Arthur Track Club 10.97 2.9 2 10
Hall, Paul '85 Marlboro Track Club 10.98 0.4 3 11
Hill, Ronald '85 Free Spirit Track Club 11.01 0.5 1 12
Robinson, Virgil '84 Unattached 11.04 0.4 3 13
Kendrick, Amir '84 Rocky Mtn. Express 11.12 1.8 4 14
Harris, Theron '84 Inner City Steppers 11.13 1.8 4 15
Owens, Dominique '84 Track Houston 11.14 2.9 2 15
Pierce, Akeem '84 Delaware Diamonds T.C. 11.14 0.4 3 17
Chandler, Nick '84 AZ Rising Suns 11.17 1.1 5 18
Calhoun, Brian '84 Wi-Milwaukee Striders 11.18 0.5 1 19
Ehler, Cory '84 Unattached 11.24 0.4 3 20
Bostic, Larry '84 Summit City AA 11.27 1.8 4 21
Ray, Cory '84 North Tulsa Striders 11.29 1.8 4 22
Seep, Joey '84 Wi-Milwaukee Striders 11.30 0.4 3 23
Gates, Leland '84 Summit City AA 11.31 1.1 5 24
Konaris, Jeremy '84 Alameda Contra Costa Cty 11.33 1.8 4 25
Williamson, Michael '85 W.N.Y. Jets-NI 11.35 0.4 3 25
Nealy, Lentrell '84 Wi-Silver Spring Spartans 11.35 2.9 2 27
Moore, Marcus '85 Cobras 11.36 2.9 2 28
Gary, Randy '84 Seatown Express TC 11.41 1.8 4 29
Cooper, Keros '84 Thermo Nuclear Track 11.42 2.9 2 29
Corgile, Keith '84 Alameda Contra Costa Cty 11.42 0.5 1 31
Wheat, Joshua '85 Lawrence Flyers Track Clu 11.46 0.5 1 32
Bovie, Isaiah '84 Seatown Express TC 11.53 1.1 5 33
Fenney, Derrick '85 Finger Lake Elite 11.56 2.9 2 34
Mike, Jermone '84 Miami NW Express Track 11.71 0.5 1 35
Bolden, Derek '85 Capital 11.78 1.1 5 Inter.
Boys 400 Meter Dash *
National: 45.99 WILLIAM OBEA MOORE - LOS ANGELES, CA 07/29/95 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Erickson, Matthew '84 Team Idaho 48.83 3 2
Allen, Richard '84 Speed Inc. 49.32 2 3
Phelan, Matthew '84 Rising Stars Track Club 49.67 5 4
Hilbe, Michael '84 AZ Husky Startrack 49.74 4 5
Russell, Aaron '85 Eastside Steppers 50.05 1 6
Walker, Joshua '84 Georgia Fire 49.45 3 7
Dunbar, Chris '84 Classic Track Club 49.66 2 8
Milton, Dominic '85 Texas Mustang Track Club 50.02 2 9
Davies, DE Angelo '84 University City Athleltic 50.03 3 10
Williams, Aaron '84 Alameda Contra Costa Cty 50.06 5 11
Cain, Tarran '84 Team 747 TC 50.07 2 12
Wood, Aaron '84 W.N.Y. Jets-NI 50.32 4 12
Mike, Jermone '84 Miami NW Express Track 50.32 4 14
Boykin, Chris '84 Alameda Contra Costa Cty 50.33 1 15
Taylor, Christopher '84 Wings Track Club 50.39 5 16
Hartman, Camerson '84 Self Esteem Thru Athletic 50.63 3 17
Mohammad, Shareef '85 Willingboro Track Club 50.89 3 18
Horn, Lucas '84 Ne-Kearney Track Club 50.98 1 19
Springfield, Robert '85 Mn-Hosp.House Striders 51.04 2 20
Waynewood, Shannon '84 Unattached 51.08 5 21
Sneed, Demetrius '84 Marlboro Track Club 51.14 3 22
Douglas, Brady '84 University City Athleltic 51.19 1 23
Harris, Julian '84 New Orleans Comets TC 51.20 4 24
Steele, Tyson '85 Poteau Pacesetters 51.62 4 25
Woodhouse, Kenneth '84 Dashers Track Club 51.64 5 26
Thompson, Terrell '85 Cleve Hts Running Rebels 51.66 2 27
Hardison, Jason '85 Unattached 51.75 1 28
Muhammad, Jayren-Malik '85 Los Angeles Jets 51.76 4 29
Rangel, Eric '85 Wi-Unattached 51.88 3 30
Gilbert, Eldridge '84 Ben Newson / Rockford TC 52.15 5 31
Wisdom, Jerrell '85 Queens Sprinters 52.35 5 32
Grekalaski, Joseph '84 W.N.Y. Jets-NI 55.67 2 33
Neal, Richel '84 Chaut.Striders-NI 1:03.02 1 -
Young JR, Paul '84 Marlboro Track Club DNF 1 Inter.
Boys 1,500 Meter Run *
National: 3:56.88 NICK SCHNEIDER - VICTORIA, NE 08/01/99 Preliminaries
- Results - Friday 07/28/00 12
Advance: Top 4 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Clayton, Alex '84 New Energy Tidewater Stri 4:06.83 2 2
Sanders, Mitch '84 Houston Heat Track Club 4:07.01 1 3
Lukezic, Chris '84 Federal Way TC 4:08.63 2 4
Ryan, David '84 Havasu Harriers 4:10.45 1 5
Walter, Mark '84 Cyclones Track Club 4:09.20 2 6
Olson, David '84 Speed Inc. 4:11.52 1 7
Amdisen, Erik '84 West Valley Eagles 4:11.83 1 8
Burton, Matt '84 AZ Blaze 4:14.53 2 9
Hall, Lance '84 Greensboro Pacesetters 4:12.34 1 10
Vermillion, Cody '84 Pinnacle Track Club 4:16.87 2 11
McDougal, Joshua '85 Momentum Track Club 4:16.90 2 12
Becknek, Anthony '85 Aurora Flyers 4:18.45 2 13
Rand, Keith '84 Unattached 4:19.68 2 14
Lumsey, Sam '84 Seatown Express TC 4:19.74 1 15
Potempa, William '85 Aurora Flyers 4:19.77 2 16
Tudmela, Justin '85 Mn-Unattached 4:19.82 1 17
Reilly, Sean '85 Northside Red Runners 4:20.57 2 18
Dixon, Edmund '85 Willingboro Track Club 4:21.48 1 19
Ptacek, Brandon '85 Kansas Flyers 4:21.52 1 20
Gravely, Will '85 West Chester Track Club 4:26.27 1 21
Lentzkow, Erik '85 Aurora Flyers 4:26.36 2 22
White, Matt '85 W.N.Y. Jets-NI 4:27.33 2 23
Acevedo, Fred '84 There TO Care 4:27.45 1 24
Fisher, Tyler '85 Ia-Red Storm 4:28.69 1 25
Kuvaja, Jared '84 Auburn 4:31.22 2 26
Byrne, Tim '85 W.N.Y. Jets-NI 4:31.64 1 27
Guttierez, Obed '84 Alex Van Dyke Track Club 4:34.63 2 28
Hill, Tyler '84 K-Y TC 4:37.93 1 29
LeonGuerrero, Shawn '84 Hawaii Kai 4:38.03 2 30
Conti, Andrew '84 Flying "j"'S Track Club 4:41.28 1 31
Farszmil, Neil '85 W.N.Y. Jets-NI 4:49.29 1 32
Martin, Wade '84 Sprint South TC 4:50.19 2 Inter.
Boys 400 Meter Low Hurdles 36" *
National: 50.52 Angelo Taylor - Atlanta, GA 07/27/96 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Burton, Jeremy '84 Georgia Fire 55.71 4 2
Sergio, Daniel '84 City of Atlanta 56.59 5 3
Walker, Jonathan '84 Georgia Fire 56.65 1 4
Centers, Kent '84 Alameda Contra Costa Cty 57.13 3 5
Jones, Mykul '84 Wings Track Club 57.49 2 6
Waldron, Chris '84 Chaut.Striders-NI 56.76 4 7
Gundy, Jarrod '85 Wings Track Club 57.52 2 8
Bolden-Anderson, Jason '85 Classic Track Club 58.17 1 9
Nelson, Alonzo '84 Dashers Track Club 58.20 4 10
Mohammad, Shareef '85 Willingboro Track Club 59.18 3 11
Swafford, Scott '84 Texas Express Track&Field 59.25 5 12
Jenkins, Jared '84 Mallery 59.28 3 13
Hutchinson, Kevin '84 Unattached 59.56 1 14
Kulpa, Stefan '84 Unattached 59.93 4 15
Rajan, Jordan '84 West Chester Track Club 1:00.07 2 16
Urban, Chris '84 CS Striders 1:00.26 3 17
Newland, Jamaal '84 Dayton Gems-Elite TC 1:00.46 3 18
Jackson, Brian '84 Chicago & Sub. Area TC 1:00.64 2 19
Oravillo, Aaron '84 Federal Way TC 1:00.81 1 20
Pryor, Marcus '84 Miami NW Express Track 1:01.71 1 21
Greenlee, Stephon '84 Ladue Lightning Track CL 1:01.77 5 22
Gilbert, Eldridge '84 Ben Newson / Rockford TC 1:02.06 3 23
Clack, Lance '84 Ia-Creative Vison Panther 1:02.12 2 24
Whitmore, Kyle '84 San Francisco Senators 1:02.67 4 25
Gonzales, Marco '84 Pacesetters 1:02.88 5 26
Morton, Tyler '84 West Florida Y Track Club 1:04.57 5 27
Reinhart, Michael '84 Staley Striders 1:04.74 1 28
Wyche, Calvin '85 Miami NW Express Track 1:04.77 2 29
Little, A.J. '85 Cleve Hts Running Rebels 1:05.10 5 30
Marczak, Matt '85 Capital 1:05.33 4 31
Young, Denzel '84 Pointe Coupee Track Club 1:07.17 3 32
Harris, Roy '84 A.C. Lewis Ymca TC 1:09.26 4 33
Cox, Anthony '84 Imani Track Club 1:10.50 2 34
Ramsey, Thomas '84 Team Edge 1:10.64 5 35
Atchinson, Andre '84 Syr.Chargers-NI 1:10.66 1 Young
Men's 100 Meter Dash *
National: 10.30 Quiny Watts - Woodland Hills, CA 07/25/87 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Rogers, Warren '81 Los Angeles Jets 10.52 0.9 4 2
Griffin, Larry '81 Upstate All Stars 10.52 0.9 4 3
Gay, Tyson '82 Unattached 10.56 0.3 3 4
Perry, Brad '82 Wings Track Club 10.57 0.3 2 5
Allen, Rashaad '83 Alameda Contra Costa Cty 10.69 1.3 1 6
Triggs, Kendrick '82 Memphis Hurdlers TC 10.59 0.3 2 7
McCann, Ivory '83 Wings Track Club 10.65 0.3 3 8
Burks, Derrick '82 Alameda Contra Costa Cty 10.69 0.9 4 9
Dosty, Maurice '83 MP Striders 10.72 1.3 1 9
Johnson, Marques '83 Wi-Silver Spring Spartans 10.72 0.3 3 11
Hill, Brandon '82 Georgia Fire 10.73 0.3 2 11
Akins, Elisha '82 Lake Erie Team Jam 10.73 0.3 2 13
Simpson, Sheldon '82 Lord's Striders 10.77 0.3 3 14
Anderson, Dwight '82 Lord's Striders 10.78 0.3 2 15
Smothers, Travis '82 K-Y TC 10.84 1.3 1 16
Henry, Michael '81 Wings Track Club 10.87 0.9 4 17
Holloway, Warren '82 Univ. Chicago TC 10.93 0.9 4 18
Jordan, Otis '81 Maximum Output 10.98 1.3 1 19
Octave, Kevin '82 Unattached 11.03 1.3 1 20
Witherspoon, Reggie '82 Seatown Express TC 11.12 1.3 1 21
Arisca, Ernest '82 SunRise Track Club 11.26 0.9 4 22
Alston, Christopher '82 Unattached 11.33 1.3 1 23
Williams, Sean '83 Acca 11.37 0.9 4 24
Moss, Maurice '83 Semo Track Club 11.42 0.3 3 25
Thomas, Jeremy '83 Unattached 11.48 0.3 3 25
Weinstein, Bryan '83 W.N.Y. Jets-NI 11.48 1.3 1 27
Corbett, Michael '82 Cool Runnings 11.65 0.3 2 28
Dickerson, Brandon '81 Flower City-NI 11.71 0.9 4 29
Sokolofsky, Paul '82 W.N.Y. Jets-NI 11.88 0.3 2 30
Scott, Paul '81 Ia-Des Moines Area Youth 14.40 0.3 3 Young
Men's 400 Meter Dash *
National: 45.58 William Obea Moore - Los Angeles,CA 07/06/96 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Ramsay, Eric '82 No Miami Beach Track Club 47.56 5 2
Harris, Otis '82 Jackson Jaguars 47.74 2 3
Lovely, Joseph '82 Dallas Allstars 47.96 3 4
Jacobs, Johnnie '82 Houston Heat Track Club 48.22 1 5
McCann, Ivory '83 Wings Track Club 48.23 4 6
MC Girt, Carl '82 S. C. Cheetah H.S. 47.68 5 6
Sneed, Jody '81 Memphis Hurdlers TC 47.68 5 8
Coleman, Juan '82 Illinois Jaguars 48.06 3 9
Barton, Jason '82 AZ Cheetahs 48.25 3 10
Jackson, Bershawn '83 Miami NW Express Track 48.34 5 11
Campbell, Sherown '82 Fast Track 48.45 1 12
Everhart, Craig '83 Seatown Express TC 48.56 4 12
Waller, Sean '82 Music City TC 48.56 2 14
Parker, Tarance '81 Texas Mustang Track Club 48.80 2 14
Anderson, Elton '82 Detroit Cheetah 48.80 1 16
Cofield, Darrus '82 Tri-City Blazers Track 48.84 5 17
Versher, Denye '82 Alameda Contra Costa Cty 49.15 1 18
Fortenberry, Jonathan '83 Christian Athletic Assoc 49.19 3 19
Kanu, Mohamed '82 Willingboro Track Club 49.20 2 20
Johnson, Ricardo '82 Unattached 49.23 1 21
Terrell, Daryl '83 Classic Track Club 49.27 3 22
Poteat, Jowahn '83 Ardmore Track Club 49.28 4 23
Burnett, Frankie '83 Cambridge Jets 49.75 1 24
Guy, Hahlil '83 Alameda Contra Costa Cty 49.86 3 25
Brown, Rodney '83 River City Elite Track 50.08 4 26
Diggs, Rodney '82 Los Angeles Jets 50.14 1 27
Gibson, Ernst '82 Wi-Silver Spring Spartans 50.30 3 28
Blaisdell, Mike '83 Chaut.Striders-NI 50.52 2 29
Jones, Jameel '82 Motown TC 50.53 3 30
Allen, Loyal '82 South Central Athletic 50.93 4 31
Ware, Robert '81 Mn-Hosp.House Striders 51.13 5 32
Tomlinson, Luis '82 Willingboro Track Club 51.26 4 33
Westman, Eythor '81 Bellingham Track Club 51.71 2 34
Moss, Maurice '83 Semo Track Club 51.72 5 35
Lucas, Brian '82 Flower City-NI 52.34 4 36
Riley, Leonardo '82 Grand Island 52.78 1 Young
Men's 1,500 Meter Run *
National: 3:51.21 John Quade - Woodinville, WA 07/07/85 Preliminaries
- Results - Friday 07/28/00 12
Advance: Top 4 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Artope, William '83 Evanston Eagles TC 4:00.30 1 2
Joseph, Moise '81 No Miami Beach Track Club 4:05.38 2 3
Skinner, Amos '82 Texas Express Track&Field 4:00.97 1 4
Blue, David '82 Alex Van Dyke Track Club 4:05.95 2 5
Cleveland, Kyle '82 Jackson Jaguars 4:01.31 1 6
Motkowicz, Justin '81 SW Suburban Cheetahs 4:06.75 2 7
Thillet, Victor '82 New Carrolton B & G Club 4:01.37 1 8
Dunning, Marcello '82 Gazelle 4:08.13 2 9
Avila, Daniel '82 San Joaquin Valley TC 4:01.78 1 10
Cable, Trevor '83 Chaut.Striders-NI 4:03.59 1 11
Haymes, Bobby '82 Team Idaho 4:07.72 1 12
Gallardo, Aaron '82 Pacesetters 4:09.02 2 13
Killough, Mitchell '83 Rising Stars Track Club 4:10.57 2 14
Kitchens, Anthony '82 Fort Collins Track Club 4:11.88 2 15
Buechel, Brian '83 River City Elite Track 4:13.91 1 16
Wilbourn, Emmanuel '82 Dashers Track Club 4:16.92 1 17
Pearman, Travis '83 Unattached 4:17.33 2 18
Blocker, Paul '83 Panthers Track Club 4:19.63 1 19
Plikard, Marcus '81 Miami Valley Track Club 4:19.65 2 20
Portwood, Chad '83 Cheney Track Club 4:20.70 2 21
Gill, Manvir '83 Detroit Cheetah 4:22.32 1 22
Moore, Jonathan '83 Quicksilver 4:22.75 1 23
Collins, Lionel '82 New Orleans Comets TC 4:23.03 2 24
Belleville, Josh '83 Buff.Pioneers-NI 4:23.44 2 25
Jackson, Bryan '82 River City Elite Track 4:25.69 1 26
Loudaros, Georgios '83 Unattached 4:36.73 2 27
Hasak, Stephen '83 Unattached - Connecticut 4:40.09 1 -
Rappole, Jesse '82 W.N.Y. Jets-NI DNF 2 Young
Men's 400 Meter Low Hurdles 36" *
National: 50.27 Angelo Taylor - Tucker, GA 07/21/97 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Jackson, Bershawn '83 Miami NW Express Track 52.17 2 2
Ruff, Dwight '83 Willingboro Track Club 52.80 3 3
Brazell, Bennie '82 Wings Track Club 52.94 4 4
Hickman, Brian '82 Wings Track Club 54.81 1 5
Crochet, Gerren '82 Flatirons 53.54 2 6
Bolling, Michael '83 Willingboro Track Club 53.91 3 7
Reid, Herbert '81 Willingboro Track Club 54.36 4 8
Walker, Joshua '82 Georgia Fire 54.76 3 9
Stuart, Peter '83 Mn-Unattached 54.76 3 10
Turner, Freddie '82 Durham Striders Track 54.89 2 11
Jordan, Brandon '81 Firestarters TC 55.05 1 12
Armstrong, Shannon '82 Univ. Chicago TC 55.18 1 13
Larkins, Eddie '82 Dayton Gems-Elite TC 55.33 4 14
Dickerson, Michael '82 California Quicsilver 56.05 4 15
Collins, Lionel '82 New Orleans Comets TC 56.29 1 16
Redmond, Tyson '83 Alex Van Dyke Track Club 56.93 4 17
Thomas, Kenneth '83 Team Love 57.06 3 18
Gaulman, Trae '82 Alex Van Dyke Track Club 57.19 4 19
Jenkins, Anthony '82 Baltimore Track Fac 57.21 2 20
Carlon, Edward '82 AZ Rising Suns 57.35 1 21
Muhammed, Siddau '82 Lv's Cheetahs 57.88 1 22
Swett, Johnathon '82 El Paso Wings 57.97 2 23
Rabb, James '82 Seatown Express TC 58.06 4 24
Liggins, Robert '82 Memphis Track Club 58.60 2 25
Dardy, Terah '81 RooseveltExpress Track 58.71 3 26
Talbert, Darnell '83 Alexanders Lightn Express 58.74 2 27
Askia, Hadid '82 Buff.Pioneers-NI 1:02.22 1 28
Wiktorowski, Justin '83 W.N.Y. Jets-NI 1:04.26 3 29
Tom, Jason '83 Classic Track Club 1:04.79 1 30 Bystrak, Kevin '82 W.N.Y. Jets-NI 1:07.61 3
|