|
For your California Prep Track & Field Needs
USATF Junior Olympics Results Friday 7/28/00 Buffalo, New York Boys Bantam, Midget, Youth Running Event Results
Bantam
Boys 100 Meter Dash *
National: 12.73 Richard Washington - Inglewood CA 07/28/91 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Bailey, Craig '90 Port Arthur Track Club 13.59 -2.6 1 2
Richardson, Melvin '90 Bay Cities Unicorns 13.71 -3.3 5 3
Powell, Damon '90 West Side Kickers 13.71 -3.9 3 4
George, Vernon '90 Tri-City Invaders 13.75 -1.8 2 5
Peeples, Embry '90 Sensations Track Club 13.81 -3.8 4 6
Parker, Jarvis '90 Houston Heat Track Club 13.65 -2.6 1 7
Jenkins, Dennis '90 Sensations Track Club 13.84 -3.9 3 8
Woods, Warren '90 Free Spirit Track Club 13.86 -2.6 1 9
Lee, David '90 All Star Training 13.91 -1.8 2 10
Blair, Debrand '90 Sensations Track Club 13.97 -1.8 2 11
Lindsey, Dimere '90 Delaware Diamonds T.C. 13.99 -3.8 4 12
Hill, Stephen '91 SW Gwinnett Express 14.02 -3.8 4 13
Chandler, Michael '90 Capital City Comets TC 14.22 -3.3 5 14
Smith, Keare '90 Tri-City Blazers Track 14.28 -3.3 5 15
James, Jeremy '91 Hilltop Speed 14.32 -3.9 3 16
Williams, Elijah '90 NJ Track & Field Coalitio 14.33 -3.3 5 17
Tryon, Jarrod '91 Hawks Track Club 14.36 -3.9 3 18
Hines, Jamil '90 DO Right 14.39 -3.3 5 19
Gilstrap, Kenneth '91 Jaguar Track Club 14.41 -1.8 2 20
Johnson, Jamal '90 Cny Impalas 14.44 -1.8 2 21
Hunter, Dwayne '90 Gina's Thunderbirds 14.45 -3.8 4 22
Cornilsen, Jordan '90 Ia-Unattached 14.46 -2.6 1 23
Thibodeaux, Jamal '90 A.C. Lewis Ymca TC 14.55 -3.9 3 24
Livingston, Milan '90 South Central Athletic 14.63 -3.9 3 25
Warren, Larry '90 Inner City Steppers 14.65 -2.6 1 25
Sullivan, Darnell '90 Kenyan Runners 14.65 -2.6 1 27
Hodge, Christopher '90 Wilma Rudolph TC 14.66 -1.8 2 28
Johnson, Damier '90 NJ Track & Field Coalitio 14.80 -3.8 4 29
Trotter, Jerod '90 K-Y TC 14.86 -3.9 3 30
Hall, Anthony '90 Hall's Express 15.10 -1.8 2 31
Davis, Darien '90 Heroh TC 15.22 -3.8 4 32
Janes, Shaun '90 Lawrence Track Club 15.28 -3.3 5 33
Jordan, Brandon '90 Cny Impalas 15.55 -2.6 1 34
Battle, Shawn '91 Chaut.Striders-NI 15.64 -3.3 5 Bantam
Boys 400 Meter Dash *
National: 58.76 William Obea Moore - Los Angeles CA 05/21/89 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Hester, Aaron '90 Bay Cities Unicorns 1:00.83 2 2
Harris, Brandon '90 Miami NW Express Track 1:01.22 1 3
Wyatt, Reginald '90 Swift Performance 1:01.62 3 4
Watson, Louis '90 Mobile Parks and Recreati 1:03.06 5 5
Johnson-Milburn, Mervay '90 Tiger Track Club 1:05.74 4 6
Smith, Sherrod '90 Lancaster Lighting 1:03.09 5 7
Blair, Debrand '90 Sensations Track Club 1:03.68 2 8
Scholl, Jens '90 Ne-Ruskin Roadrunners 1:04.38 2 9
Brown, Adrian '90 Jaguar Track Club 1:04.82 1 10
Williams, Anthony '91 Speed City Track Club 1:05.41 1 11
Johnson, Gerald '90 Lancaster Lighting 1:06.34 4 12
Melton, Adante' '90 Miller Jets 1:06.42 3 13
Jones, Christopher '90 PS Vegas Flyers 1:06.52 4 14
McKoy, Patrick '90 Fayetteville Flyers 1:06.60 2 15
Byrd, Dwayne '90 Northwest Track Club 1:06.96 5 16
DA Ponte, L Drake '90 Snoqualmie Valley TC 1:07.05 5 17
Blackmon, Andrew '91 River City Elite Track 1:07.21 2 18
Patterson, Justin '90 Southwest Mississippi RR 1:07.25 1 19
Cummings, Mishawn '90 Speed City Track Club 1:07.43 3 20
Potter, Terrance '90 Delaware Diamonds T.C. 1:07.96 1 21
Jackson, Antwaun '90 AZ Rising Suns 1:08.05 4 22
Wainwright, Fran '90 Metro Eagles 1:08.40 5 23
Walker, Alex '90 Ithaca United 1:08.87 3 24
Lea, Courtney '90 Skillsville 1:09.46 5 25
Wiseman, Joshua '90 Mn-Hosp.House Striders 1:09.56 4 26
Badger, Quentin '91 Wi-South Madison Panthers 1:09.66 1 27
Bennett, Sinon '90 KC Flyers 1:11.78 1 28
Wilds, Donald '90 River City Elite Track 1:12.56 3 29
Davis, Darien '90 Heroh TC 1:13.39 2 30
Johnson, Alfred '91 Ardmore Track Club 1:15.28 3 31
Soloman, Akeem '90 Swan 1:15.78 5 32
Harmon, Anthony '90 Buffalo Panthers 1:18.94 2 33
Nisbett, Kyle '90 There TO Care 1:20.62 4 34
Powell, Damon '90 West Side Kickers 1:24.27 3 Midget
Boys 100 Meter Dash *
National: 11.70 Michael Grant - Decatur GA 08/02/98 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 2 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Johnson, Darrell '88 Wi-Milwaukee Striders 12.45 -1.8 2 2
Watson, Desean '88 3M Track Club 12.48 -0.4 5 3
Rankins, Jeff '88 Durham Striders Track 12.55 0.0 3 4
Lester, Keiland '88 Dallas Gold Track Club 12.68 -2.2 4 5
Houston, Roderick '88 Texas Heat Track Club 12.78 -2.8 1 6
Tanner, Phillip '88 Texas Heat Track Club 12.86 -0.4 6 7
Johnson, Stafon '88 Los Angeles Jets 12.70 -1.8 2 8
Proctor, Charles '89 Hilltop Speed 12.80 -0.4 5 9
Taylor, Henry '89 Fort Lewis Track Club 12.83 -0.4 5 10
Williams, Rashad '88 Phenix Track Club 12.86 -1.8 2 10
Walker, Terrance '88 Franklin track Club 12.86 -2.2 4 12
Brown, Devon '88 Bay Cities Unicorns 12.90 -2.2 4 13
Bunton, Wilson JR '88 Thermo Nuclear Track 12.97 0.0 3 14
Olson, Jamaine '89 All City Track Club 12.98 0.0 3 15
Pastor, Dan '88 Cyo 12.99 -0.4 6 16
Anderson, Gwanteveius '88 Baldwin County Jets 13.08 0.0 3 17
Williams, Brian '88 Neighborhood Track Club 13.12 -2.8 1 17
Pate, Jeramy '88 Las Vegas Heat 13.12 -0.4 6 19
Simpson, Joshua '88 Unattached 13.18 -0.4 5 20
Brown, Morrey '88 Rainier Beach Track Club 13.40 -2.2 4 21
Robinson, Stephen '88 Northwest Track Club 13.44 -1.8 2 22
Jones, Ivie '89 Glory Track Club 13.47 -2.8 1 23
Herrion, Xavier '88 Unattached 13.48 -1.8 2 24
Kendricks, Lance '88 Wi-Milwaukee Striders 13.49 -2.8 1 25
Floyd, Victor '89 Focus Track Club 13.53 -2.2 4 26
Royal, Jason '88 K-Y TC 13.54 -2.2 4 27
Felton, Joshua '88 AZ Rising Suns 13.58 0.0 3 28
Barton, Mikhail '88 AZ Cheetahs 13.59 -0.4 6 29
Streeter, Tommy '89 Metro Dade Track Club 13.63 -0.4 5 30
Fields, Jarrod '89 Ardmore Track Club 13.64 -0.4 6 31
Foy, David '88 Unattached - Metropolitan 13.72 -1.8 2 32
Greenaway, Seandel '88 Nyc Ruff Kutz 13.81 0.0 3 33
Hickman, Leslie '88 Wilma Rudolph TC 13.96 -2.8 1 34
O'Bryant, Justin '88 Ne-Grace Apostolic TC 13.97 -2.8 1 35
Miller, Kevin '89 Merriam Kansas 13.98 -0.4 6 36
Eiffert, Andrew '88 Staley Striders 13.99 0.0 3 37
Lawrence, Trevor '88 Metro Eagles 14.02 -2.8 1 38
Wood, Adrian '88 W.N.Y. Jets-NI 14.22 -0.4 5 39
Hinkle, Montero '89 W.N.Y. Jets-NI 14.46 -2.2 4 40
Graham, Vincent '89 Cny Impalas 14.63 -0.4 6 41
Mosley, Michael B. '89 Memphis Comets TC 16.02 -0.4 5 Midget
Boys 400 Meter Dash *
National: 53.06 William Obea Moore - Los Angeles CA 07/28/91 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Williams, Michael '88 Q B Express 56.46 3 2
Johnson, Steven '88 Lancaster Lighting 56.96 4 3
Casey, Bernard '88 Spartanburg Striders TC 58.19 2 4
Bragg, Kenneth '88 W.N.Y. Jets-NI 58.36 1 5
Proctor, Sam '88 Wings Track Club 58.30 3 6
Spradley, Brandon '88 Port City TC 58.60 4 7
Rushman, Eddy '88 Evanston Eagles TC 58.67 2 8
Pryor, Daryl '88 Miami NW Express Track 58.72 2 9
O'Bryant, Justin '88 Ne-Grace Apostolic TC 59.32 4 10
Blackie, Patrick '89 Franklin track Club 59.90 1 11
McManamon, Dan '88 Clifton Park Track Club 1:00.05 3 12
Patterson, Travon '88 Long Beach Sprinters 1:00.24 2 13
Harrell, Dana '88 Teachers Track Club 1:00.46 1 14
Warner, Gordon '89 Metro Dade Track Club 1:00.57 1 15
Foster, Chester '88 Metro Eagles 1:00.80 1 16
Robinson, Stephen '88 Northwest Track Club 1:00.83 2 17
Nunez, Tony '88 Metro Dade Track Club 1:01.56 3 18
Simpson, Travis '88 AZ Rising Suns 1:01.71 2 19
Moore, Kashif '88 Willingboro Track Club 1:02.21 4 20
Wood, Adrian '88 W.N.Y. Jets-NI 1:02.22 4 21
Coplen, Santino '88 Illusions 1:02.87 3 22
Griffin, Keith '88 Peabody Athletic Club 1:02.93 2 23
Anderson, Phillip '88 Teachers Track Club 1:03.18 3 24
Price, Jason '88 MP Striders 1:03.43 4 25
Lopez, Andrew '89 Milwaukie TC 1:04.83 4 26
Nair, Sameer '89 Ithaca United 1:08.42 3 27
Gibson, Brandon '88 Mobile Parks and Recreati 1:08.64 1 28
Walker, Erin '88 Hilltop Speed 1:10.15 1 29
Billinger, Matt '89 Unattached 1:17.83 3 Midget
Boys 4x800 Meter Relay *
National: 9:30.49 West Valley Eagles - Panorama City CA 06/22/97 Finals
- Results - Friday 07/28/00 PLACE
RELAY AFFILIATION TIME HT
1
808 Metro Eagles 9:33.44 2 2
LAJ Los Angeles Jets 9:42.28 2 3
10GA Glenarden Track Club 10:00.68 2 4
12WT Wings Track Club 10:02.15 2 5
MORR Morris Estate 10:03.84 2 6
12TH Track Houston 10:07.93 2 7
10HM Hummingbird Track Club 10:11.50 2 8
WILG Willingboro Track Club 10:12.23 2 9
SFST San Francisco Striders 10:12.97 2 10
K-Y K-Y TC 10:18.60 1 11
12HH Houston Heat Track Club 10:18.87 2 12
SJV San Joaquin Valley TC 10:25.62 1 13
FLJ Flying Jaguars 10:33.46 2 14
SJTC South Jersey Track Club 10:36.59 2 15
WNYJ W.N.Y. Jets-NI 10:46.53 1 16
PRR Pasadena Running Roses 11:02.61 1 Youth
Boys 100 Meter Dash *
National: 10.96 Desmond Johnson - New Orleans, LA 07/28/91 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Grant, Michael '86 Georgia Fire 10.94 * 0.4 2 2
Johnson, Andrew '86 Itc 11.09 2.7 5 3
Bryant, Alonzo '86 Macon Striders 11.23 0.9 3 4
Crawford, Richard '86 Texas Express Track&Field 11.24 2.1 1 5
Dix, Walter '86 Boynton Beach Track Club 11.29 1.7 4 6
Bailey, Theus '86 Aurora Flyers 11.21 0.4 2 7
Dowdell, Micheal '86 Boynton Beach Track Club 11.33 2.1 1 7
Jones, Derrick '86 South Bay Panthers 11.33 1.7 4 9
Moore, Kendale '86 Capital City Comets TC 11.38 2.1 1 10
Gorrer, Danny '86 Port Arthur Track Club 11.42 2.7 5 10
Wiley, Jeremy '86 Rapid Fire 11.42 0.9 3 12
Phillips, Tee '86 Imani Track Club 11.43 0.9 3 13
Smith, Charles '87 Evanston Eagles TC 11.55 2.1 1 13
Stevenson, Kaybrin '86 AZ Cheetahs 11.55 1.7 4 15
Cooper, Jay '86 Unattached 11.62 2.7 5 16
Chandler, R.J. '86 Delaware Diamonds T.C. 11.64 0.9 3 16
Okolie, Kevin '86 Unattached - Long Island 11.64 2.7 5 18
Strayhand, Joe '86 AZ Cheetahs 11.69 0.9 3 18
Davis, Jordell '86 Ne-Midwest Striders 11.69 2.7 5 20
Jeffery, Angelo '86 3M Track Club 11.71 0.4 2 20
Barnes, Jamaal '86 Georgia Fire 11.71 0.4 2 22
Sellars, Mulmin '86 Thermo Nuclear Track 11.76 1.7 4 22
Ball JR, Russell '86 Mainland Jaguars Track 11.76 2.1 1 24
Bannerman, Cortez '86 Maximum Output 11.79 1.7 4 25
Moore, Joshua '86 Salem Track Club 11.80 2.7 5 25
Jones, Anthony '86 Buffalo Chips 11.80 0.4 2 27
Bradley, Michael '86 Wi-Silver Spring Spartans 11.81 0.4 2 28
O'Neal, Jamario '86 Mansfield Urban Youth 11.84 1.7 4 29
Messerly, Kyle '86 Ia-Fort Dodge Flyers 11.86 0.9 3 30
Scheideler, Joseph '86 North Idaho TF 11.96 0.9 3 31
Holmes, Brandon '86 SunRise Track Club 11.97 2.7 5 31
McKenzie, Gordon '87 Metro Eagles 11.97 2.1 1 33
Ellington, Sherman '86 Dashers Track Club 11.98 2.1 1 34
Pugh, Marcus '86 Eastside Steppers 12.01 0.4 2 35
Lester, Jordon '87 Cny Impalas 12.39 1.7 4 36
Libera, Christopher '86 Finger Lake Elite 12.66 1.7 4 37
pace, arthur '86 Panthers Track Club 13.08 0.9 3 Youth
Boys 400 Meter Dash *
National: 47.16 William Obea Moore - Los Angeles, CA 08/01/93 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Moore, Kendale '86 Capital City Comets TC 50.66 1 2
Hamilton, Ramon '86 South Bay Panthers 51.49 4 3
Goodman, Cedric '86 City of Atlanta 52.30 3 4
Rodriquez, Damon '86 Hawks Track Club 52.37 5 5
McFadden, Alex '86 K-Y TC 53.35 2 6
Robinson, Drew '86 Gaithersburg Firebirds 52.95 5 7
Maynard, James '86 MP Striders 52.97 1 8
Bagby, Michael '86 Port City TC 53.04 4 9
Jones, Anthony '86 Buffalo Chips 53.06 1 10
Okocha, Victor '86 South Central Athletic 53.19 4 11
Lewis, Milton '86 Port Arthur Track Club 53.22 3 12
Lewis, Anthony '86 Rising Stars Track Club 53.49 3 13
Walker, Marcus '86 KC Predators 53.54 5 14
Kisicki, Peter '86 Ne-Cornhusker Flyers TC 53.62 4 15
Moore, Quinton '86 Cyclones Track Club 53.65 3 16
Pugh, Marcus '86 Eastside Steppers 53.72 4 17
Berry, Jonathan '86 El Paso Wings 53.90 2 18
Mullenax, Matt '86 Eastside Pride 53.95 1 19
Woods, Christopher '86 Georgia Fire 54.21 2 20
Wiley, Jeremy '86 Rapid Fire 54.38 1 21
Allen, Timothy '86 Dashers Track Club 54.59 4 22
Doke, Ryan '86 Ne-Cornhusker Flyers TC 54.86 4 23
Edwards, Julian '87 Phenix Track Club 54.90 3 24
Coleman, Raymond '86 Penn Hills Eagles 54.96 2 25
Melendez, Edwin '86 Northeast Shooting Stars 55.23 5 26
Bailey, Theus '86 Aurora Flyers 55.48 2 27
Smith, Chad '86 Miami NW Express Track 55.72 2 28
Sica, Chris '86 Grand Island 55.74 5 29
Whittington, Austin '87 Delaware Diamonds T.C. 55.75 5 30
Thomas, Michael '87 New World Track Club 56.20 3 31
Brand, Marquis '86 Vallejo Pal Steppers 56.84 1 32
Moyd, Kevin '87 Metro Dade Track Club 56.96 1 33
Garvin, Michael '86 Metro Eagles 57.20 2 34
Dillard, Mark '86 K-Y TC 59.44 5 35
Frenney, Paden '86 Finger Lake Elite 1:02.96 3 Youth
Boys 1,500 Meter Run *
National: 3:56.00 Nick Schneider - Victoria, MN 08/01/99 Preliminaries
- Results - Friday 07/28/00 12
Advance: Top 4 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Webley, Michael '86 Young Explorers 4:20.52 2 2
Jabaz, Jorge '86 Brea Track Club 4:23.48 1 3
Jammer, Marcus '86 Texas Mustang Track Club 4:26.22 1 4
O'Neil, Tim '86 The Tribe 4:26.54 2 5
McCann, William '86 Staley Striders 4:26.40 1 6
Haddan, Michael '86 Irvine Cougars 4:27.20 2 7
Lara, Raul '86 Equaliers 4:26.72 1 8
Boese, Kaleb '86 Sd-Unattached 4:27.92 2 9
Price, Jordan '86 Unattached 4:27.27 1 10
Mann, Jack '86 AZ Blaze 4:27.60 1 11
Poffenroth, Ben '86 Performance Athletics T&F 4:32.10 2 12
Beesley, Trevor '86 Quick Striders Track Club 4:32.21 2 13
Walker, Kyle '86 Ia-Unattached 4:34.42 1 14
Waquiu, Garren '86 Jemez Track Club 4:35.97 1 15
Amaya, Raul '86 Florida Express Track 4:37.36 2 16
Longcrier, Nathan '87 Unattached 4:38.51 2 17
Shemuale, Yerimiah '87 Phenix Track Club 4:39.54 2 18
Alleyne, Randy '86 Glenarden Track Club 4:41.61 2 19
Cholas-Wood, Alex '86 Rain City Flyers 4:42.43 1 20
Groneveldt, Tobias '87 Harlem Striders 4:43.55 2 21
Greene, Patrick '86 SW Suburban Cheetahs 4:43.93 1 22
Hoza, Matthew '86 Unattached 4:44.50 2 23
Walker, Jerel '86 South Dayton Flyers TC 4:44.91 1 24
Giza, Daniel '86 Una-Reg II 4:45.22 1 25
Spyrou, Jamie '86 West Florida Y Track Club 4:45.35 1 26
Russell, Jeffrey '86 Unattached 4:46.60 1 27
Benson, Ken '86 A.C. Lewis Ymca TC 4:48.55 2 28
Statekwia, Martin '86 Mobile Parks and Recreati 4:49.16 2 29
Bock, Andrew '86 San Francisco Striders 4:51.48 2 30
Moten, Willie '87 Capital City Comets TC 4:52.88 1 31
Abrams, Jesse '86 Northeast Shooting Stars 4:56.26 1 32
Ranieri, Tony '86 Southwest Ohio Track Club 4:59.65 2 33
Titus, Jamal '86 K-Y TC 5:00.84 2 34
Kozub, Jeff '86 W.N.Y. Jets-NI 5:15.31 1 35
Skomra, Richard '86 Una-Reg II 5:15.58 1 36
Flagler, Martin '86 Reg.11-Unattached 6:24.17 2 Youth
Boys 200 Meter Low Hurdles 30" *
National: 24.83 Chris Hickman - Houston, TX 07/30/95 Preliminaries
- Results - Friday 07/28/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT
1
Smith, Jacque '86 3M Track Club 25.10 NWI 4 2
O'Neal, Delandus '86 Carrollton Parks & Rec 25.41 0.0 3 3
Stevenson, Kaybrin '86 AZ Cheetahs 25.70 0.0 2 4
Watson, Shelton '86 Mainland Jaguars Track 25.85 0.3 1 5
Messerly, Kyle '86 Ia-Fort Dodge Flyers 26.05 NWI 4 6
Jackson, Verrol '86 Schenectady Booster Club 26.13 0.0 3 7
Smith, Ryan '86 Indiana Track Club 26.35 0.3 1 8
Perry, Jamison '86 Dashers Track Club 26.36 0.3 1 8
Bassett, O'Darien '86 Carrollton Parks & Rec 26.36 NWI 4 10
Craddock, Kevin '87 3M Track Club 26.38 0.3 1 11
Profit, Marquis '86 Pasadena Running Roses 26.50 0.0 2 12
Fretwell, Adam '86 Wings Track Club 26.79 0.3 1 13
Gibbs, Maliek '86 East New York Impalas 26.87 NWI 4 14
Lash, Robert '86 Unattached 26.99 0.0 2 15
Sumpter, Gary '87 Delaware Diamonds T.C. 27.38 NWI 4 16
Fletcher, Trey '87 Carrollton Parks & Rec 27.43 0.0 2 17
Marell, Kamal '86 Phenix Track Club 27.50 0.0 2 18
Eiker-Wiles, Jason '86 Unattached 27.53 NWI 4 19
Hutchinson, J.A. '86 Poteau Pacesetters 27.54 0.0 3 20
Scott, Randall '86 Morris Estate 27.90 0.0 3 21
Berry, Mark '86 El Paso Wings 28.55 0.0 3 22
Harris, Marcus '86 Memphis Hurdlers TC 28.65 0.3 1 23
Bates, Roman '86 A.C. Lewis Ymca TC 28.84 0.0 2 24
Harmsen, Danny '86 Grand Rapids TC 28.85 0.0 2 25
Brewer, Grant '86 Mahomet Heat TC 29.07 0.0 3 26
Brown, Dennis '86 Miami NW Express Track 30.20 0.3 1 27
Gray, Deloyd '87 Classic Track Club 30.38 0.0 2 28
Adams, Trey '86 North Alabama TC 30.76 0.0 3 29
Giza, Ronald '87 Una-Reg II 32.68 0.0 3 30
Hernandez, Richard '86 Team World 36.66 0.3 1 31
Elam, Tre'Von '86 Dashers Track Club 38.51 NWI 4 Youth
Boys 4x800 Meter Relay *
National: 8:28.15 Track Houston 07/27/97 Finals
- Results - Friday 07/28/00 PLACE
RELAY AFFILIATION TIME HT
1
12HH Houston Heat Track Club 8:54.07 2 2
12TH Track Houston 8:55.08 2 3
45JA Jaguar Track Club 9:07.53 2 4
WILG Willingboro Track Club 9:10.11 2 5
NJTF NJ Track & Field Coalitio 9:10.15 1 6
QF Quiet Fire 9:11.19 2 7
LAJ Los Angeles Jets 9:12.57 2 8
12TM Texas Mustang Track Club 9:13.48 2 9
08CF Ne-Cornhusker Flyers TC 9:16.14 1 10
NESS Northeast Shooting Stars 9:18.98 2 11
WCG West Coast Gazelles 9:22.91 2 12
10GA Glenarden Track Club 9:22.92 2 13
SFST San Francisco Striders 9:27.66 2 14
K-Y K-Y TC 9:32.94 1 15
EPW El Paso Wings 9:33.00 1 16
10NW New Wave Track Club 9:33.24 2 17
0146 Dashers Track Club 9:33.38 1 18
POT Poteau Pacesetters 9:53.91 1 19
SWSC SW Suburban Cheetahs 9:55.86 1 20
925 Hall's Express 10:14.02 1 21
BLI Bakersfield Blizzard 10:16.71 1 22
GLRR Greater Lowell RR 10:18.43 1 23
050 Eastside Pride 10:20.60 1 24
MHTC Memphis Hurdlers TC 10:50.74 1
|