|
For your California Prep Track & Field Needs
USATF Junior Olympics Results Friday 7/28/00 Buffalo, New York Girls Field Event Results
Bantam
Girls Shot Put 6 lb. *
National: 10.46m (34'04.00") Amber L. Curtis - Monroe WI 07/28/95 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Kennedy, Brieanna '90 Unattached 7.92m 26'00.00 2
Pervis, Julian '90 3M Track Club 7.61m 24'11.75 3
Taylor, Brittany '90 Eastside Steppers 7.57m 24'10.00 4
Stephen, Tiera '90 Northwest Track Clu 7.50m 24'07.25 5
McGowan, Chelsea '90 Hinesville Roadrunn 7.13m 23'04.75 6
Felton, Latifah '90 AZ Rising Suns 6.74m 22'01.50 7
Mulmore, Crystal '90 K-Y TC 6.69m 21'11.50 8
Foley, Adrianna '90 Butler Stealth Trac 6.67m 21'10.75 9
Brown, Paula '91 Hilltop Speed 6.43m 21'01.25 10
Phipps, Celina '90 X T C 6.42m 21'00.75 11
Wheeler, Morgan '91 Averill Park Road R 5.93m 19'05.50 12
Terry, Rachel '90 Speed Inc. 5.86m 19'02.75 13
Pelton, Trashon '90 Ardmore Track Club 5.85m 19'02.50 14
Hughes, Portaja '91 Mainland Jaguars Tr 5.81m 19'00.75 15
Bizzle, Kia '90 Mount Airy Track Cl 5.79m 19'00.00 16
Turner, Tiffany '90 Cleve Hts Running R 5.58m 18'03.75 17
Gallegos, Agnes '90 Albuquerque Olympet 5.53m 18'01.75 18
Thomas, Rashecka '90 Illusions 5.53m 18'01.75 19
Robinson, Jazzmyn'E '90 Crenshaw Running Co 5.49m 18'00.25 20
Patterson, Breanne '91 Penn Hills Eagles 5.42m 17'09.50 21
Simpson, Elizabeth '90 Ia-Unattached 5.38m 17'08.00 22
Alexander, Ashlei '90 Burning Spear 5.30m 17'04.75 23
Stevens, Desirae '90 W.N.Y. Jets-NI 5.26m 17'03.25 24
Osteen, Jasmine '90 Vegas Stealth Track 5.24m 17'02.25 25
Jaja, Miata '90 Southern Calif. Che 4.99m 16'04.50 26
Jackson, Sakaiya '90 Boynton Beach Track 4.94m 16'02.50 27
Scheie, Emily '90 Lake Houston Track 4.60m 15'01.25 28
Hack, Sierra '90 KC Predators 4.10m 13'05.50 29
Davis, Joanie '91 Heroh TC 4.08m 13'04.75 30
Stevens, Amarrae '91 W.N.Y. Jets-NI 3.83m 12'06.75 31
Tyson, Alyssa '91 Swan 3.41m 11'02.25 Midget
Girls Long Jump *
National: 5.58m (18'03.75") Gayle Hunter - Rialto CA 06/20/98 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Reid, Lauren '88 Ventura County Cond 5.04m 0.4 16'06.50 2
Robinson, Twashunda '88 AZ Rising Suns 4.79m 0.3 15'08.75 3
Woods, Shana '88 Long Beach Sprinter 4.68m 0.7 15'04.25 4
Cooper, Elana '88 NJ Track & Field Co 4.68m 0.0 15'04.25 5
Lester, Jenna '88 Cny Impalas 4.61m 1.1 15'01.50 6
Techmeier, Kathryn '88 Wi-Madison Eastside 4.58m 0.7 15'00.50 7
Anderson, April '88 East St. Louis Rail 4.52m 1.1 14'10.00 8
Evans, Taylor '88 AZ Cheetahs 4.49m 0.8 14'08.75 9
Kelley, De' Lace '88 MP Striders 4.49m 1.1 14'08.75 10
Hullum, Ashley '88 Running Rebel TC 4.47m 0.9 14'08.00 11
Campbell, Kelly '88 Northside Red Runne 4.45m 1.3 14'07.25 12
Holmes, Brendan '88 Inland Empire Sprin 4.44m 0.5 14'07.00 13
Joseph, Morgan '88 Running Panthers 4.37m 0.5 14'04.00 14
Babarinsa, Bola '88 W.N.Y. Jets-NI 4.34m 0.8 14'03.00 15
Byrd, Jerae '88 Northwest Track Clu 4.32m 0.4 14'02.25 16
Sashington, Clara '88 North Alabama TC 4.28m 0.7 14'00.50 17
Cormien, Paige '89 Port Arthur Track C 4.23m 1.2 13'10.50 18
Sells, Tiffany '88 MP Striders 4.23m 0.8 13'10.50 19
Williams, Britanni '88 Wings Track Club 4.22m 0.0 13'10.25 20
Reardon, Kelly '89 KC Flyers 4.22m 0.2 13'10.25 21
Scott, Shontiquia '88 Metro Dade Track Cl 4.19m 1.1 13'09.00 22
Schmidt, Jessica '88 Butler Stealth Trac 4.19m 0.5 13'09.00 23
Carson, Micsha '88 AZ Cheetahs 4.18m 0.7 13'08.75 24
Clark, Alexandria '89 Georgia Striders 4.17m 0.6 13'08.25 25
McWilliams, Corinne '89 Track City Track Cl 4.07m 0.9 13'04.25 26
Akhdar, Jasmine '88 Miami NW Express Tr 4.01m 0.8 13'02.00 27
Poles, Kamalah '88 Buff.Pioneers-NI 3.90m 0.4 12'09.50 28
Rippy, Leah '88 Mahomet Heat TC 3.88m 0.3 12'08.75 29
Borland, Natalie '88 Unattached 3.80m 0.4 12'05.75 30
Wernick, Sarah '88 Sugarloaf Mt AC 3.74m 1.2 12'03.25 31
Hines, Alexanderia '88 Kankakee TC 3.69m 0.6 12'01.25 32
Kirkland, Krishaun '88 Metro Dade Track Cl 3.67m 1.6 12'00.50 33
Golden, Haley '89 Waltham TC 3.63m 0.5 11'11.00 34
Albury-Towles, J'Ceal '89 Dubian Dashers 3.55m 0.7 11'07.75 Midget
Girls Shot Put 6 lb. *
National: 13.90m (45'07.25") Johanna Gambill - Vancouver WA
07/11/87 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Espinoza, Jaclyn '88 Salem Track Club 12.37m 40'07.00 2
Svoboda, Jennifer '88 Ne-Unattached 11.85m 38'10.50 3
Johnson, Iman '88 NJ Track & Field Co 11.83m 38'09.75 4
Navarro, C.J. '88 Unattached 11.39m 37'04.50 5
Hall, Tierah '88 DeSoto Roadrunners 11.21m 36'09.50 6
Jeffery, Jaleesa '88 3M Track Club 11.05m 36'03.00 7
Martin, Jocelyn '89 Glenarden Track Clu 10.23m 33'06.75 8
Huff, Kristina '88 Glory Track Club 10.23m 33'06.75 9
Corbett, Donniesha '88 Striders Track Club 9.77m 32'00.75 10
Daniels, Samantha '88 Willingboro Track C 9.77m 32'00.75 11
Jones, Tamara '88 DeSoto Roadrunners 9.46m 31'00.50 12
Revord, Alexa '88 SW Suburban Cheetah 9.42m 30'11.00 13
Morrison, Shannon '89 New World Track Clu 9.19m 30'02.00 14
Lehan, Patty '88 Huskie TC 9.03m 29'07.50 15
Ashley, Whittney '89 Team World 8.96m 29'04.75 16
Woodbury, Laura '88 Unattached - Maine 8.88m 29'01.75 17
Walker, Martinque '89 Miller Jets 8.83m 28'11.75 18
Clapper, Lindsay '88 Tussey Mountain 8.83m 28'11.75 19
Okwandu, Onyinyichi '89 Southern Calif. Che 8.81m 28'11.00 20
Suazo, Rachel '88 El Malpais Track Cl 8.64m 28'04.25 21
Richardson, Keyania '88 Silver Sonics 8.61m 28'03.00 22
Allen, Feather '88 Unattached 8.40m 27'06.75 23
Carter, Jasmine '88 Afterburners Track 8.39m 27'06.50 24
Rose, Ashley '88 Unattached 8.34m 27'04.50 25
Begay, Kindall '88 AZ Rising Suns 8.21m 26'11.25 26
Daneridge-Brown, Kala '88 Wi-Wisconsin Roadru 8.15m 26'09.00 27
Trice, Na'Sahay '88 Pasadena Running Ro 7.65m 25'01.25 28
Jordan, Aqeulah '88 Hattiesburg Flyers 7.52m 24'08.25 29
Hodrick, Rahshon '89 Ardmore Track Club 7.49m 24'07.00 30
Meadows, Britney '88 Bellefontaine Park 7.36m 24'01.75 31
Rodney, Simone '88 Burning Spear 7.08m 23'02.75 32
McSwain, Ravience '88 Hattiesburg Flyers 7.02m 23'00.50 33
McDonald-Ortiz, Viveca '89 Northwest Track Clu 6.86m 22'06.25 34
Jacobo, Aimee '89 Salinas Valley Trac 6.79m 22'03.50 35
Thompson, Mya '89 Ithaca United 5.65m 18'06.50 36
Ferron, Courtney '88 W.N.Y. Jets-NI 5.56m 18'03.00 37
Butler, Tonita '89 Kankakee TC 5.08m 16'08.00 38
Perry, Kereemah '88 Buffalo Panthers 4.98m 16'04.25 Youth
Girls Long Jump *
National: 6.07m (19'11.00") Tracee Thomas - Teamworld 06/20/98 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Hunter, Gayle '86 Team World 5.66m NWI 18'07.00 2
Hasan, Alyissa '87 W.N.Y. Jets-NI 5.44m NWI 17'10.25 3
Anderson, Alexandria '87 Firestarters TC 5.36m NWI 17'07.00 4
Grimes, Tifani '86 San Francisco Cheet 5.28m NWI 17'04.00 5
Manning, Domenique '87 Unattached 5.28m NWI 17'04.00 6
Chaplin, E'Tienne '86 Firestarters TC 5.23m NWI 17'02.00 7
DeBenedetto, Collette '86 Unattached 5.22m NWI 17'01.50 8
Slade, Shawnee '86 Utah Flames Track C 5.09m NWI 16'08.50 9
Ferry, Paula '86 Unattached 4.98m NWI 16'04.25 10
Anderson, India '86 Future TC 4.98m NWI 16'04.25 11
Ahlstrand, Lindsey '86 Unattached 4.96m NWI 16'03.25 12
Ketchum, Francheska '86 Houston Heat Track 4.93m NWI 16'02.25 13
Harper, Chastity '86 3M Track Club 4.92m NWI 16'01.75 14
Hill, China '86 Metro Dade Track Cl 4.91m NWI 16'01.50 15
Rucker, Jessica '87 Illusions 4.90m NWI 16'01.00 16
Plummer, DaVonne '86 Unattached 4.90m NWI 16'01.00 17
Burns, Sarah '86 Federal Way TC 4.86m NWI 15'11.50 18
Borland, Alianna '86 Unattached 4.86m NWI 15'11.50 19
Clayton, Marcie '86 Future TC 4.86m NWI 15'11.50 20
Griffiths, Dionne '86 New Horizon TC 4.85m NWI 15'11.00 21
Obiorah, Ije '86 Thunderbolt Track C 4.84m NWI 15'10.50 22
Davis, Nicole '86 Atlanta Accelerator 4.76m NWI 15'07.50 23
Peggese, Seqoiya '87 Long Beach Sprinter 4.73m NWI 15'06.25 24
Jorgensen, Sandra '86 Mn-Woodbury TC 4.72m NWI 15'06.00 25
Jaramillo, Josie '86 Big Red Express 4.68m NWI 15'04.25 26
James, Pavi'elle '86 Miami NW Express Tr 4.62m NWI 15'02.00 27
Kearney, Hannah '86 Unattached 4.58m NWI 15'00.50 28
O'Hare, Katie '87 Unattached 4.54m NWI 14'10.75 29
Sonpon, Andrea '86 Port Arthur Track C 4.54m NWI 14'10.75 30
Zofchak, Leah '87 County Track Club 4.52m NWI 14'10.00 31
Cooper, Alondra '86 RooseveltExpress Tr 4.51m NWI 14'09.75 32
Prescott, Shannon '86 Phenix Track Club 4.44m NWI 14'07.00 33
Johnson, Shana '87 Glenarden Track Clu 4.39m NWI 14'05.00 34
Lampier, Callie '86 Denver Lightening 4.33m NWI 14'02.50 35
Maufas, Francesca '87 Unattached 4.31m NWI 14'01.75 36
Reidy, Elisa '86 Una-Reg II 4.03m NWI 13'02.75 37
Jordan, Valin '86 Queens Sprinters 3.94m NWI 12'11.25 38
Payne, Dominique '87 New Wave Track Club 3.71m NWI 12'02.25 39
Zeltwanter, Ashley '86 Una-Reg II 3.63m NWI 11'11.00 Inter.
Girls High Jump *
National: 1.81m (5'11.25") CAMEE WILLIAMS - DAYTON, OH 07/28/96 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Johnson, Jacquelyn '84 Yuma Valley Flyers 1.75m 5'08.75 2
Spandl, Jacenta '84 Mn-Unattached 1.70m 5'07.00 3
Harrison, Dianne '84 Continetal T-Belles 1.65m 5'05.00 3
Meriwether, Nana '85 Unattached 1.65m 5'05.00 5
Jones, Angela '84 South Central Athle 1.60m 5'03.00 6
Rosenthal, Candace '84 Unattached 1.60m 5'03.00 7
Spight, Santia '85 Teachers Track Club 1.60m 5'03.00 7
Titus, Jamillah '84 Alex Van Dyke Track 1.60m 5'03.00 9
Stelling, Brittany '85 Ne-Unattached 1.60m 5'03.00 9
Bolt, Katie '85 Grand Rapids TC 1.60m 5'03.00 9
Quay, Ashley '84 Next Level TC 1.60m 5'03.00 12
Eltgroth, Anna '84 Harford County Trac 1.55m 5'01.00 12
Marks, Rachel '84 W.N.Y. Jets-NI 1.55m 5'01.00 14
Walsh, Meghan '85 Harford County Trac 1.55m 5'01.00 15
Fitzpatrick, Gabrielle '84 Staley Striders 1.55m 5'01.00 15
Zimmerman, Danelle '85 Unattached - Maine 1.55m 5'01.00 17
Townsend, Reanna '85 Future TC 1.55m 5'01.00 18
Carter, Larhonda '84 Pointe Coupee Track 1.55m 5'01.00 18
Bergander, Linn '84 Hurricane Track Clu 1.55m 5'01.00 20
Villa, Samantha '85 W.N.Y. Jets-NI 1.50m 4'11.00 20
Jean-Pierre, Elizabeth '85 Angelic Flyers 1.50m 4'11.00 22
Winter, Amy '84 Sunbury Track Club 1.45m 4'09.00 23
Howard, Brandi '84 Texans Athletics Tr 1.45m 4'09.00 24
Anderson, Kerilyn '85 Wolverines 1.45m 4'09.00 25
Green, Jessica '85 Wall Track Club 1.40m 4'07.00 25
Word, Aisha '84 Delaware Diamonds T 1.40m 4'07.00 25
Lewis, Lakesha '85 Cyclones Track Club 1.40m 4'07.00 28
West, Ashley '85 RooseveltExpress Tr 1.40m 4'07.00 29
Ball, Jessica '85 Syr.Chargers-NI 1.40m 4'07.00 30
Nolan, Christina '85 Central Valley Jagu 1.35m 4'05.00 30
Locklair, Elizabeth '84 Unattached 1.35m 4'05.00 -
Adams, Janesha '85 Quiet Fire NH Inter.
Girls Pole Vault *
National: 3.68m (12'00.75") SAMANTHA SHEPARD - WESTON, MA 06/26/99 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Lederman, Molly '84 AirTime Athletics 3.50m 11'05.75 2
Bailey, Julene '84 Reg.11-Unattached 3.50m 11'05.75 3
Boyle, Elizabeth '84 SW Suburban Cheetah 3.35m 10'11.75 4
Allen, Natalee '84 Unattached 3.35m 10'11.75 5
Witsil, Stephanie '85 Unattached 3.20m 10'06.00 6
White, Andrea '84 Little Kanawha Trac 3.05m 10'00.00 7
Woepse, Eliabeth '85 Equaliers 3.05m 10'00.00 8
Walton, Brittany '84 Ne-Unattached 3.05m 10'00.00 9
Evans, Renee '85 W.N.Y. Jets-NI 2.90m 9'06.25 9
Panelli, Shira '84 Salinas Valley Trac 2.90m 9'06.25 11
Gabrys, Carey '85 W.N.Y. Jets-NI 2.75m 9'00.25 12
Jaet, Rhiannon '84 Mobile Parks and Re 2.75m 9'00.25 13
Tebbetts, Lauren '84 Unattached - Maine 2.75m 9'00.25 14
Williams, Leah '84 Club Connecticut 2.75m 9'00.25 14
Kaldnaros, Rosemara '84 Una-Reg II 2.75m 9'00.25 16
McDevitt, Briana '84 Unattached 2.75m 9'00.25 17
Rogalla, Jamie '84 Wi-Unattached 2.75m 9'00.25 18
Schwellenbach, Ashley '84 Salinas Valley Trac 2.75m 9'00.25 18
Walsh, Meghan '85 Harford County Trac 2.75m 9'00.25 20
Byers, Michelle '84 Mn-Unattached 2.60m 8'06.25 21
Lee, Corinne '84 Team Edge 2.60m 8'06.25 22
Hoffman, Meechal '84 AirTime Athletics 2.45m 8'00.50 23
Terrio, Cheryl '84 Florence Track Club 2.45m 8'00.50 24
Seemiller, Carrie '84 PA Pole Vault 2.30m 7'06.50 24
Fowler, Jessica '85 Transylvania Youth 2.30m 7'06.50 26
Haas, Sarah '84 Unattached 2.15m 7'00.50 27
Schmidt, Amanda '84 Butler Stealth Trac 2.15m 7'00.50 28
Poiarkoff, Andria '85 Beaver County 2.15m 7'00.50 -
Locklair, Elizabeth '84 Unattached NH Inter.
Girls Triple Jump *
National: 12.54m (41'01.75") Deana Simons - Decatur,IL 07/11/93 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Legree, LaToya '84 Georgia Fire 12.39m NWI 40'07.75 2
Sanford, Michelle '85 Irvine Cougars 12.14m NWI 39'10.00 3
Duree, Roshena '84 San Francisco Senat 11.55m NWI 37'10.75 4
Johnson, Katherine '84 Chicago & Sub. Area 11.53m NWI 37'10.00 5
Nurudeen, Suliat '84 Rising Stars Track 11.39m NWI 37'04.50 6
Johnson, Jacquelyn '84 Yuma Valley Flyers 11.26m NWI 36'11.50 7
Hoze, Priya '84 Wi-Silver Spring Sp 11.24m NWI 36'10.50 8
Armwood, Catherine '84 Durham Striders Tra 11.19m NWI 36'08.50 9
Kohout, Kathryn '84 Una-Reg II 11.13m NWI 36'06.25 10
Lint, Jennifer '84 Oregon South Track 10.99m NWI 36'00.75 11
Spandl, Jacenta '84 Mn-Unattached 10.91m NWI 35'09.50 12
Lyles, Sara '84 Speed Inc. 10.79m NWI 35'05.00 13
Brazley, Angela '85 West Coast Gazelles 10.79m NWI 35'05.00 14
Campbell, Angela '84 West Texas Track Cl 10.77m NWI 35'04.00 15
Kincaid, Leah '85 Springfield Strider 10.68m NWI 35'00.50 16
Burns, Tara '84 Tall City Christian 10.61m NWI 34'09.75 17
Bellford, Michelle '85 Wi-Milwaukee Stride 10.51m NWI 34'05.75 18
Green, Kerri '84 New Orleans Comets 10.46m NWI 34'04.00 19
Green, Alexa '84 South Central Athle 10.43m NWI 34'02.75 20
Johnson, Tiffany '84 Alameda Contra Cost 10.41m NWI 34'02.00 21
Madison, Tianna '85 Lake Erie Comets TC 10.40m NWI 34'01.50 22
Davis, Ashley '85 RooseveltExpress Tr 10.35m NWI 33'11.50 23
Fino, Michelle '85 Nwpa Runners 10.34m NWI 33'11.25 24
Word, Aisha '84 Delaware Diamonds T 10.31m NWI 33'10.00 25
Vance, Veronica '85 Lane Four Track Clu 10.19m NWI 33'05.25 26
McIntosh, Jessica '85 Una-Reg II 9.89m NWI 32'05.50 27
Angleton, Tabitha '85 Unattached 9.87m NWI 32'04.75 28
Dawson, Jordan '84 W.N.Y. Jets-NI 9.83m NWI 32'03.00 29
Leavy, Lakisha '85 Firestarters TC 9.80m NWI 32'02.00 30
Williams, Aisha '84 Lord's Striders 9.76m NWI 32'00.25 31
Toliver, Shannon '84 San Francisco Senat 9.71m NWI 31'10.25 32
Pizza, Celeste '85 Unattached - Adiron 9.69m NWI 31'09.50 33
Boulanger, Alexander '84 Pointe Coupee Track 9.56m NWI 31'04.50 34
Carter, Larhonda '84 Pointe Coupee Track 9.30m NWI 30'06.25 35
Bailey, Nicole '85 Dubian Dashers 8.84m NWI 29'00.00 Inter.
Girls Discus Throw 1 K *
National: 50.12m (164'05.00") Elizabeth Debartolo - Aurora, IL
05/12/97 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Uher, Melanie '85 Ne-Eagle Express TC 43.67m 143'03.00 2
Curtis, Amber '85 Wi-Unattached 42.63m 139'10.00 3
Carter, Michelle '84 DeSoto Roadrunners 42.00m 137'09.00 4
Warren, Kamaiyah '84 Classic Track Club 41.36m 135'08.00 5
Horn, Meghan '84 Unattached 36.30m 119'01.00 6
Neuberger, Lindsay '84 Unattached 35.20m 115'06.00 7
Arundel, Lindsey '84 Unattached 34.70m 113'10.00 8
Chomas, Gretchen '84 South Park Track Cl 33.48m 109'10.00 9
Jones, Taylor '84 Oregon South Track 32.50m 106'07.00 10
Tyson, Alisa '84 Continetal T-Belles 31.81m 104'04.00 11
Walker, Rachel '84 Unattached 31.54m 103'06.00 12
Penny, Tanda '85 Unattached 30.72m 100'09.00 13
Zartolis, Alana '85 New Haven Age Group 30.63m 100'06.00 14
Yarborough, Geneva '84 Greensboro Pacesett 30.55m 100'03.00 15
Barbour, Jamie '84 Unattached 29.66m 97'04.00 16
Jones, Melissa '84 Quiet Fire 29.59m 97'01.00 17
Hooven, Katie '84 Unattached 29.52m 96'10.00 18
Waggoner, Amy '85 Indiana Track Club 29.51m 96'10.00 19
Akinfosile, Martinique '85 Mlk Blasters 29.35m 96'03.00 20
Coffey, Natalie '84 Unattached 29.09m 95'05.00 21
Von Haas, Kat '84 Hurricane Track Clu 28.55m 93'08.00 22
Bradshaw, Allison '84 Unattached - Connec 27.56m 90'05.00 23
Anthony, Jennene '85 East St. Louis Rail 27.53m 90'04.00 24
Colgan, Katie '84 Flatirons 25.95m 85'02.00 25
Buckwalter, Cassandra '85 Mercer County Track 25.26m 82'10.00 26
Jacquay, Tracey '84 Cny Impalas 25.14m 82'06.00 27
Matheny, Crystal '84 Unattached 24.94m 81'10.00 28
Caster, Leanne '85 Una-Reg II 24.82m 81'05.00 29
Goyette, Regina '84 Unattached - Maine 23.89m 78'04.00 30
Gicale, Ashley '85 Syr.Chargers-NI 23.40m 76'09.00 31
Sanchez, Lorna '85 Florida Express Tra 18.38m 60'04.00 32
Williams, Christine '84 Pointe Coupee Track 18.19m 59'08.00 Young
Women's High Jump Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Gordon, Sheena '82 Unattached 1.70m 5'07.00 2
Bowman, Kelley '83 Mason Dixon TC 1.65m 5'05.00 3
Keane, Aoife '83 Unattached 1.65m 5'05.00 3
Pickler, Diana '82 Texas Express Track 1.65m 5'05.00 3
Burks, Kaylah '82 Mobile Parks and Re 1.65m 5'05.00 6
Kolanko, Angie '82 Wi-Milwaukee Stride 1.60m 5'03.00 7
Lunsford, Adriene '82 Durham Striders Tra 1.60m 5'03.00 7
Wiegman, Kelsey '83 Unattached 1.60m 5'03.00 7
McDaniels, Toni '83 Unattached - Adiron 1.60m 5'03.00 10
Love, Arthrayia '82 Cyclones Track Club 1.60m 5'03.00 11
Wallace, Kathrine '82 Tri-County Express 1.55m 5'01.00 11
Sparks, Angela '82 Cincinnati Allstars 1.55m 5'01.00 11
Cox, Jami '82 Unattached 1.55m 5'01.00 11
Booker, Kerry '83 Wi-South Madison Pa 1.55m 5'01.00 15
Collins, Megan '82 Unattached 1.55m 5'01.00 16
Jones, Tiffany '83 Team World 1.55m 5'01.00 17
Nelson, Rebekah '83 Mn-Unattached 1.50m 4'11.00 18
Wysocki, Mary '83 SW Suburban Cheetah 1.45m 4'09.00 19
Houston, Drew '82 Speed Inc. 1.45m 4'09.00 20
Washington, Erica '83 Memphis Hurdlers TC 1.40m 4'07.00 21
Francis, Yolande '82 Buff.Pioneers-NI 1.25m 4'01.25 Young
Women's Triple Jump Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Gordon, Sheena '82 Unattached 12.14m NWI 39'10.00 2
Ugwu, Adaeze '83 Rising Stars Track 11.92m NWI 39'01.25 3
White, Trinitey '83 Alex Van Dyke Track 11.72m NWI 38'05.50 4
Williams, KaShawne '82 Dallas Gold Track C 11.70m NWI 38'04.75 5
Alexander, Aynna '82 Glenarden Track Clu 11.64m NWI 38'02.25 6
Rogers, Dana '83 Quicksilver 11.41m NWI 37'05.25 7
Walters, Fanoy '82 Big Red Express 11.34m NWI 37'02.50 8
Rebella, Jamie '82 Wi-Unattached 11.16m NWI 36'07.50 9
Baker, Rushetta '82 Future TC 11.08m NWI 36'04.25 10
Wooden, Thananya '81 Willis Athletic Clu 11.01m NWI 36'01.50 11
Powell, Chandra '82 Durham Striders Tra 11.00m NWI 36'01.25 12
Rosa-Edwards, Dominiqu '82 Allegra TC 10.98m NWI 36'00.25 13
Lowe, Khayla '83 Unattached 10.94m NWI 35'10.75 14
Brown, Jillian '83 Flying "j"'S Track 10.89m NWI 35'08.75 15
Sullivan, Cicely '83 Memphis Track Club 10.80m NWI 35'05.25 16
Jirovsky, Laurie '83 Ne-Fremont Track Cl 10.79m NWI 35'05.00 17
Samuel, Andrea '83 East Texas Track Cl 10.75m NWI 35'03.25 18
Hann, Brooklyn '83 Alex Van Dyke Track 10.75m NWI 35'03.25 19
Williams, Rebecca '82 Yuma Valley Flyers 10.55m NWI 34'07.50 20
Schwerman, Lindsey '83 Effingham Track Clu 10.54m NWI 34'07.00 21
Sparks, Angela '82 Cincinnati Allstars 10.28m NWI 33'08.75 22
Parker, Phabienne '83 East St. Louis Rail 10.14m NWI 33'03.25 23
Cruz, Amber '83 Staley Striders 10.01m NWI 32'10.25 24
Jacob, Julia '82 W.N.Y. Jets-NI 9.62m NWI 31'06.75 25
Peterson, Tiffany '83 East St. Louis Rail 9.53m NWI 31'03.25 26
Putnam, Holly '83 Unattached 9.07m NWI 29'09.25 27
French, Keisha '83 W.N.Y. Jets-NI 8.85m NWI 29'00.50 -
Hopping, Sarah '82 Max Trax ND NWI -
Mixon, Naonka '83 Team Love ND NWI Young
Women's Discus Throw 1 K Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Emsick, Abby '83 Ne-Cornhusker Flyer 45.15m 148'01.00 2
Bickett, Melissa '82 Cleve Hts Running R 44.31m 145'04.00 3
Booker, Allie '83 Track Houston 43.02m 141'02.00 4
Herandez, Johvonne '82 Unattached 42.98m 141'00.00 5
Rance, Shannon '82 Seatown Express TC 40.91m 134'03.00 6
Moore, Sherita '81 Continetal T-Belles 40.88m 134'01.00 7
Northern, Alycia '82 Sensations Track Cl 38.12m 125'01.00 8
Kennedy, Tara '82 Unattached 36.89m 121'00.00 9
Tyler, Hollie '82 Reg.11-Unattached 36.82m 120'09.00 10
Weiner, Jillian '83 Toledo Alive Track 35.89m 117'09.00 11
McGee, Tabatha '83 Palmetto Track & Fi 35.80m 117'05.00 12
Binion, Aletha '82 Carrollton Parks & 33.09m 108'07.00 13
White, Ebony '82 Lawrence Flyers Tra 33.07m 108'06.00 14
Schultz, Michelle '83 Future TC 32.92m 108'00.00 15
Berdel, Rebecca '83 Unattached 32.70m 107'03.00 16
Tokun, Tersea '82 Blues 32.56m 106'10.00 17
Francis, Yolande '82 Buff.Pioneers-NI 32.39m 106'03.00 18
Alade, Mojisola '83 Bakersfield Pal 31.25m 102'06.00 19
Singleton, Alana '83 Seffener Track Club 31.16m 102'03.00 20
Dixon, Evangela '82 Oakland Pal 29.53m 96'10.00 21
Johnasee, Bethany '83 Chaut.Striders-NI 29.12m 95'06.00 |