|
For your California Prep Track & Field Needs
USATF Junior Olympics Results Friday 7/28/00 Buffalo, New York Boys Field Event Results
Bantam
Boys Shot Put 6 lb. *
National: 12.16m (39'10.75") Kevin Bookout - Stroud OK 07/03/93 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Pickney, Marlen '90 Port Arthur Track C 9.99m 32'09.50 2
Carter, Michael '90 DeSoto Roadrunners 9.08m 29'09.50 3
Smith, Ricky '90 Northwest Track Clu 8.43m 27'08.00 4
Smith, Andrew '90 Unattached - Long I 8.29m 27'02.50 5
Moore, Brandon '90 Northwest Track Clu 8.11m 26'07.25 6
Marvin, Micah '90 Ne-Saline Spartans 7.80m 25'07.25 7
Staten, Christopher '90 Emanon Jaguars 7.77m 25'06.00 8
Holzer, Dale '90 South Jersey Track 7.45m 24'05.50 9
Brown, Keddrick '90 Hinesville Roadrunn 7.44m 24'05.00 10
Harris, Vaness '91 Los Angeles Jets 7.41m 24'03.75 11
Gordon, Donovan '91 KC Predators 7.33m 24'00.75 12
Chritis, Petey '90 NJ Striders Track C 7.21m 23'08.00 13
Adams, Kyle '90 Federal Way TC 7.07m 23'02.50 14
Cross, Jr., Curtis '90 Ne-Grace Apostolic 6.98m 22'11.00 15
Ochs, Zachary '91 Mahomet Heat TC 6.97m 22'10.50 16
Marquez, Toby '90 Albuquerque Olympet 6.83m 22'05.00 17
Gnat,Jr., William '90 Ia-Unattached 6.82m 22'04.50 18
Jackson, Robert '91 Suffolk Stars 6.76m 22'02.25 19
Knight, Patrick '90 Q B Express 6.70m 21'11.75 20
Robertson, Patrick '90 Lake Houston Track 6.57m 21'06.75 21
Brewer, Andrew '91 Mahomet Heat TC 6.55m 21'06.00 22
Singletary, Corey '90 Pointe Coupee Track 6.52m 21'04.75 23
Killing, Roderick '92 Metro Dade Track Cl 6.49m 21'03.50 24
Briskey, Campris '90 Carrollton Parks & 6.40m 21'00.00 25
Noll, Kenneth '90 Kinderhook Elks 6.35m 20'10.00 26
Battle, Shawn '91 Chaut.Striders-NI 6.19m 20'03.75 27
Dick, Devin '90 Unattached 6.14m 20'01.75 28
Gardner, Bryan '90 Una-Reg II 5.67m 18'07.25 29
Jordan, Xavier '90 Hattiesburg Flyers 5.66m 18'07.00 30
Hernandez, Blair '90 Crenshaw Running Co 5.58m 18'03.75 31
Hudson, Woodruff '92 Swan 5.21m 17'01.25 32
Quinn, Evan '90 Huskie TC 4.08m 13'04.75 -
Cumberbatch, Joshua '90 Supersonics Track C ND Midget
Boys Shot Put 6 lb. *
National: 16.15m (53'00.00") Troy Fowler - Eureka KS 06/28/80 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Savage, Darius '88 Mlk Blasters 15.85m 52'00.00 2
Jackson, Ashford '88 Unattached 13.89m 45'07.00 3
Pollard, Kerry '88 Hummingbird Track C 12.91m 42'04.25 4
McCoubrey, Thomas '88 Unattached - Maine 12.87m 42'02.75 5
Yarbrough, Marcus '88 Mlk Blasters 12.80m 42'00.00 6
Moscou-Jackson, Chi '88 Rainier Beach Track 12.30m 40'04.25 7
Brent, Josh '88 Heroh TC 12.03m 39'05.75 8
Parsons, Emory '89 Kinderhook Elks 11.73m 38'06.00 9
Lamparek, Ryan '89 Ia-Cedar Rapids Roc 11.70m 38'04.75 10
Garrigan, Ethan '88 Ia-Des Moines Area 11.55m 37'10.75 11
Gordan, Ryan '88 Unattached 11.25m 36'11.00 12
Ray, Wil '88 Spartanburg Strider 11.24m 36'10.50 13
Johnson, Trenton '88 DeSoto Roadrunners 11.10m 36'05.00 14
Mosley, Michael B. '89 Memphis Comets TC 10.81m 35'05.75 15
Morgano, Matt '88 Huskie TC 10.71m 35'01.75 16
Drenon, Brandon '88 Wings Track Club 10.50m 34'05.50 17
White, Cory '88 Northwest Track Clu 10.22m 33'06.50 18
Mavrakis, Louis '88 Mon Valley Track Cl 9.90m 32'05.75 19
Padilla, Manuel '88 Albuquerque Olympet 9.84m 32'03.50 20
Pickens, Steven '88 Ardmore Track Club 9.55m 31'04.00 21
Holder, Michael '88 NJ Track & Field Co 9.51m 31'02.50 22
Robinson, Paul '89 Crenshaw Running Co 9.35m 30'08.25 23
Branning, Shane '88 Warren Striders T C 9.35m 30'08.25 24
Pinto, Fred '88 Butler Stealth Trac 9.13m 29'11.50 25
Tomlinson, Nari '88 Neighborhood Track 9.10m 29'10.25 26
Branson, Danny '88 Unattached 8.94m 29'04.00 27
Williams, Preston '88 Memphis Hurdlers TC 8.42m 27'07.50 28
Hamilton, Grant '88 Nashua Area TC 7.67m 25'02.00 29
Wilbur, Michael '89 Una-Reg II 6.98m 22'11.00 -
Carzwell, David '88 Buffalo Panthers FOUL Youth
Boys Long Jump *
National: 7.02m (23'00.50") Anthony Gibson - San Fernando, CA 1976 Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Crawford, Richard '86 Texas Express Track 6.34m NWI 20'09.75 2
Dix, Walter '86 Boynton Beach Track 6.25m NWI 20'06.25 3
Jeffery, Angelo '86 3M Track Club 6.15m NWI 20'02.25 4
Bagby, Michael '86 Port City TC 6.09m NWI 19'11.75 5
Moore, Kendale '86 Capital City Comets 6.04m NWI 19'09.75 6
King, Samuel '86 Hossana T&F Club 6.03m NWI 19'09.50 7
Morris, Roland '86 Alexanders Lightn E 5.87m NWI 19'03.25 8
Bias, Ronald '86 Hummingbird Track C 5.85m NWI 19'02.50 9
Okolie, Kevin '86 Unattached - Long I 5.79m NWI 19'00.00 10
Marshall, Ben '86 Big Red Express 5.71m NWI 18'09.00 11
Dominguez, Michael '86 San Francisco Strid 5.68m NWI 18'07.75 12
Walker, Marcus '86 KC Predators 5.67m NWI 18'07.25 13
Thomas, Michael '87 New World Track Clu 5.66m NWI 18'07.00 14
Chandler, R.J. '86 Delaware Diamonds T 5.58m NWI 18'03.75 15
Fryar, Londen '86 Willingboro Track C 5.49m NWI 18'00.25 16
Topps, Akeem '86 Staley Striders 5.44m NWI 17'10.25 17
Williams, John '86 Las Cruces Jaguars 5.43m NWI 17'09.75 18
Skaggs, Stewart '86 Port Arthur Track C 5.37m NWI 17'07.50 19
Ingram, Brion '86 Cascade Striders Tr 5.32m NWI 17'05.50 20
Beal, Darreal '86 Unattached 5.31m NWI 17'05.25 21
Tabb, Quentin '87 Willis Athletic Clu 5.29m NWI 17'04.25 22
Isaac, Nick '86 Federal Way TC 5.28m NWI 17'04.00 23
Perry, Jamison '86 Dashers Track Club 5.20m NWI 17'00.75 24
Harris, Marcus '86 Memphis Hurdlers TC 5.18m NWI 17'00.00 25
Rodgers, Kelvin '87 Dashers Track Club 5.14m NWI 16'10.50 26
Montero, Joel '86 Pequenas Ligas Hisp 5.14m NWI 16'10.50 27
Messerly, Kyle '86 Ia-Fort Dodge Flyer 5.14m NWI 16'10.50 28
Brown, Dennis '86 Miami NW Express Tr 5.04m NWI 16'06.50 29
Baldwin, Darnell '86 Buff.Pioneers-NI 4.98m NWI 16'04.25 30
Bingman, Travis '86 Reg.11-Unattached 4.72m NWI 15'06.00 31
Libera, Christopher '86 Finger Lake Elite 4.67m NWI 15'04.00 32
Frenney, Paden '86 Finger Lake Elite 4.32m NWI 14'02.25 -
McIver, Cornelius '86 Jaguar Track Club FOUL NWI -
Richardson, Durall '86 Hawks Track Club FOUL NWI Inter.
Boys High Jump Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Morrison, Michael '84 Willingboro Track C 2.05m 6'08.75 2
Kilmartin, Donovan '84 Team Idaho 2.00m 6'06.75 3
Nardi, Chris '84 Wings of Moon Track 1.95m 6'04.75 4
Brown, Teddrick '84 Hinesville Roadrunn 1.95m 6'04.75 5
Lloyd, Angelo '84 Rapid Fire 1.90m 6'02.75 6
Bobrownicki, Raymond '84 Unattached 1.85m 6'00.75 7
Bailey, Jermaine '85 Fayette County TC 1.85m 6'00.75 8
Benson, Adam '84 Mn-Unattached 1.85m 6'00.75 9
Centers, Kent '84 Alameda Contra Cost 1.85m 6'00.75 9
Thompson, David '84 Thunderbolt Track C 1.85m 6'00.75 11
Stephenson, Adam '84 Louisville Youth TC 1.80m 5'10.75 12
Ferrier, Baylor '84 Westside TC 1.80m 5'10.75 12
Voorhes, Joshua '84 Unattached 1.80m 5'10.75 14
Foreman, Jeremy '84 K-Y TC 1.80m 5'10.75 15
Miesh, Tanner '84 Mn-Unattached 1.80m 5'10.75 16
Tolbert, Jacob '85 Classic Track Club 1.80m 5'10.75 16
Grant, Vaughn '85 Chaut.Striders-NI 1.80m 5'10.75 18
Black, Eric '84 Baldwin Kansas 1.80m 5'10.75 18
Birdsong, Sylvester '85 Lawrence Track Club 1.80m 5'10.75 18
Fryer, Mark '85 Heroh TC 1.80m 5'10.75 21
Winckler, Kurt '85 Mahomet Heat TC 1.80m 5'10.75 22
Palmer, Shaton '84 Tri-City Blazers Tr 1.80m 5'10.75 23
Warren, Elijah '84 Inner City Steppers 1.75m 5'08.75 23
Harris, Kareem '84 Mansfield Urban You 1.75m 5'08.75 25
Welch, Kyle '84 Una-Reg II 1.75m 5'08.75 26
Miller, Robert '84 Ft. Stewart Rockets 1.75m 5'08.75 27
Williams, Buford '85 Cyclones Track Club 1.75m 5'08.75 28
Greer, Lamar '84 Quiet Fire 1.70m 5'07.00 29
Demelle, Cody '85 Capital 1.70m 5'07.00 30
Gibson, Gregory '84 Track Houston 1.65m 5'05.00 30
Baker, Anthony '85 Long Beach Sprinter 1.65m 5'05.00 32
Juanah, Egbinda '85 Hamilton Park Track 1.65m 5'05.00 33
Baase, Gregory '82 W.N.Y. Jets-NI 1.65m 5'05.00 Inter.
Boys Pole Vault Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Skipper, Tommy '84 Willamette Striders 4.70m 15'05.00 2
Kilmartin, Donovan '84 Team Idaho 4.70m 15'05.00 3
Bell, Trey '84 Carolina Extreme Tr 4.40m 14'05.25 4
Gebauer, Bradley '84 Tip OF Thumb Vaulte 4.10m 13'05.25 5
Barrington, Ty '85 Grapevine Gazelles 4.10m 13'05.25 6
Glenn, Brandon '84 Unattached 4.10m 13'05.25 7
Irvine, Kyle '84 Unattached - Maine 4.10m 13'05.25 8
Buller, Jordan '84 Lake Area Express T 3.95m 12'11.50 8
Baldwin, Gable '85 Ne-Unattached 3.95m 12'11.50 10
Rodriquez, Devin '84 Unattached 3.80m 12'05.50 10
Wilson, Nick '85 Mn-Unattached 3.80m 12'05.50 12
Brown, Andy '84 Northwest Express T 3.80m 12'05.50 12
Tarr, Zach '84 Unattached 3.80m 12'05.50 14
Shealy, Chase '85 Carolina Extreme Tr 3.80m 12'05.50 15
Cron, Zack '84 Unattached 3.80m 12'05.50 16
Blome, John '85 East Peoria Strider 3.65m 11'11.75 16
Sledge, Zack '84 Tall City Christian 3.65m 11'11.75 18
BatHerson, Ryan '84 Unattached - Connec 3.65m 11'11.75 19
Erdos, Luke '85 Mercer County Track 3.35m 10'11.75 20
Vetri, John '84 Unattached 3.35m 10'11.75 21
DeGeorge, Josh '84 Butler Stealth Trac 3.35m 10'11.75 22
Wilson, Mike '84 Unattached 3.35m 10'11.75 23
Watchey, Adam '85 PA Pole Vault 3.20m 10'06.00 24
Gibson, Kendrick '84 Rocket City Runners 3.05m 10'00.00 25
Zietlow, Carl '84 Wi-Unattached 3.05m 10'00.00 26
Grubel, Brian '85 New Carrolton B & G 3.05m 10'00.00 27
Cinquegrana, Chad '85 Finger Lake Elite 2.90m 9'06.25 28
Ford, Taylor '84 Rocket City Runners 2.60m 8'06.25 -
Doll, Jason '85 Florida Express Tra NH -
Trautman, Austin '84 Northwest Sports Tr NH -
Perry, Sean '84 Fort Collins Track NH -
Nedversky, Adam '84 Finger Lake Elite NH Inter.
Boys Javelin Throw 800 g Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Racca, Brandon '84 Lake Area Express T 58.66m 192'05.00 2
Francis, Ben '84 Ne-Eagle Express TC 55.15m 180'11.00 3
Johnson, Dustin '85 Unattached 53.10m 174'02.00 4
Skipper, Tommy '84 Willamette Striders 52.60m 172'07.00 5
Mumford, Jordan '84 Unattached 49.08m 161'00.00 6
Carr, Tony '84 Unattached 48.77m 160'00.00 7
Bintz, Steve '85 Ia-Unattached 47.49m 155'10.00 8
Swafford, Scott '84 Texas Express Track 45.29m 148'07.00 9
Stiles, Matthew '84 Quicksilver Track C 42.20m 138'05.00 10
Callis, Adam '85 Asheville Track Clu 41.89m 137'05.00 11
Heck, Michael '84 Rocket City Runners 41.41m 135'10.00 12
Gray, Tyson '84 Team Edge 39.95m 131'01.00 13
Claussen, Brad '84 Ne-Lincoln Youth TC 39.84m 130'08.00 14
Obomese, Alex '84 Track Houston 39.79m 130'06.00 15
Cichy, Fred '84 Huskie TC 39.34m 129'01.00 16
Kahle, Steve '84 Unattached 39.26m 128'10.00 17
Dooley, Eric '84 Unattached 38.25m 125'06.00 18
Rhodes, James '84 Unattached 38.09m 124'11.00 19
Bradshaw, Paul '85 Boston Running Club 37.29m 122'04.00 20
Montero, Wilbert '85 Pequenas Ligas Hisp 37.23m 122'02.00 21
Morgan, Chris '84 Unattached - Maine 35.24m 115'07.00 22
Herod, Jonathan '84 W.N.Y. Jets-NI 34.56m 113'05.00 23
Dillard, Rion '84 Desert Blaze Track 33.71m 110'07.00 24
Kavanaugh, Justin '85 Neighborhood Track 31.08m 102'00.00 Young
Men's High Jump Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Olson, Daniel '82 Unattached - Adiron 2.15m 7'00.50 2
Odvody, Kyle '82 Ne-Wahoo Track Club 2.15m 7'00.50 3
Massey, Michael '81 Asheboro Eastside E 2.10m 6'10.75 4
Lanigan, Erik '81 Unattached 2.05m 6'08.75 5
Poynter, Derek '82 Big Red Express 2.05m 6'08.75 6
Schmidt, Ryan '82 Unattached 2.00m 6'06.75 7
Davis, Albert '83 Durham Striders Tra 2.00m 6'06.75 8
Townsend, Fred '82 Future TC 2.00m 6'06.75 8
Berrier, Matt '83 Unattached 2.00m 6'06.75 10
Williams, Jesse '83 Junior Striders Tra 2.00m 6'06.75 11
Calvert, Donald '82 Sprint South TC 1.95m 6'04.75 11
Morrow, Jesse '82 North Alabama TC 1.95m 6'04.75 13
Cook, Phillipe '83 Seatown Express TC 1.95m 6'04.75 14
Woodson, Brandon '83 Mansfield Urban You 1.95m 6'04.75 15
Cushman, Matthew '83 Una-Reg II 1.90m 6'02.75 15
Taylor, Bryson '82 Staley Striders 1.90m 6'02.75 15
Lennex, Brian '82 Unattached 1.90m 6'02.75 18
Williams, Darren '82 Alameda Contra Cost 1.90m 6'02.75 18
Dines, Christian '83 Unattached 1.90m 6'02.75 18
Hoffman, ED '81 Unattached 1.90m 6'02.75 21
Roy, Andrew '82 Unattached - Maine 1.90m 6'02.75 22
Richert, Jesse '82 Mn-Unattached 1.90m 6'02.75 22
Moore, Ricky '83 Warren Striders T C 1.90m 6'02.75 24
Holland, Matt '82 Unattached 1.85m 6'00.75 24
Ingram, Matthew '82 Hunt County Track C 1.85m 6'00.75 24
Clements, Neal '82 Grand Island 1.85m 6'00.75 24
Siverts, Scott '82 Unattached 1.85m 6'00.75 28
Whitten, Robert '82 Unattached - Maine 1.85m 6'00.75 29
Lampley, Marcus '83 Dashers Track Club 1.80m 5'10.75 30
Nelson, Nathanel '82 Speed By Choice 1.80m 5'10.75 31
Diaz, Adalberto '82 W.N.Y. Jets-NI 1.80m 5'10.75 -
Shelton, Noah '82 Unattached NH -
Sobieralski, Scott '82 Visalia Pal NH Young
Men's Discus Throw 1.6 K Finals
- Results - Friday 07/28/00 PLACE
ATHLETE NAME YR TEAM MARK
1
Gowda, Vikas '83 Unattached 52.06m 170'09.00 2
Battle, Sheldon '83 Chaut.Striders-NI 51.00m 167'04.00 3
Gregorowicz, Michael '82 Unattached 50.54m 165'10.00 4
Peterson, Jeff '82 Unattached 50.04m 164'02.00 5
Campbell, Buddy '82 Unattached 49.82m 163'05.00 6
Matthews, James '83 Unattached 49.00m 160'09.00 7
Brown, John '83 Wings Track Club 47.33m 155'03.00 8
Drury, Miles '82 SW Gwinnett Express 44.73m 146'09.00 9
Jones, Kenneth '82 DeSoto Roadrunners 43.18m 141'08.00 10
Humphrey, Omar '83 Ardmore Track Club 43.13m 141'06.00 11
Mazanowski, Kyle '83 Huskie TC 42.32m 138'10.00 12
Nichols, Sam '81 Indiana Track Club 42.19m 138'05.00 13
Taylor, Chad '82 Cordova Track Club 42.15m 138'03.00 14
Haakinson, Dan '82 Snoqualmie Valley T 41.90m 137'05.00 15
Silverman, Jeremy '83 Unattached 40.95m 134'04.00 16
Lundquist, Erik '83 New Hampshire Track 40.89m 134'02.00 17
Hoodless, Gary '82 El Malpais Track Cl 40.37m 132'05.00 18
Morrison, Ian '82 Unattached 40.30m 132'03.00 19
Betts, Jerome '83 Grand Rapids TC 39.63m 130'00.00 20
Harris, Jonathan '82 New Orleans Comets 35.33m 115'11.00 21
Cargo, John '82 New Carrolton B & G 35.12m 115'03.00 22
Whalen, Mike '82 Finger Lake Elite 35.00m 114'10.00 23
Black, Quinton '83 Orlando Road Runner 33.74m 110'08.00 24
Davis, David '83 Curry Grice Track C 32.84m 107'09.00 25
Smith, Terrance '82 Port City TC 24.98m 81'11.00 -
Cooper, Bryan '83 Miami Valley Track FOUL -
Moreau, Nathan '81 Nashua Area TC FOUL -
Dubois, Andre '82 Unattached - Maine FOUL
|