|
For your California Prep Track & Field Needs
USA National Junior Olympics Buffalo New York Results 7/25-7/27 Tuesday-Wednesday-Thursday Intermediate - Young Men Running Results
34th
USA Track & Field National
Junior Olympic Championships SUNY Buffalo, Amherst, N.Y. - Tuesday 07/25/00 to Sunday 07/30/00
Inter.
Boys 200 Meter Dash *
National: 21.10 WILLIAM OBEA MOORE - LOS ANGELES, CA 07/29/95 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Woodard, Robert '84 Gaithersburg Firebirds 21.48 1.6 5 2
Joseph, Darrus '84 Lake Area Express TC 21.50 2.5 1 3
Young JR, Paul '84 Marlboro Track Club 21.66 1.2 4 4
Palmer, Shaton '84 Tri-City Blazers Track 22.24 1.9 3 5
Gates, Leland '84 Summit City AA 22.33 1.2 2 6
Wilson, Ricky '84 Port Arthur Track Club 21.86 2.5 1 7
Spivey, Nykem '84 Sensations Track Club 21.93 1.6 5 8
Calhoun, Brian '84 Wi-Milwaukee Striders 22.12 1.2 4 9
Bryant, Dorien '85 Thermo Nuclear Track 22.13 1.2 4 10
Phelan, Matthew '84 Rising Stars Track Club 22.19 2.5 1 11
Jones, Abraham '84 Mobile Parks and Recreati 22.23 1.6 5 12
Harris, Theron '84 Inner City Steppers 22.32 1.6 5 13
Hill, Ronald '85 Free Spirit Track Club 22.37 1.2 2 14
Solomon, Marcus '84 Hallmark Track Club 22.39 1.9 3 15
McGee, Ervin '84 Ardmore Track Club 22.42 1.9 3 15
Dunbar, Chris '84 Classic Track Club 22.42 1.2 2 17
Ehler, Cory '84 Unattached 22.47 2.5 1 18
Erickson, Matthew '84 Team Idaho 22.51 1.2 2 19
Williamson, Michael '85 W.N.Y. Jets-NI 22.53 1.6 5 20
Moore, Carlos '84 Los Angeles Jets 22.57 1.2 2 21
Hardison, Jason '85 Unattached 22.65 2.5 1 22
Robinson, Virgil '84 Unattached 22.67 2.5 1 23
Smith, Chauncee '84 University City Athleltic 22.71 1.9 3 24
Russell, Aaron '85 Eastside Steppers 22.76 1.2 4 25
Waynewood, Shannon '84 Unattached 22.81 1.6 5 26
Cook, Brandon '84 Staley Striders 22.85 1.9 3 27
Jordon, Joshua '84 AZ Cheetahs 22.89 1.6 5 28
Mike, Jermone '84 Miami NW Express Track 22.90 1.9 3 29
True, Christopher '85 Silver State Striders 22.93 1.2 4 30
Ingram, Alex '84 KC Flyers 22.96 1.6 5 31
Fenney, Derrick '85 Finger Lake Elite 22.97 1.2 2 31
Pierce, Akeem '84 Delaware Diamonds T.C. 22.97 1.2 4 33
Woods, Darren '85 Federal Way TC 22.98 1.2 4 34
Nealy, Lentrell '84 Wi-Silver Spring Spartans 23.18 1.9 3 35
Gary, Randy '84 Seatown Express TC 23.35 2.5 1 35
Price, Antoine '84 Mn-Hosp.House Striders 23.35 1.2 2 37
Bolden, Derek '85 Capital 23.60 1.2 4 37
Brown, Bryan '84 Grand Island 23.60 2.5 1 39
Nation, Micah '84 Kenyan Runners 23.82 1.9 3 Inter.
Boys 800 Meter Run *
National: 1:53.37 MICHAEL REMIGINO - NEWINGTON, CT 07/28/85 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 5 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Schmiett, Carson '84 Self Esteem Thru Athletic 1:55.78 2 2
Riley, Timothy '84 New Wave Track Club 1:56.21 1 3
Jaworski, Courtney '84 Self Esteem Thru Athletic 1:57.35 3 4
Ryan, David '84 Havasu Harriers 1:56.22 2 5
Allen, Richard '84 Speed Inc. 1:56.50 1 6
Burton, Matt '84 AZ Blaze 1:56.52 1 7
Sanders, Mitch '84 Houston Heat Track Club 1:57.17 2 8
Muhammad, Jayren-Malik '85 Los Angeles Jets 1:57.20 2 9
Brown, Russell '85 Whirlaway 1:57.32 2 10
Walter, Mark '84 Cyclones Track Club 1:57.58 3 11
McGrath, Michael '85 Unattached 1:57.93 1 12
Lameyer, Shayne '85 Houston Heat Track Club 1:58.17 3 13
Braswell, Tony '84 Tri-City Blazers Track 1:58.55 1 14
Miller, Eric '84 River City Elite Track 1:59.85 1 15
Keddo, Eric '84 Georgia Fire 1:59.97 2 16
Davis, Ronald '84 Mallery 2:00.25 3 17
Blahowicz, Joe '84 W.N.Y. Jets-NI 2:00.28 3 18
Wisdom, Jerrell '85 Queens Sprinters 2:00.38 1 19
Dowdy, Montrece '85 Flying Cardinals TC 2:00.96 1 20
Dixon, Edmund '85 Willingboro Track Club 2:01.13 3 21
Ptacek, Brandon '85 Kansas Flyers 2:01.60 1 22
Davies, DE Angelo '84 University City Athleltic 2:01.67 2 23
Lentzkow, Erik '85 Aurora Flyers 2:01.85 1 24
Quackenbush, Corey '84 Salinas Valley Track Club 2:01.96 1 25
Kidd, Latrell '84 Alex Van Dyke Track Club 2:03.71 3 26
Harper, Eric '84 Cleve Hts Running Rebels 2:03.89 3 27
Gilbert, Eldridge '84 Ben Newson / Rockford TC 2:05.02 2 28
Guttierez, Obed '84 Alex Van Dyke Track Club 2:05.24 2 29
Iron, Ramon '84 Dashers Track Club 2:06.20 2 30
Glick, Chris '84 Ia-Des Moines Area Youth 2:06.54 3 31
Davis, Bruce '84 Phenix Russell TC 2:07.68 3 32
Lueth, Aaron '85 Ne-Lincoln SuperSonics 2:07.97 3 33
LeonGuerrero, Shawn '84 Hawaii Kai 2:14.24 2 34
Meyers, Colins '85 W.N.Y. Jets-NI 2:22.62 2 Inter.
Boys 2,000 Meter Steeplechase *
National: 6:02.84 Jason Brown - Provo UT 07/31/88 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME HT 1
Lukezic, Chris '84 Federal Way TC 6:06.19 2 2
Ryan, David '84 Havasu Harriers 6:14.34 2 3
Amdisen, Erik '84 West Valley Eagles 6:16.73 2 4
Walter, Mark '84 Cyclones Track Club 6:21.64 2 5
Mance, Steve '84 Detroit Cheetah 6:29.05 2 6
Pasko, Eduardo '84 CS Striders 6:32.09 2 7
Wishart, Robert '85 Houston Heat Track Club 6:37.28 2 8
Seymour, Justin '84 Pinnacle Track Club 6:37.28 2 9
Jaramillo, David '84 Cyclones Track Club 6:40.58 2 10
Buckenmeyer, William '84 W.N.Y. Jets-NI 6:40.86 2 11
Truchelut, Ryan '85 Central Florida Gliders 6:49.64 2 12
Salazar, Greg '85 Asheville Track Club 6:50.35 1 13
Duphily, Aaron '84 Unattached - Maine 6:57.33 1 14
Oliver, Jamie '84 Hoover Track Club 6:57.64 2 15
Sipos, Jeff '84 Grand Island 6:59.30 1 16
Zwikl, Kent '85 South Jersey Track Club 6:59.68 1 17
Byrne, Tim '85 W.N.Y. Jets-NI 7:00.92 2 18
Coover, Paul '85 Mlk Blasters 7:05.31 1 19
Dye, Stephen '84 Miami Valley Track Club 7:05.58 1 20
Anderson, Royce '84 Unattached 7:20.90 1 21
Parrales, Vladimir '85 San Francisco Senators 7:24.50 1 22
Remmele, Marshall '85 Eastside Pride 7:35.13 1 23
Ramsey, Thomas '84 Team Edge 7:38.46 1 24
Wilson, Philip '85 Mahomet Heat TC 7:44.57 1 25
Moore, Christian '84 Memphis Hurdlers TC 8:24.89 1 Inter.
Boys 4x400 Meter Relay *
National: 3:13.48 LA Jets - Los Angeles, CA 07/27/97 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
RELAY AFFILIATION TIME HT 1
45GF Georgia Fire 3:17.05 2 2
12TH Track Houston 3:21.04 3 3
10MA Marlboro Track Club 3:21.62 5 4
10GA Glenarden Track Club 3:23.40 1 5
12TH "B" Track Houston 3:24.64 4 6
HLTC Hallmark Track Club 3:23.98 5 7
WILG Willingboro Track Club 3:25.18 2 8
LERR Cleve Hts Running Rebels 3:25.34 2 9
STEP Eastside Steppers 3:25.49 3 9
UCAC University City Athleltic 3:25.49 3 11
0146 Dashers Track Club 3:25.99 1 12
870 There TO Care 3:27.24 3 13
SETA Self Esteem Thru Athletic 3:27.36 3 14
AZCH AZ Cheetahs 3:27.53 4 15
PS Pacesetters 3:28.20 1 16
08HS Mn-Hosp.House Striders 3:29.44 5 17
MCTC Music City TC 3:32.01 5 18
WCG West Coast Gazelles 3:32.16 1 19
WNYJ W.N.Y. Jets-NI 3:32.85 3 20
QF Quiet Fire 3:34.44 2 21
WHIR Whirlaway 3:34.93 2 22
ACC Alameda Contra Costa Cty 3:35.59 4 23
SEAT Seatown Express TC 3:35.69 5 24
LEC Cobras 3:36.10 1 25
ACC "B" Alameda Contra Costa Cty 3:36.21 4 26
TRWM Wings of Moon Track Club 3:36.34 3 27
FLYE KC Flyers 3:37.20 2 28
RAPD Rapid Fire 3:39.76 4 29
FLYR Aurora Flyers 3:42.08 4 30
FCTC Fort Collins Track Club 3:43.98 1 31
WRTC Wilma Rudolph TC 3:44.34 5 32
BPIO Buff.Pioneers-NI 3:58.63 5 -
CLT Classic Track Club DQ 1 Inter.
Boys Decathlon *
National: 6896 Tim Morse - Shoreline WA 07/29/98 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM PTS 1
Kilmartin, Donovan '84 Team Idaho 6687 2
Skipper, Tommy '84 Willamette Striders TC 6178 3
Black, Eric '84 Baldwin Kansas 5694 4
Brownell, Brandon '84 Unattached 5372 5
Gross, Douglas '84 Junior Striders Track 5332 6
Birdsong, Sylvester '85 Lawrence Track Club 4906 7
Harris, Julian '84 New Orleans Comets TC 4884 8
Miller, Jonathan '84 Velocity Track Club 4775 9
Rexroat, Brett '85 Southwest Ohio Track Club 4693 10
Williams, Brandon '84 Memphis Hurdlers TC 4594 11
Shillito, Matt '84 Grand Rapids TC 4578 12
Ottervanger, Erich '84 Ia-Red Storm 4448 13
Peoples, Thaddeus '84 Memphis Hurdlers TC 4443 14
Collins, Joshua '84 Mn-Unattached 4097 15
Bredehoft, Nick '84 Hamilton Park Track Club 3930 16
Bolinger, Joel '84 Beaver County 3864 17
Gallagher, Chris '85 Mars Meteors 3724 Inter.
Boys 3,000 Meter Race Walk *
National: 12:55.18 Tristan Ruoss - Fayetteville AR 08/01/99 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Staier, Adam '84 Unattached - Maine 15:18.33 2
Davis, Brian '84 Southwest Ohio Track Club 16:08.5h 3
Schielack, Kyle '85 Unattached 16:24.97 4
Rehling, Jon '84 St. Louis Blazers 16:55.73 5
Pearson, Joel '85 Bellingham Track Club 17:09.07 6
Ellington, Marcos '85 Miami NW Express Track 17:12.67 7
Dennett, Mark '85 Unattached - Maine 17:34.80 8
Young, Eric '85 Rising Stars Track Club 18:18.85 9
Rhein, Anthony '85 Salem Track Club 19:08.68 10
Sadberry, Brandon '85 Curry Grice Track Club 20:26.76 11
Munmon, Randy '84 Renaissance 22:53.64 -
Moore, Christian '84 Memphis Hurdlers TC DQ Young
Men's 200 Meter Dash *
National: 20.50 Quincy Watts - Woodland Hills, CA 07/25/87 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Hill, Brandon '82 Georgia Fire 21.00 1.6 5 2
Hogans, Obra '82 Georgia Fire 21.09 0.7 4 3
Branch, Detric '82 Tri-City Blazers Track 21.16 0.9 3 4
Rogers, Warren '81 Los Angeles Jets 21.30 0.6 1 5
Triggs, Kendrick '82 Memphis Hurdlers TC 21.40 1.1 2 6
Martin, Rodney '82 Team Hurricane 21.30 0.7 4 7
Diggs, Donnell '83 Afterburners Track Club 21.40 1.6 5 8
Gay, Tyson '82 Unattached 21.42 0.9 3 9
Dosty, Maurice '83 MP Striders 21.49 1.1 2 9
Henry, Michael '81 Wings Track Club 21.49 0.7 4 11
Horton, Gregory '82 Wi-Silver Spring Spartans 21.66 0.7 4 12
Johnson, Marques '83 Wi-Silver Spring Spartans 21.67 1.1 2 13
Bolling, Michael '83 Willingboro Track Club 21.77 0.9 3 13
Tramble, Antoine '83 MP Striders 21.77 1.6 5 15
Williams, Fred '82 West Valley Eagles 21.85 0.6 1 16
Holloway, Warren '82 Univ. Chicago TC 21.91 1.1 2 17
Anderson, Dwight '82 Lord's Striders 21.98 0.7 4 18
Simpson, Sheldon '82 Lord's Striders 22.00 1.1 2 19
Coleman, Juan '82 Illinois Jaguars 22.01 0.6 1 20
Gilbert, Gregg '82 Rocky Mtn. Express 22.05 0.9 3 21
Onyenegecha, Chijioke '83 Alameda Contra Costa Cty 22.09 0.7 4 22
Jackson, Bershawn '83 Miami NW Express Track 22.15 0.6 1 23
Everhart, Craig '83 Seatown Express TC 22.19 0.6 1 24
Brown, Rodney '83 River City Elite Track 22.36 1.6 5 25
Hall, Michael '83 Seatown Express TC 22.47 0.9 3 26
Barton, Jason '82 AZ Cheetahs 22.51 0.9 3 27
Akins, Elisha '82 Lake Erie Team Jam 22.54 1.6 5 28
Moss, Maurice '83 Semo Track Club 22.58 0.6 1 29
Williams, Sean '83 Acca 22.73 1.6 5 30
Blaisdell, Mike '83 Chaut.Striders-NI 22.74 1.6 5 31
Weinstein, Bryan '83 W.N.Y. Jets-NI 22.88 1.1 2 32
Lucas, Brian '82 Flower City-NI 23.06 1.1 2 33
Lampley, Marcus '83 Dashers Track Club 23.11 0.7 4 34
Arisca, Ernest '82 SunRise Track Club 23.15 0.9 3 35
Thomas, Jeremy '83 Unattached 23.33 1.6 5 Young
Men's 800 Meter Dash *
National: 1:49.79 Joey Bunch - Hawaii 07/31/83 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 5 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Devenport, Nick '82 Texas Express Track&Field 1:49.49 * 1 2
Joseph, Moise '81 No Miami Beach Track Club 1:52.34 2 3
Walker, Kamal '82 Wings Track Club 1:53.41 3 4
Ford, Ryan '81 Mn-Central Lakes TC 1:52.78 1 5
Fitts, William '82 Dallas Allstars 1:52.98 1 6
Cruz, Gabriel '83 Illinois Jaguars 1:53.43 1 7
Dunning, Marcello '82 Gazelle 1:53.75 2 8
Cleveland, Kyle '82 Jackson Jaguars 1:54.04 3 9
Lewis, Michael '82 Dashers Track Club 1:54.11 3 10
Schmidt, Bradley '83 Unattached 1:54.33 2 11
Williams Iii, Willie '83 Eastside Steppers 1:54.61 3 12
Balan, Jean '81 No Miami Beach Track Club 1:54.83 1 13
Foil, Greydon '82 Unattached 1:56.01 3 14
Cross, Paul '83 No Miami Beach Track Club 1:56.05 2 15
Estwick, Terry '82 New Orleans Comets TC 1:56.23 3 16
Cain, Phillip '82 Unattached 1:56.45 2 17
Ware, Robert '81 Mn-Hosp.House Striders 1:56.75 2 18
Keane, Kit '82 Alex Van Dyke Track Club 1:56.81 3 19
Manthey, Jon '83 Federal Way TC 1:56.95 1 20
Stevick, Jesse '82 Barron Park Striders 1:57.52 2 21
Carter, Christopher '82 Dayton Gems-Elite TC 1:57.90 3 22
Cable, Trevor '83 Chaut.Striders-NI 1:58.42 2 23
Cunningham, Cornelius '82 Port City TC 1:59.12 1 24
Plowman, Matt '82 Speed Inc. 1:59.95 2 25
McMillan, Dwight '83 Wi-Milwaukee Striders 2:00.51 2 26
Payne, Clark '83 Quicksilver 2:00.70 1 27
Fortenberry, Jonathan '83 Christian Athletic Assoc 2:00.71 2 28
Quinn, Colin '82 SW Suburban Cheetahs 2:00.84 3 29
Morris, John '83 Willingboro Track Club 2:01.57 1 30
Lawson, Seth '82 Unattached 2:04.94 2 31
Kennedy, John '83 Unattached - New England 2:07.00 1 32
Calvert, Jonathan '81 SW Suburban Cheetahs 2:07.18 3 33
Cary, Justin '82 Alameda Contra Costa Cty 2:07.25 1 34
Riley, Leonardo '82 Grand Island 2:07.94 3 35
Belleville, Josh '83 Buff.Pioneers-NI 2:13.22 3 Young
Men's 2,000 Meter Steeplechase *
National: 5:53.17 Orla Kastberg - Granville NY 07/29/83 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Harrison, Donald '81 Glenarden Track Club 6:04.86 2
Jozwiak, Arthur '81 W.N.Y. Jets-NI 6:21.12 3
Comiskey, David '82 Angelic Flyers 6:23.92 4
Zuck, Dustin '83 Ne-Cornhusker Flyers TC 6:25.36 5
Avila, Moses '81 San Joaquin Valley TC 6:26.97 6
Stevick, Jesse '82 Barron Park Striders 6:28.31 7
Buechel, Brian '83 River City Elite Track 6:34.87 8
Jackson, Bryan '82 River City Elite Track 6:36.30 9
Collins, Lionel '82 New Orleans Comets TC 6:36.36 10
Schmitt, Matt '82 Federal Way TC 6:39.66 11
Thibodeax, Ramon '82 Afterburners Track Club 6:39.98 12
Campbell, Tyler '83 Federal Way TC 6:46.01 13
Plikard, Marcus '81 Miami Valley Track Club 6:53.28 14
Quinn, Colin '82 SW Suburban Cheetahs 6:58.82 15
Ackenback, Spencer '82 Hunt County Track Club 7:01.34 16
Hair, Matt '83 Greensboro Pacesetters 7:02.13 17
Martinez, Cory '83 Baldwin Kansas 7:22.88 -
Sookram, Mohamed '83 Track Houston DNF Young
Men's 4x400 Meter Relay *
National: 3:06.55 East Atlanta - Atlanta, GA 07/28/96 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
RELAY AFFILIATION TIME HT 1
DALL Dallas Allstars 3:12.91 3 2
WILG Willingboro Track Club 3:13.38 4 3
12WT Wings Track Club 3:13.48 2 4
45GF Georgia Fire 3:13.66 1 5
10NW New Wave Track Club 3:13.63 4 6
ACC "C" Alameda Contra Costa Cty 3:13.93 1 7
K-Y K-Y TC 3:14.30 4 8
MHTC Memphis Hurdlers TC 3:15.02 1 9
WILG "B" Willingboro Track Club 3:16.20 2 10
LAJ Los Angeles Jets 3:16.23 3 11
CLT Classic Track Club 3:16.29 1 12
TLUV Team Love 3:17.92 2 13
10GA "B" Glenarden Track Club 3:18.38 3 14
SCCH S. C. Cheetah H.S. 3:18.92 2 15
ACC "B" Alameda Contra Costa Cty 3:19.90 4 16
ACCA Acca 3:20.13 3 17
LORD Lord's Striders 3:21.26 4 18
08SN Wi-Silver Spring Spartans 3:23.05 3 19
08HS Mn-Hosp.House Striders 3:23.71 3 20
ANGL Angelic Flyers 3:23.79 4 21
0146 Dashers Track Club 3:24.10 1 22
JGAR Illinois Jaguars 3:24.64 1 23
LEC Cobras 3:25.02 1 24
SEAT Seatown Express TC 3:27.05 2 25
MAX Maximum Output 3:27.39 3 26
08CE Mn-Central Lakes TC 3:27.70 4 27
870 There TO Care 3:27.94 2 28
ARDM Ardmore Track Club 3:28.63 4 29
BRX Big Red Express 3:29.57 2 -
FUT Future TC DQ 1 Young
Men's Decathlon *
National: 7377 Marcell Allmond - Chino CA 07/28/99 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM PTS 1
Sobieralski, Scott '82 Visalia Pal 6493 2
Hinton, David '82 Unattached 6452 3
Patton, James '83 Unattached 6434 4
Richardson, Jeremy '82 Milwaukie TC 6343 6
Bulick, Allen '82 Track Houston 5934 7
Baker, Lawerence '82 RooseveltExpress Track 5881 8
Stephens, David '81 Orangeburg Track Club 5837 9
McLendon, Andre' '83 South Ridge T.C. 5797 10
Martin, John '82 Eastside Pride 5726 11
Goebbert, Brandon '82 Casa TC 5697 12
Heiser, Michael '82 Beaver County 5577 13
Jett, Ronald '82 Unattached 5523 14
Palilunas, Alex '82 Unattached - Maine 5498 15
Albrecht-Carrie, Ethan '82 W.N.Y. Jets-NI 5487 16
Evans, Stephen '83 W.N.Y. Jets-NI 5320 17
White, Randy '82 Pinelands Track Club 5319 18
Irvine, Troy '82 Unattached - Maine 5295 19
Blickhahn, Peter '82 Unattached 5059 20
Clinton, Ryan '83 S. C. Cheetah H.S. 4907 21
Geopfert, Tyler '82 Ia-Panorama TC 4898 22
Washington, Andre '83 RooseveltExpress Track 4801 23
Pfand, Benjamin '82 Unattached 4449 Young
Men's 3,000 Meter Race Walk *
National: 12:54.88 Kevin Eastler - Farmington ME 07/31/94 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM TIME HT 1
Shorey, Benjamin '83 Maine Race Walkers 13:04.30 1 2
Dalebout, Luke '82 Wasatch Athletics TC 13:39.08 1 3
Dalebout, Jake '82 Wasatch Athletics TC 13:49.73 1 4
Smith, Eric '82 Miami Valley Track Club 14:34.64 1 5
Pasko, Eric '82 CS Striders 14:37.43 1 |