|
For your California Prep Track & Field Needs
USA National Junior Olympics Buffalo New York Results 7/25-7/27 Tuesday-Wednesday-Thursday Boys Field Results
34th
USA Track & Field National
Junior Olympic Championships SUNY Buffalo, Amherst, N.Y. - Tuesday 07/25/00 to Sunday 07/30/00
Bantam
Boys High Jump *
National: 1.55m (5'01.00") David Mosley - Sunnyvale CA 1977 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Scholl, Jens '90 Ne-Ruskin Roadrunne 1.40m 4'07.00 2
Holder, Joseph '90 NJ Track & Field Co 1.35m 4'05.00 3
Marvin, Micah '90 Ne-Saline Spartans 1.35m 4'05.00 3
Williams, Marcus '90 Gallup TC 1.35m 4'05.00 5
Sykes, Christopher '90 Team World 1.30m 4'03.25 5
Stelling, Trevor '90 Ne-Unattached 1.30m 4'03.25 5
Svoboda, Miles '90 Northside Red Runne 1.30m 4'03.25 8
Bevevino, Adam '90 Cool Runnings 1.25m 4'01.25 8
Wyatt, Reginald '90 Swift Performance 1.25m 4'01.25 10
Smith, Trevor '90 Swift Performance 1.25m 4'01.25 10
Dick, Devin '90 Unattached 1.25m 4'01.25 10
Egler, Sean '90 Bellefontaine Park 1.25m 4'01.25 13
Henderson, Weston '91 Wolverines 1.25m 4'01.25 14
Puscas, Nick '90 Huskie TC 1.25m 4'01.25 15
Walker, Alex '90 Ithaca United 1.20m 3'11.25 15
Lacour, Cameron '90 Track Houston 1.20m 3'11.25 15
McLaughin, James '90 Reg.11-Unattached 1.20m 3'11.25 18
Thomas, Drew '90 Hays Striders 1.20m 3'11.25 19
Evers, Sam '90 North Boyz TC 1.15m 3'09.25 20
Schornack, Ben '90 Ne-Unattached 1.15m 3'09.25 21
Robles, Rene '90 Pequenas Ligas Hisp 1.10m 3'07.25 22
Cutter, Kwin '90 Indiana Track Club 1.10m 3'07.25 23
Gay, Shane '91 Barron Park Strider 1.10m 3'07.25 24
Mills, Bryan '90 East New York Impal 1.05m 3'05.25 25
White, Gomez '90 Dayton Gems-Elite T 1.00m 3'03.25 26
Edwards, Zachary '90 Una-Reg II 1.00m 3'03.25 27
Quinn, Evan '90 Huskie TC 0.95m 3'01.25 Bantam
Boys Long Jump *
National: 4.91m (16'01.50") Tery Simpson - Norman TC 07/26/80 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Turner, Keenan '90 Houston Heat Track 4.54m 0.0 14'10.75 2
Easley II, Cedric '90 Alexanders Lightn E 4.49m 0.4 14'08.75 3
Sykes, Christopher '90 Team World 4.49m 0.0 14'08.75 4
DeVilder, Zachary '90 Ia-Unattached 4.49m 0.7 14'08.75 5
Monsen, Paul '90 Wi-Madison Eastside 4.38m 0.0 14'04.50 6
Bailey, Craig '90 Port Arthur Track C 4.36m 0.3 14'03.75 7
Hill, Stephen '91 SW Gwinnett Express 4.35m 0.7 14'03.25 8
Warren, Larry '90 Inner City Steppers 4.28m -0.1 14'00.50 9
Knights, Leon '90 South Central Athle 4.09m 0.8 13'05.00 10
Butts, Ryan '90 Free Spirit Track C 4.00m 0.0 13'01.50 11
Ottinot, Miles '90 Split Second 3.96m 0.9 13'00.00 12
Tarplin, David '90 AZ Titans 3.95m 0.0 12'11.50 13
Lamb, Bryce AZ Cheetahs 3.92m 0.6 12'10.50 14
Trombetta, Christopher '90 Lakeland Junior Tra 3.90m 0.0 12'09.50 15
Chandler, Michael '90 Capital City Comets 3.87m 0.9 12'08.50 16
Frame, Travis '90 Overdrive TC 3.86m 0.0 12'08.00 17
Payne, William '90 Unattached 3.85m -0.2 12'07.75 18
Williams, Aaron '90 Classic Track Club 3.84m 0.8 12'07.25 19
Byrd, Dwayne '90 Northwest Track Clu 3.83m 0.0 12'06.75 20
Miller, Jeffery '90 Hamilton Park Track 3.80m -0.8 12'05.75 21
Sare, John '90 Speed City Track Cl 3.75m 0.0 12'03.75 22
Janes, Shaun '90 Lawrence Track Club 3.70m 0.3 12'01.75 23
Wynn, Arafina '90 Speed City Track Cl 3.69m 0.0 12'01.25 24
Johnson, Jason '90 Aurora Flyers 3.66m 0.6 12'00.25 25
Arsenault, Samuel '90 Waltham TC 3.66m 0.5 12'00.25 26
Henry, Kelvin '90 Epesi Track Club 3.65m 0.6 11'11.75 27
Jordan, Brandon '90 Cny Impalas 3.64m -0.3 11'11.50 28
Branch, Christopher '90 Independent Extreme 3.60m 0.0 11'09.75 29
Puscas, Nick '90 Huskie TC 3.58m 0.4 11'09.00 30
Thibodeaux, Jamal '90 A.C. Lewis Ymca TC 3.57m -0.2 11'08.50 31
Babarinsa, Tunde '91 W.N.Y. Jets-NI 3.53m 0.4 11'07.00 32
McDaniel, Denzel '90 Mobile Parks and Re 3.50m 0.7 11'05.75 33
Curry, Alan '90 Finger Lake Elite 3.22m 0.3 10'06.75 34
Burns, Stoney '90 Sensations Track Cl 2.98m 0.0 9'09.50 -
Coleman, Arther '90 KC Pride FOUL NWI Bantam
Boys 1,500 Meter Race Walk *
National: 7:13.01 Tristan Ruoss - Fayetteville AR 07/02/92 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Lawson, Eric '90 Elgin Sharks TC 7:46.35 2
Regul, Kyle '91 Elgin Sharks TC 7:47.18 3
Golucke, Chasen '90 Desert Blaze Track Club 8:39.96 4
Villa, Paco '90 Elgin Sharks TC 9:05.27 5
Adams, Andrew '92 Spartanburg Striders TC 9:09.35 6
Stuart, Christopher '91 New Jersey Striders 9:10.38 7
Reid, Joseph '90 Provo Track Club 9:40.43 8
Jordan, Andrew '91 South Park Track Club 9:42.02 9
Adams, Ike '91 Spartanburg Striders TC 9:51.42 10
Hodge, Quenton '90 DeSoto Roadrunners T&F 9:56.35 11
Collins, Johnathan '90 Marlboro Track Club 10:06.90 12
Guleria, Arnav '90 NJ Striders Track Club 10:10.65 13
Shah, Neil '90 Southeast Mustangs 11:04.51 14
Hank, Charles '91 Las Vegas Heat 11:39.08 15
Goyette, Devin '94 Unattached - Maine 11:56.57 -
Rhodes, Kelvin '90 Running Trojans DNF -
Victor, Curtis '90 Running Trojans DQ Midget
Boys High Jump *
National: 1.75m (5'08.75") David Mosley - Palo Alto CA 1979 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Pryor, Daryl '88 Miami NW Express Tr 1.60m 5'03.00 2
Austin, Terrence '88 Long Beach Sprinter 1.60m 5'03.00 3
Bowman, Xavier '88 Rising Stars Track 1.55m 5'01.00 3
Stevick, Casey '88 Barron Park Strider 1.55m 5'01.00 5
Flax, Joshua '88 Rising Stars Track 1.50m 4'11.00 6
Hernandez, Michael '88 Team World 1.50m 4'11.00 7
Austin, John '88 Northwest Track Clu 1.45m 4'09.00 8
Henderson, Nick '88 Wolverines 1.45m 4'09.00 9
Dellavale, Tony '88 Heroh TC 1.45m 4'09.00 10
Searles, Jacquel '88 Hinesville Roadrunn 1.40m 4'07.00 11
Aganekwu, Jonathan '89 Track Houston 1.40m 4'07.00 11
Cull, Daniel '88 Unattached 1.40m 4'07.00 13
Sanders, Demond '88 A.C. Lewis Ymca TC 1.40m 4'07.00 14
Foster, Jonathan '88 Wilson Track Club 1.40m 4'07.00 14
Stepney, Tori '89 Decatur Dominators 1.40m 4'07.00 14
Gooris, Daniel '88 El Malpais Track Cl 1.40m 4'07.00 14
Piggee, Nimrod '89 MP Striders 1.40m 4'07.00 18
Turner, David '88 Cleve Hts Running R 1.40m 4'07.00 19
Clayton, Kyle '88 Waltham TC 1.35m 4'05.00 19
Kindred, Jonathan '89 Durham Striders Tra 1.35m 4'05.00 21
Fitzgerald, Tommy '88 Ardmore Track Club 1.30m 4'03.25 22
Francis, Desmand '88 Team 747 TC 1.30m 4'03.25 23
Clanton, Marcus '88 AZ Lightning 1.30m 4'03.25 24
Cook, Shawn '88 Indiana Track Club 1.25m 4'01.25 25
Walker, Robert '89 Running Rebel TC 1.25m 4'01.25 26
Menius, Daniel '88 Kirkwood Track Club 1.25m 4'01.25 27
Bell, Asher '88 Northwest Express T 1.25m 4'01.25 28
Anderson-Kirk, Da'Shae '89 Mystic Runners 1.15m 3'09.25 29
Pizza, John '89 Unattached 1.10m 3'07.25 29
Ball, Patrick '88 Syr.Chargers-NI 1.10m 3'07.25 Midget
Boys Discus Throw 1 K *
National: 48.65m (159'07.00") Michael Stubblefield - Bakersfield CA
06/19/82 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Savage, Darius '88 Mlk Blasters 38.57m 126'06.00 2
McCoubrey, Thomas '88 Unattached - Maine 30.34m 99'06.00 3
Moscou-Jackson, Chi '88 Rainier Beach Track 29.53m 96'10.00 4
Genseal, Aleks '88 SW Suburban Cheetah 29.50m 96'09.00 5
Drenon, Brandon '88 Wings Track Club 29.46m 96'08.00 6
Haynes, William '88 Dallas Metro Lions 28.60m 93'10.00 7
Stucky, Lee '88 Ia-Fort Doget Comet 28.29m 92'10.00 8
Parsons, Emory '89 Kinderhook Elks 26.90m 88'03.00 9
Johnson, Trenton '88 DeSoto Roadrunners 25.72m 84'04.00 10
Green, Marcus '89 New Wave Track Club 25.71m 84'04.00 11
Lopez, Charlie '88 Tonto Apache 25.50m 83'08.00 12
Yarbrough, Marcus '88 Mlk Blasters 25.45m 83'06.00 13
McCutchen, Darren '88 Glenarden Track Clu 24.58m 80'08.00 14
Padilla, Manuel '88 Albuquerque Olympet 24.24m 79'06.00 15
Hamilton, Grant '88 Nashua Area TC 24.05m 78'11.00 16
Williams, Preston '88 Memphis Hurdlers TC 22.89m 75'01.00 17
Hargis, T.C. '88 Unattached 22.74m 74'07.00 18
Mavrakis, Louis '88 Mon Valley Track Cl 21.93m 71'11.00 19
Tomlinson, Nari '88 Neighborhood Track 21.76m 71'05.00 20
Smith, Alexander '89 South Park Track Cl 21.57m 70'09.00 21
Gaven, Ryan '88 South Jersey Track 21.02m 68'11.00 22
Byrd, Carson '88 West Dayton Road Ru 21.01m 68'11.00 23
McCleod, Joel '89 Miami NW Express Tr 20.01m 65'08.00 24
Gardner, Robert '88 Una-Reg II 13.16m 43'02.00 -
Gordan, Ryan '88 Unattached FOUL Midget
Boys Outdoor Pentathlon *
National: 3120 M. Nation - Manhattan NY 07/26/96 National:
3120 Bradley Rupsis - Downers Grove IL 07/29/92 Finals
- Results - Wednesday 07/26/00 PLACE
ATHLETE NAME YR TEAM PTS 1
DallaValle, Tony '88 Unnat. Reg.7 2593 2
Austin, Terrence '88 Long Beach Sprinters 2537 3
Bowman, Xavier '88 Rising Stars Track Club 2455 4
Casey, Bernard '88 Spartanburg Striders TC 2449 5
Stevick, Casey '88 Barron Park Striders 2348 6
Bray, Wesley '88 Track Houston 2309 7
Yancy, Austin '88 Rising Stars Track Club 2299 8
Clemons, Toney '89 Itc 2286 9
Pryor, Daryl '88 Miami NW Express Track 2190 10
Henderson, Nick '88 Wolverines 2189 11
Piggee, Nimrod '89 MP Striders 2021 12
Griffin I I I, Willie '88 Oakland Pal 1870 13
Clanton, Marcus '88 AZ Lightning 1829 14
Reynolds, Jared '88 Team World 1824 15
Rogers, Darren '88 Unattached 1772 16
Corkern, David '88 Unattached 1744 17
Spandl, Brockston '88 Mn-Unattached 1742 18
Duer, Corbin '88 Reg.11-Unattached 1653 19
Lane, Warren '89 East New York Impalas 1625 20
Tyson, Alan '89 Capital City Comets TC 1539 21
Carnegie, Husayn '89 Unattached 1538 22
Hernandez, Michael '88 Team World 1429 23
Gendron, Chuckie '89 St. Charles Cyclones 1383 24
Walker, Robert '89 Running Rebel TC 1247 25
Gardner, Robert '88 Una-Reg II 850 26
Minnis, DeSHAWN '89 Memphis Hurdlers TC 847 27
Morton, Justin '89 Memphis Hurdlers TC 497 Midget
Boys 1,500 Meter Race Walk *
National: 6:44.1h Tristan Ruoss - Fayetteville AR 06/29/94 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Regul, Paul '88 Elgin Sharks TC 7:58.86 2
Holder, Michael '88 NJ Track & Field Coalitio 8:40.76 3
Dalebout, Nathan '88 Wasatch Athletics TC 8:55.13 4
Hurst, Marcus '88 DeSoto Roadrunners T&F 9:05.66 5
Adams, Rand '88 Spartanburg Striders TC 9:18.32 6
Vogel, Benjamin '89 Lawrence Track Club 9:18.50 7
Owens, Ryan '88 Unattached 9:18.61 8
Shorts, Ennis '88 Houston Heat Track Club 9:21.78 9
Reid, Marcus '88 Provo Track Club 9:27.37 10
Kropp, James '89 Seffener Track Club 10:33.98 11
Padgaonkar, Nitish '88 Southeast Mustangs 10:40.84 12
Stanley, Marques '88 Nyc Ruff Kutz 10:42.14 13
Cador, Brandon '88 Pointe Coupee Track Club 11:04.16 14
Montero, Jonathan '89 Pequenas Ligas Hispanas 11:06.50 15
Reeme, Levi '88 Wi-Unattached 11:20.02 16
Townsend, Leon '88 Pasadena Running Roses 11:56.76 Youth
Boys High Jump *
National: 1.94m (6'04.25") Donovan Kilmartin - Boise, ID 07/24/98 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Thomas, Dijon '86 Willingboro Track C 1.90m 6'02.75 2
VanMaanen, Jaron '86 Ia-Unattached 1.85m 6'00.75 3
Sylvian, Bavon '86 SunRise Trrack Club 1.75m 5'08.75 4
Arollo, Jimmy '86 AZ Puma 1.75m 5'08.75 4
Bassett, O'Darien '86 Carrollton Parks & 1.75m 5'08.75 6
Henderson, Tom '86 Wolverines 1.75m 5'08.75 7
Moore, David '86 Mahomet Heat TC 1.75m 5'08.75 8
Gant, Mark '86 Aurora Flyers 1.75m 5'08.75 8
Klinefelter, Austin '86 Walton 1.75m 5'08.75 10
Martin, Bryan '86 Inner City Steppers 1.70m 5'07.00 10
McGill, Curt '86 Spartanburg Strider 1.70m 5'07.00 12
Gibbs, Maliek '86 East New York Impal 1.70m 5'07.00 13
Bueltel, Blake '86 Thunderbolt Track C 1.65m 5'05.00 14
Trujillo, Brandon '86 Mercury Track Club 1.65m 5'05.00 15
Schmiege, Jared '86 AZ Puma 1.65m 5'05.00 16
Lepisto, Braden '86 Hawks Track Club 1.65m 5'05.00 17
Thomas, Ben '86 Port Arthur Track C 1.60m 5'03.00 18
Hernandez, Richard '86 Team World 1.60m 5'03.00 19
Kinsey, Daniel '86 Unattached 1.60m 5'03.00 20
O'Neal, Jamario '86 Warren Striders T C 1.60m 5'03.00 21
Harmsen, Danny '86 Grand Rapids TC 1.60m 5'03.00 22
Jones, Chris '86 Port Arthur Track C 1.55m 5'01.00 23
Ray, Leslie '87 Tall City Christian 1.55m 5'01.00 23
Sconyers, Lance '87 Poteau Pacesetters 1.55m 5'01.00 25
Montero, Joel '86 Pequenas Ligas Hisp 1.55m 5'01.00 26
Newman, Harrison '86 Harlem Striders 1.50m 4'11.00 27
Hoppie, Chris '86 Las Vegas Lizzards 1.50m 4'11.00 28
Fyock, Mathew '87 Relay 2000 1.45m 4'09.00 29
Lewis, Cortez '87 Relay 2000 1.45m 4'09.00 30
Taylor, Jovan '87 Renaissance 1.40m 4'07.00 Youth
Boys Pole Vault *
National: 4.28m (14'00.50") Bill Lange - Bridgewater, NJ 1977 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Rogers, Ross '86 Unattached 3.35m 10'11.75 2
Murphy, Kyle '86 Ne-Cornhusker Flyer 3.20m 10'06.00 2
Davidson, Scott '86 Unattached 3.20m 10'06.00 4
Goins, Jeb '86 Unattached 3.05m 10'00.00 5
Somerville, Dustin '86 Unattached 3.05m 10'00.00 Arcadia
High School Hy-Tek's MEET MANAGER 34th
USA Track & Field Page 21 National
Junior Olympic Championships SUNY
Buffalo, Amherst, N.Y. - Tuesday 07/25/00 to Sunday 07/30/00 COMPLETE
RESULTS - ALL ROUNDS Youth
Boys Pole Vault (Continued) Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 6
Bass, Jered '87 Milwaukie TC 3.05m 10'00.00 7
Chard, Bryan '87 Unattached 3.05m 10'00.00 8
Tillinghast, Mike '86 Santa Rosa Express 3.05m 10'00.00 9
Tillinghast, Matt '86 Santa Rosa Express 2.90m 9'06.25 10
Caskey, Guy '87 Carolina Extreme Tr 2.90m 9'06.25 11
Hoover, Ryan '86 Unattached 2.75m 9'00.25 12
Tippett, Aaron '86 PA Pole Vault 2.75m 9'00.25 13
Tippett, Lance '86 PA Pole Vault 2.75m 9'00.25 14
Johnson, Zane '86 Poteau Pacesetters 2.60m 8'06.25 15
Hall, Vincent '86 Poteau Pacesetters 2.30m 7'06.50 16
Petucci, Justin '86 PA Pole Vault 2.15m 7'00.50 Youth
Boys Shot Put 4 K *
National: 19.29m (63'03.50") Chris Sprague - Eugene, OR 07/28/96 Finals
- Results - Thursday 07/27/00 PLACE
ATHLETE NAME YR TEAM MARK 1
Kerr, Brian '86 Unattached 16.60m 54'05.50 2
Davidson, Antonio '86 Dallas Metro Lions 15.54m 51'00.00 3
Hammerquist, Kyle '86 3M Track Club 15.45m 50'08.25 4
Septak, James '86 Ne-West Omaha Wind 15.31m 50'02.75 5
Spaulding, Jared '86 Georgia Unattached 14.39m 47'02.50 6
Dominguez, Michael '86 San Francisco Strid 14.06m 46'01.50 7
Wynn, James David '86 Wi-Wisconsin Roadru 13.55m 44'05.50 8
Hnat, Steven '86 Unattached 13.49m 44'03.25 9
Williams, Jesse '86 Unattached 13.38m 43'10.75 10
Watkins, Jabari '86 South Central Athle 13.24m 43'05.25 11
Thomas, Michael '87 New World Track Clu 13.20m 43'03.75 12
Tapplin, O. J. '86 Fayette County TC 13.17m 43'02.50 13
Singleton, Ryan '86 Lancaster Lighting 13.11m 43'00.25 14
Weaver, Isaiah '86 Detroit Cheetah 13.05m 42'09.75 15
McGill, Curt '86 Spartanburg Strider 12.99m 42'07.50 16
Harrell, Jared '86 Boston Running Club 12.97m 42'06.75 17
Washington, Chaz '86 New Orleans Comets 12.84m 42'01.50 18
DeFranco, David '86 Unattached 12.84m 42'01.50 19
Waterman, Michael '86 Tonto Apache 12.72m 41'08.75 20
O'Neal, Kenny '86 Hinesville Roadrunn 12.67m 41'07.00 21
Jonovich, Nathan '86 Unattached 12.66m 41'06.50 22
Nunez, Steven '86 Unattached 12.34m 40'06.00 23
Nelson, Rahmel '86 East New York Impal 12.20m 40'00.50 24
Cherrington, Adrian '86 NJ Track & Field Co 12.06m 39'07.00 25
Harris, Murry '86 Miami NW Express Tr 11.97m 39'03.25 26
Thompson, Chris '86 Kankakee TC 11.94m 39'02.25 27
Spicer, Auerell '87 West Coast Gazelles 11.88m 38'11.75 28
Cortina, Brian '87 Unattached 11.67m 38'03.50 29
Phipps, Charles '87 X T C 11.04m 36'02.75 30
Manley, Razziq '86 Comet Track Club 10.90m 35'09.25 31
Favors, Anthony '87 Panthers Track Club 9.52m 31'03.00 32
Webb, Michael '86 Pointe Coupee Track 8.70m 28'06.50 33
Pugh, Joel '87 Port City TC 8.05m 26'05.00 34
Perry, D'Andre '87 Panthers Track Club 6.44m 21'01.50 Youth
Boys Outdoor Pentathlon *
National: 3485 Ryan Theriault - Las Vegas NV 07/05/89 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM PTS 1
Schmiege, Jared '86 AZ Puma 2944 2
McCorvey, Anthony '86 Unattached 2858 3
Nurudeen, Latif '86 Rising Stars Track Club 2850 4
Henderson, Tom '86 Wolverines 2788 5
Davis, Chris '87 Rising Stars Track Club 2761 6
Profit, Marquis '86 Pasadena Running Roses 2678 7
McGill, Curt '86 Spartanburg Striders TC 2668 8
Hammers, Nick '86 Illinois Valley Wildcats 2618 9
Nelson, Rahmel '86 East New York Impalas 2610 10
Fretwell, Adam '86 Wings Track Club 2589 11
Davis, Michael '86 Wi-South Madison Panthers 2542 12
Moylan, Ryan '86 St. Charles Cyclones 2474 13
Gibbs, Maliek '86 East New York Impalas 2450 14
Patton, Daniel '86 Track City Track Club 2409 15
Harris, Marcus '86 Memphis Hurdlers TC 2355 16
Hammerquist, Kyle '86 3M Track Club 2313 17
Harmsen, Danny '86 Grand Rapids TC 2309 18
Brewer, Grant '86 Mahomet Heat TC 2293 19
Dalton, Ulysses '86 Vallejo Pal Steppers 2142 20
Reyes, Lino '87 Memphis Hurdlers TC 1159 Inter.
Boys 2,000 Meter Steeplechase *
National: 6:02.84 Jason Brown - Provo UT 07/31/88 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME HT 1
Lukezic, Chris '84 Federal Way TC 6:06.19 2 2
Ryan, David '84 Havasu Harriers 6:14.34 2 3
Amdisen, Erik '84 West Valley Eagles 6:16.73 2 4
Walter, Mark '84 Cyclones Track Club 6:21.64 2 5
Mance, Steve '84 Detroit Cheetah 6:29.05 2 6
Pasko, Eduardo '84 CS Striders 6:32.09 2 7
Wishart, Robert '85 Houston Heat Track Club 6:37.28 2 8
Seymour, Justin '84 Pinnacle Track Club 6:37.28 2 9
Jaramillo, David '84 Cyclones Track Club 6:40.58 2 10
Buckenmeyer, William '84 W.N.Y. Jets-NI 6:40.86 2 11
Truchelut, Ryan '85 Central Florida Gliders 6:49.64 2 12
Salazar, Greg '85 Asheville Track Club 6:50.35 1 13
Duphily, Aaron '84 Unattached - Maine 6:57.33 1 14
Oliver, Jamie '84 Hoover Track Club 6:57.64 2 15
Sipos, Jeff '84 Grand Island 6:59.30 1 16
Zwikl, Kent '85 South Jersey Track Club 6:59.68 1 17
Byrne, Tim '85 W.N.Y. Jets-NI 7:00.92 2 18
Coover, Paul '85 Mlk Blasters 7:05.31 1 |