|
For your California Prep Track & Field Needs
USA National Junior Olympics Buffalo New York Results 7/25-7/27 Tuesday-Wednesday-Thursday Bantam - Midget - Youth Boys Running Results
34th
USA Track & Field National
Junior Olympic Championships SUNY Buffalo, Amherst, N.Y. - Tuesday 07/25/00 to Sunday 07/30/00
Bantam
Boys 200 Meter Dash *
National: 26.01 Richard Crawford - Texas Stars 07/25/96 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
McDuffie, Quincy '90 Sensations Track Club 26.57 0.3 3 2
Richardson, Melvin '90 Bay Cities Unicorns 27.16 -0.8 2 3
George, Vernon '90 Tri-City Invaders 27.17 0.5 5 4
Hester, Aaron '90 Bay Cities Unicorns 27.34 0.3 1 5
Powell, Damon '90 West Side Kickers 27.53 0.0 4 6
Peeples, Embry '90 Sensations Track Club 26.85 0.3 3 7
Morgan, Kwame '90 Speed City Track Club 26.87 0.3 3 8
Lee, David '90 All Star Training 27.62 0.3 3 9
Diggs, Russell '90 A.C. Lewis Ymca TC 27.69 0.0 4 10
Lindsey, Dimere '90 Delaware Diamonds T.C. 27.71 0.3 1 11
Baucham, Brian '90 Bay Cities Unicorns 28.03 0.3 1 12
Watson, Louis '90 Mobile Parks and Recreati 28.07 0.3 1 13
Micheaux, Joshua '90 Track Houston 28.33 -0.8 2 14
Bailey, Craig '90 Port Arthur Track Club 28.43 0.5 5 15
Hill, Stephen '91 SW Gwinnett Express 28.50 -0.8 2 16
Chandler, Michael '90 Capital City Comets TC 28.53 0.5 5 17
Melton, Adante' '90 Miller Jets 28.55 0.3 1 18
Jordan, Dion '90 AZ Cheetahs 28.56 -0.8 2 19
Cornilsen, Jordan '90 Ia-Unattached 28.58 0.0 4 20
Hunter, Dwayne '90 Gina's Thunderbirds 28.77 0.0 4 21
Stoudermire, Troy '90 Broncos Roadsters 29.15 0.5 5 22
Gordon, Marvin '90 Eastside Steppers 29.26 -0.8 2 23
Williams, Elijah '90 NJ Track & Field Coalitio 29.30 -0.8 2 24
Patterson, Justin '90 Southwest Mississippi RR 29.34 0.3 3 25
Gammage, Quinten '90 DO Right 29.44 0.3 1 26
McKoy, Patrick '90 Fayetteville Flyers 29.70 0.5 5 27
Janes, Shaun '90 Lawrence Track Club 29.76 0.0 4 28
Johnson, Jamal '90 Cny Impalas 29.92 0.0 4 29
Warren, Larry '90 Inner City Steppers 30.01 0.0 4 30
Sullivan, Darnell '90 Kenyan Runners 30.31 0.5 5 31
Nisbett, Kyle '90 There TO Care 30.48 -0.8 2 32
Livingston, Milan '90 South Central Athletic 30.50 0.3 3 33
Monsen, Paul '90 Wi-Madison Eastside Shark 30.68 0.3 1 34
Hill, Da'Sor '90 Eastside Steppers 30.80 0.3 1 35
Jones, Carl '90 Cny Impalas 32.20 0.5 5 Bantam
Boys 800 Meter Run *
National: 2:19.0h William Obea Moore - Los Angeles CA 05/20/89 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 5 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Harris, Brandon '90 Miami NW Express Track 2:24.76 1 2
Andraszczyk, Michael '90 Irvine Cougars 2:25.22 2 3
DA Ponte, L Drake '90 Snoqualmie Valley TC 2:26.58 3 4
Williams, Austin '91 Pasadena Running Roses 2:27.65 2 5
Adam, Tariq '90 Speed City Track Club 2:31.20 1 6
Revord, Conner '91 SW Suburban Cheetahs 2:31.25 1 7
Confer, Brendon '90 Cal Heat 2:31.47 3 8
Johnson, Gerald '90 Lancaster Lighting 2:31.47 3 9
Zimmerman, Caleb '90 Ne-West Omaha Wind TC 2:32.56 3 9
McDougal, Andrew '90 Momentum Track Club 2:32.56 1 11
Farrar, Ryan '90 Tulsa Spikes 2:32.84 1 12
Lisenbee, Cory '90 Central Florida Gliders 2:32.89 1 13
Lewis II, Jeffery '90 Tiger Track Club 2:33.32 2 14
Becker, Miles '90 Pacer Track Club 2:35.52 2 15
Svoboda, Miles '90 Northside Red Runners 2:36.64 1 16
McCormick, Patrick '90 Indiana Track Club 2:37.17 2 17
Pokorny, Chris '91 Hill & Valley Striders 2:37.18 2 18
Wiseman, Joshua '90 Mn-Hosp.House Striders 2:37.88 3 19
Hamzane, Abdel '90 Kenyan Runners 2:37.89 3 20
Mitchell, Ian '90 Tussey Mountain 2:38.04 2 21
Peters, Andrew '90 Miami Valley Track Club 2:39.42 3 22
Revord, Ronald '90 SW Suburban Cheetahs 2:40.04 2 23
Cameron, Sean '90 Rain City Flyers 2:40.53 3 24
Metoyer, Andrew '90 Ne-B&G Club Jaguars 2:41.93 2 25
Martin, Barrington '90 Flying "j"'S Track Club 2:42.50 2 26
Bennett, Sinon '90 KC Flyers 2:43.13 1 27
Walker, Alex '90 Ithaca United 2:44.72 3 28
Misenhimer, Josh '90 Desert Blaze Track Club 2:44.74 2 29
LasOWSKI, Brian '90 Thermo Nuclear Track 2:44.78 3 30
Jones, Rudolph '90 Maximum Output 2:44.83 3 31
Carthan, Brione '90 Hummingbird Track Club 2:45.37 1 32
Buxton, Bycha '90 3M Track Club 2:45.92 3 33
Murray, Michael '91 Illusions 2:45.97 1 34
Mort, Tyler '90 Kinderhook Elks 2:49.52 1 35
Schiess, Russell '90 W.N.Y. Jets-NI 2:50.41 1 36
Holowka, Robert '90 Ithaca United 3:00.35 2 Bantam
Boys 4x400 Meter Relay *
National: 4:15.44 LA Jets - Los Angeles CA 07/31/88 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 5 Best Times PLACE
RELAY AFFILIATION TIME HT 1
SPC Speed City Track Club 4:23.54 3 2
SWP Swift Performance 4:28.49 2 3
12HH Houston Heat Track Club 4:28.56 1 4
SEN Sensations Track Club 4:28.50 2 5
HAWK Hawks Track Club 4:30.53 2 6
PRR Pasadena Running Roses 4:33.12 1 7
12TT Tiger Track Club 4:37.63 3 8
10GA Glenarden Track Club 4:39.51 1 9
LANL Lancaster Lighting 4:40.63 3 10
DORI DO Right 4:42.94 3 11
NJTF NJ Track & Field Coalitio 4:43.14 3 12
10BE Baltimore Track Fac 4:47.86 1 13
KEEP Keeping Young 4:50.80 1 14
AZCH AZ Cheetahs 4:52.51 1 15
ARDM Ardmore Track Club 4:59.23 2 16
HSP Hilltop Speed 5:07.83 2 17
KANK Kankakee TC 5:14.23 3 18
WRTC Wilma Rudolph TC 5:15.49 1 19
DB Desert Blaze Track Club 5:21.41 2 20
TRPH Penn Hills Eagles 5:27.94 1 21
5028 Dayton Gems-Elite TC 5:38.77 3 22
MHTC Memphis Hurdlers TC 5:59.62 2 -
SPC "B" Speed City Track Club DQ 2 Bantam
Boys Triathlon *
National: 888 Kenzy Davis - Pasadena CA 07/10/93 Finals
- Results - Wednesday 07/26/00 PLACE
ATHLETE NAME YR TEAM PTS 1
Turner, Keenan '90 Houston Heat Track Club 889 * 2
Scholl, Jens '90 Ne-Ruskin Roadrunners 877 3
Wyatt, Reginald '90 Swift Performance 857 4
Holder, Joseph '90 NJ Track & Field Coalitio 818 5
Marvin, Micah '90 Ne-Saline Spartans TC 725 6
Deslonde, Brian '90 Swift Performance 718 7
Sykes, Christopher '90 Team World 673 8
Davis, Marcus '91 Rising Stars Track Club 631 9
Horn, Gray '90 Blue Thunder Track Club 602 10
Henderson, Weston '91 Wolverines 577 11
Svoboda, Miles '90 Northside Red Runners 563 12
Dick, Devin '90 Unattached 534 13
Holzer, Dale '90 South Jersey Track Club 468 14
Gay, Shane '91 Barron Park Striders 461 15
Puscas, Nick '90 Huskie TC 460 16
McLaughin, James '90 Reg.11-Unattached 431 17
Kindred, Joel '91 Durham Striders Track 420 18
Mills, Bryan '90 East New York Impalas 417 19
Robles, Rene '90 Pequenas Ligas Hispanas 400 20
Gardner, Bryan '90 Una-Reg II 343 21
Berndt, David '90 Eastside Pride 316 22
Graham, Liam '90 W.N.Y. Jets-NI 303 23
Burton, Larry '90 Memphis Hurdlers TC 300 24
Williams, Demarr '90 Unattached 233 25
Henderson, Piere '91 Memphis Hurdlers TC 151 Bantam
Boys 1,500 Meter Race Walk *
National: 7:13.01 Tristan Ruoss - Fayetteville AR 07/02/92 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Lawson, Eric '90 Elgin Sharks TC 7:46.35 2
Regul, Kyle '91 Elgin Sharks TC 7:47.18 3
Golucke, Chasen '90 Desert Blaze Track Club 8:39.96 4
Villa, Paco '90 Elgin Sharks TC 9:05.27 5
Adams, Andrew '92 Spartanburg Striders TC 9:09.35 6
Stuart, Christopher '91 New Jersey Striders 9:10.38 7
Reid, Joseph '90 Provo Track Club 9:40.43 8
Jordan, Andrew '91 South Park Track Club 9:42.02 9
Adams, Ike '91 Spartanburg Striders TC 9:51.42 10
Hodge, Quenton '90 DeSoto Roadrunners T&F 9:56.35 11
Collins, Johnathan '90 Marlboro Track Club 10:06.90 12
Guleria, Arnav '90 NJ Striders Track Club 10:10.65 13
Shah, Neil '90 Southeast Mustangs 11:04.51 14
Hank, Charles '91 Las Vegas Heat 11:39.08 15
Goyette, Devin '94 Unattached - Maine 11:56.57 -
Rhodes, Kelvin '90 Running Trojans DNF -
Victor, Curtis '90 Running Trojans DQ Midget
Boys 200 Meter Dash *
National: 23.94 Jason Johnson - Shreveport LA 07/28/90 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 3 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Watson, Desean '88 3M Track Club 24.96 0.8 3 2
Rankins, Jeff '88 Durham Striders Track 25.19 0.9 1 3
Bragg, Kenneth '88 W.N.Y. Jets-NI 25.30 0.9 5 4
Johnson, Darrell '88 Wi-Milwaukee Striders 25.36 0.0 2 5
Pate, Jeramy '88 Las Vegas Heat 26.01 0.3 4 6
Spradley, Brandon '88 Port City TC 25.20 0.8 3 7
Edmond, Chason '88 Dallas Metro Hurdle 25.48 0.9 5 8
Pryor, Daryl '88 Miami NW Express Track 25.84 0.9 1 9
Taylor, Henry '89 Fort Lewis Track Club 25.87 0.9 1 10
Hobley, Wayne '88 K-Y TC 26.05 0.9 1 11
Walker, Terrance '88 Franklin track Club 26.12 0.9 1 12
Brown, Devon '88 Bay Cities Unicorns 26.28 0.0 2 13
Bunton, Wilson JR '88 Thermo Nuclear Track 26.36 0.0 2 13
Cavness, Trevor '88 Wings Track Club 26.36 0.8 3 15
O'Bryant, Justin '88 Ne-Grace Apostolic TC 26.44 0.9 5 16
Blackie, Patrick '89 Franklin track Club 26.46 0.3 4 17
Williams, Gregory '88 AZ Rising Suns 26.52 0.0 2 18
Anderson, Gwanteveius '88 Baldwin County Jets 26.53 0.8 3 19
Simpson, Joshua '88 Unattached 26.66 0.9 5 20
Harris, Omar '88 Vegas Stealth Track Club 26.70 0.3 4 21
Brown, Morrey '88 Rainier Beach Track Club 26.77 0.0 2 22
Harrell, Dana '88 Teachers Track Club 26.96 0.9 5 22
Robinson, Stephen '88 Northwest Track Club 26.96 0.3 4 24
Barton, Mikhail '88 AZ Cheetahs 27.31 0.3 4 25
Herrion, Xavier '88 Unattached 27.33 0.3 4 26
Williams, James '88 Las Cruces Jaguars 27.48 0.8 3 27
McManamon, Dan '88 Clifton Park Track Club 27.56 0.9 5 28
Green, Kenneth '89 Capital City Comets TC 27.89 0.9 1 29
Miller, Kevin '89 Merriam Kansas 28.06 0.0 2 30
Lawrence, Trevor '88 Metro Eagles 28.08 0.8 3 31
Turner, Phil '88 Kankakee TC 28.28 0.8 3 32
Washington, Ronald '89 Marble Hill Blazers 28.32 0.9 1 33
Nair, Sameer '89 Ithaca United 29.51 0.9 5 34
Douglas Jr., Allen '88 Buff.Pioneers-NI 32.00 0.0 2 Midget
Boys 800 Meter Dash *
National: 2:07.9h William Obea Moore - Los Angeles CA 05/25/91 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 5 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Williams, Michael '88 Q B Express 2:11.70 1 2
Crosswell, Julian '88 Metro Eagles 2:13.62 2 3
Hopkins, Reginald '88 Metro Dade Track Club 2:15.19 3 4
Shaffer, Matt '88 Bethlehem Track Club 2:16.30 3 5
Bragg, Jason '88 W.N.Y. Jets-NI 2:18.82 1 6
Tolentino, Francisco '88 San Joaquin Valley TC 2:19.77 1 7
Anderson, Tyler '88 Ia-Unattached 2:19.97 3 8
Patterson, Travon '88 Long Beach Sprinters 2:19.99 3 9
Sebastian, Timothy '88 Southern Calif. Cheetahs 2:20.72 2 10
Calvin, Kenneth '88 Glenarden Track Club 2:21.73 1 11
Hoppie, Kurtis '88 Las Vegas Lizzards 2:21.83 3 12
Johnson, William '88 Cincinnati Express TC 2:22.22 3 13
Douglas, Fredreck '89 Track Houston 2:22.46 2 14
Apwah, Jason '89 Green Streakers of NJ 2:22.50 3 15
Corkern, David '88 Unattached 2:22.72 3 16
Kolossvary, Istvan '88 Lakeland Junior Track 2:22.85 3 17
Pete, Josh '88 Speed City Track Club 2:23.63 1 18
Roberts, Calvin '88 Glenarden Track Club 2:24.56 2 19
Anderson, Phillip '88 Teachers Track Club 2:25.14 1 20
Legrand, David '88 Flying Jaguars 2:25.43 1 21
Tolli, Lyle '88 W.N.Y. Jets-NI 2:25.80 1 22
Yancy, Austin '88 Rising Stars Track Club 2:26.74 2 23
Dyer, Brendon '88 Flying Jaguars 2:28.73 2 24
Ciccarello, Jordan '88 Brush Track Club 2:30.24 2 25
Johnson, Evan '89 Illusions 2:30.49 2 26
Durkopp, Jonathan '88 South Hill Striders 2:31.65 2 27
Wotipka, Sam '89 Inner City Steppers 2:33.14 1 28
Weeden, Kevin '88 Wings Track Club 2:33.76 2 29
Hammond, Reed '88 Hesston 2:34.14 3 29
Blunt, Treyvon '88 NJ Track & Field Coalitio 2:34.14 3 31
Nwabunike, Johnathan '88 Team Ohio Track Club 2:34.97 3 32
White, Joel '89 Ithaca United 2:36.93 2 33
Overstreet, Melvin '88 A.C. Lewis Ymca TC 2:37.28 1 34
Coplen, Santino '88 Illusions 2:40.47 1 35
Warner, Gordon '89 Metro Dade Track Club 2:45.54 2 Midget
Boys 4x400 Meter Relay *
National: 3:47.50 Glenarden TC - Upper Marlboro MD 07/31/94 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 4 Best Times PLACE
RELAY AFFILIATION TIME HT 1
LAJ Los Angeles Jets 3:56.36 3 2
808 Metro Eagles 3:58.95 4 3
12WT Wings Track Club 4:06.19 2 4
12WT "B" Wings Track Club 4:09.39 1 5
WNYJ W.N.Y. Jets-NI 4:02.36 4 6
MDTC Metro Dade Track Club 4:05.10 4 7
K-Y K-Y TC 4:06.55 3 8
12TH Track Houston 4:09.24 4 9
WILG Willingboro Track Club 4:09.76 1 10
SFST San Francisco Striders 4:13.28 1 11
MORR Morris Estate 4:13.38 2 12
10GA Glenarden Track Club 4:15.05 1 13
AZRS AZ Rising Suns 4:15.94 3 14
NJTF NJ Track & Field Coalitio 4:16.92 3 15
LVH Las Vegas Heat 4:17.81 1 16
MPS MP Striders 4:18.71 2 17
HSP Hilltop Speed 4:18.72 4 18
EVEG Evanston Eagles TC 4:20.52 4 19
FLJ Flying Jaguars 4:23.17 2 20
K-Y "B" K-Y TC 4:25.52 2 21
FCTC Fort Collins Track Club 4:43.26 3 22
08BE Ne-North Omaha Bears TC 4:45.63 1 23
HROH Heroh TC 4:47.52 1 24
LEC Cobras 4:51.43 3 25
WRTC Wilma Rudolph TC 4:52.89 1 26
NHST Norman High Steppers 5:03.85 2 27
KIND Kinderhook Elks 5:13.75 4 -
VS Vegas Stealth Track Club DQ 3 -
ARDM Ardmore Track Club DQ 2 Midget
Boys Outdoor Pentathlon *
National: 3120 M. Nation - Manhattan NY 07/26/96 National:
3120 Bradley Rupsis - Downers Grove IL 07/29/92 Finals
- Results - Wednesday 07/26/00 PLACE
ATHLETE NAME YR TEAM PTS 1
Dellavale, Tony '88 Heroh TC 959 2
Clemons, Toney '89 Itc 899 3
Austin, Terrence '88 Long Beach Sprinters 898 4
Bowman, Xavier '88 Rising Stars Track Club 888 5
Yancy, Austin '88 Rising Stars Track Club 884 6
Casey, Bernard '88 Spartanburg Striders TC 861 7
Stevick, Casey '88 Barron Park Striders 821 8
Bray, Wesley '88 Track Houston 769 9
Pryor, Daryl '88 Miami NW Express Track 736 10
Henderson, Nick '88 Wolverines 692 11
Piggee, Nimrod '89 MP Striders 661 12
Corkern, David '88 Unattached 558 13
Spandl, Brockston '88 Mn-Unattached 516 14
Carnegie, Husayn '89 Unattached 512 15
Rogers, Darren '88 Unattached 511 16
Clanton, Marcus '88 AZ Lightning 505 17
Lane, Warren '89 East New York Impalas 480 18
Reynolds, Jared '88 Team World 422 19
Duer, Corbin '88 Team Idaho 420 20
Griffin I I I, Willie '88 Oakland Pal 414 21
Tyson, Alan '89 Capital City Comets TC 383 22
Hernandez, Michael '88 Team World 363 23
Gardner, Robert '88 Una-Reg II 312 24
Gendron, Chuckie '89 St. Charles Cyclones 265 25
Walker, Robert '89 Running Rebel TC 227 26
Minnis, DeSHAWN '89 Memphis Hurdlers TC 82 27
Morton, Justin '89 Memphis Hurdlers TC 81 Midget
Boys 1,500 Meter Race Walk *
National: 6:44.1h Tristan Ruoss - Fayetteville AR 06/29/94 Finals
- Results - Tuesday 07/25/00 PLACE
ATHLETE NAME YR TEAM TIME 1
Regul, Paul '88 Elgin Sharks TC 7:58.86 2
Holder, Michael '88 NJ Track & Field Coalitio 8:40.76 3
Dalebout, Nathan '88 Wasatch Athletics TC 8:55.13 4
Hurst, Marcus '88 DeSoto Roadrunners T&F 9:05.66 5
Adams, Rand '88 Spartanburg Striders TC 9:18.32 6
Vogel, Benjamin '89 Lawrence Track Club 9:18.50 7
Owens, Ryan '88 Unattached 9:18.61 8
Shorts, Ennis '88 Houston Heat Track Club 9:21.78 9
Reid, Marcus '88 Provo Track Club 9:27.37 10
Kropp, James '89 Seffener Track Club 10:33.98 11
Padgaonkar, Nitish '88 Southeast Mustangs 10:40.84 12
Stanley, Marques '88 Nyc Ruff Kutz 10:42.14 13
Cador, Brandon '88 Pointe Coupee Track Club 11:04.16 14
Montero, Jonathan '89 Pequenas Ligas Hispanas 11:06.50 15
Reeme, Levi '88 Wi-Unattached 11:20.02 16
Townsend, Leon '88 Pasadena Running Roses 11:56.76 Youth
Boys 200 Meter Dash *
National: 21.91 Jason Johnson - Shreveport, LA 07/30/92 Preliminaries
- Results - Thursday 07/27/00 8
Advance: Top 1 Each Heat Plus Next 2 Best Times PLACE
ATHLETE NAME YR TEAM TIME HT 1
Grant, Michael '86 Georgia Fire 21.96 -1.2 4 2
Crawford, Richard '86 Texas Express Track&Field 22.78 -0.7 5 3
Johnson, Andrew '86 Itc 23.02 -0.6 3 4
Jones, Derrick '86 South Bay Panthers 23.03 0.2 6 5
Moore, Kendale '86 Capital City Comets TC 23.08 -1.0 1 6
Bailey, Theus '86 Aurora Flyers 23.25 -1.8 2 7
Phillips, Tee '86 Imani Track Club 23.16 -0.6 3 8
Okolie, Kevin '86 Unattached - Long Island 23.19 0.2 6 9
Gorrer, Danny '86 Port Arthur Track Club 23.20 -1.0 1 9
Bryant, Alonzo '86 Macon Striders 23.20 -0.6 3 11
Ball JR, Russell '86 Mainland Jaguars Track 23.49 -0.7 5 12
Bagby, Michael '86 Port City TC 23.55 -1.2 4 13
Franklin, Paul '86 Quiet Fire 23.73 -1.8 2 14
Marshall, Ben '86 Big Red Express 23.79 -1.0 1 15
Smith, Charles '87 Evanston Eagles TC 23.82 -0.7 5 16
Chandler, R.J. '86 Delaware Diamonds T.C. 23.89 0.2 6 17
Walker, Marcus '86 KC Predators 24.02 -0.7 5 18
Davis, Jordell '86 Ne-Midwest Striders 24.03 -1.8 2 19
Pugh, Marcus '86 Eastside Steppers 24.04 -1.0 1 20
Okocha, Victor '86 South Central Athletic 24.22 -0.7 5 21
Thomas, Michael '87 New World Track Club 24.26 -1.2 4 22
Bannerman, Cortez '86 Maximum Output 24.27 0.2 6 23
Johnson, Zane '86 Poteau Pacesetters 24.28 0.2 6 24
Brand, Marquis '86 Vallejo Pal Steppers 24.29 0.2 6 25
Moore, Joshua '86 Salem Track Club 24.33 -1.8 2 26
Maynard, James '86 MP Striders 24.36 -1.2 4 27
Kisicki, Peter '86 Ne-Cornhusker Flyers TC 24.38 -1.0 1 28
Sellars, Mulmin '86 Thermo Nuclear Track 24.40 -1.2 4 29
Scheideler, Joseph '86 North Idaho TF 24.41 -0.6 3 29
Noel, Jules '87 Boynton Beach Track Club 24.41 -1.0 1 31
Johnson, Michael '86 New Carrolton B & G Club 24.53 -0.6 3 32
Nelson, Rahmel '86 East New York Impalas 24.83 -1.2 4 33
McKenzie, Gordon '87 Metro Eagles 24.86 -1.8 2 3 |